Fremantle Football Club entered the Australian Football League in 1995, and the women's team entered the AFL Women's league in its inaugural season in 2017. Only players in league games are included in the ordered list; players who were on the Fremantle playing list but only played in pre-season or scratch matches are listed separately at the end of the article.
Fremantle Football Club players
| Order | Players are listed in order of debut. When more than one player debuts in the same match, players are listed in jumper number order. |
|---|---|
| Jumper no. | The guernsey number(s) worn in Fremantle career only. |
| Debut | Debuts are for AFL regular season and finals series matches only. |
| Seasons | Includes Fremantle only careers and spans are seasons which they were listed players (senior or rookie list) for Fremantle. |
| Games | Statistics are for AFL regular season and finals series matches only and are correct to the end of the 2026 season. |
| Goals | |
| ^ | Currently listed players |
1990s
| Order | Name | Jumper no. | Date of birth (age) | Games | Goals | Debut | Seasons | Age at debut | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Allan | 7 | 15 October 1968 | 47 | 34 | round 1, 1995 | 1995β1997 | 26y 168d | Captain 1995β1996, caretaker coach 2001, previously played for Hawthorn |
| 2 | Winston Abraham | 15 | 29 September 1974 | 38 | 55 | round 1, 1995 | 1995β1997 | 20y 184d | Later played for North Melbourne |
| 3 | Peter Bell | 32 | 1 March 1976 | 163 | 130 | round 1, 1995 | 1995, 2001β2008 | 19y 31d | Captain 2002β2006, Doig Medalist 2001, 2003 and 2004, later played for North Melbourne, before returning to Fremantle |
| 4 | Craig Burrows | 33 | 22 October 1973 | 20 | 23 | round 1, 1995 | 1995β1997 | 21y 161d | |
| 5 | Matthew Burton | 24 | 19 May 1970 | 70 | 32 | round 1, 1995 | 1995β1999 | 24y 317d | Previously drafted by West Coast, later played for North Melbourne |
| 6 | Scott Chisholm | 13 | 28 May 1973 | 63 | 25 | round 1, 1995 | 1995β1998 | 21y 308d | Later played for Melbourne |
| 7 | Tony Delaney | 30 | 27 December 1975 | 28 | 11 | round 1, 1995 | 1995β1999 | 19y 95d | Previously played for Essendon, later played for St Kilda |
| 8 | Gary Dhurrkay | 19 | 4 March 1974 | 51 | 46 | round 1, 1995 | 1995β1998 | 21y 28d | Later played for North Melbourne, died 21 August 2005 (aged 31) |
| 9 | Scott Edwards | 1 | 23 August 1968 | 15 | 2 | round 1, 1995 | 1995β1996 | 26y 221d | |
| 10 | Phil Gilbert | 6 | 15 November 1969 | 14 | 2 | round 1, 1995 | 1995β1996 | 25y 137d | Previously played for Melbourne |
| 11 | Chris Groom | 35 | 28 August 1973 | 7 | 18 | round 1, 1995 | 1995 | 21y 216d | Previously played for Adelaide, later played for North Melbourne |
| 12 | Dale Kickett | 11 | 4 May 1968 | 135 | 24 | round 1, 1995 | 1995β2002 | 26y 332d | Doig Medalist 1997, previously played for Fitzroy, West Coast, St Kilda, and Essendon |
| 13 | Brendan Krummel | 3 | 24 June 1972 | 1 | 0 | round 1, 1995 | 1995 | 22y 281d | Previously played for West Coast, later played for Hawthorn |
| 14 | Quenton Leach | 36 | 20 August 1972 | 56 | 26 | round 1, 1995 | 1995β1998 | 22y 224d | Died 6 April 2020 (aged 47) |
| 15 | Peter Mann | 9 | 7 September 1970 | 77 | 88 | round 1, 1995 | 1995β1999 | 24y 206d | Captain 1997β1998, Doig Medalist 1995, previously played for North Melbourne, Fremantle's leading goalkicker (1995) |
| 16 | Jamie Merillo | 47, 12 | 27 November 1972 | 15 | 2 | round 1, 1995 | 1995β1997 | 22y 125d | |
| 17 | David Muir | 21 | 17 July 1971 | 20 | 2 | round 1, 1995 | 1995β1996 | 23y 258d | Previously drafted by North Melbourne |
| 18 | Jason Norrish | 25 | 26 January 1972 | 128 | 23 | round 1, 1995 | 1995β2002 | 23y 65d | Doig Medalist 1998, previously played for Melbourne |
| 19 | Stephen O'Reilly | 10 | 9 November 1972 | 98 | 15 | round 1, 1995 | 1995β1999 | 22y 143d | Doig Medalist 1996, previously played for Geelong, later played for Carlton |
| 20 | Todd Ridley | 5 | 11 February 1969 | 21 | 16 | round 1, 1995 | 1995β1996 | 26y 49d | Previously played for Essendon, later played for Hawthorn |
| 21 | Scott Watters | 2 | 25 January 1969 | 26 | 6 | round 1, 1995 | 1995β1997 | 26y 66d | Previously played for West Coast and Sydney |
| 22 | Travis Edmonds | 22 | 9 February 1971 | 1 | 0 | round 2, 1995 | 1995 | 24y 57d | |
| 23 | Anthony Jones | 38, 5 | 19 December 1974 | 82 | 3 | round 2, 1995 | 1995β2003 | 20y 109d | |
| 24 | Greg Madigan | 48, 17 | 24 January 1970 | 26 | 2 | round 2, 1995 | 1995β1997 | 25y 73d | Previously played for Hawthorn |
| 25 | Andrew McGovern | 43 | 7 April 1968 | 63 | 2 | round 2, 1995 | 1995β1999 | 27y 0d | Previously played for Sydney |
| 26 | Peter Miller | 49 | 6 April 1969 | 16 | 15 | round 2, 1995 | 1995 | 26y 1d | |
| 27 | Leigh Wardell-Johnson | 31 | 17 March 1970 | 11 | 10 | round 2, 1995 | 1995 | 25y 21d | |
| 28 | Andrew Wills | 4 | 3 January 1972 | 79 | 78 | round 2, 1995 | 1995β1999 | 23y 94d | Previously played for Geelong, later played for Western Bulldogs |
| 29 | John Hutton | 16 | 26 May 1966 | 13 | 27 | round 3, 1995 | 1995 | 28y 324d | Previously played for Sydney |
| 30 | Shane Parker | 23 | 18 February 1973 | 238 | 11 | round 3, 1995 | 1995β2007 | 22y 56d | |
| 31 | Jeff White | 34 | 19 February 1977 | 32 | 18 | round 3, 1995 | 1995β1997 | 18y 55d | Later played for Melbourne |
| 32 | Shaun McManus | 8 | 9 February 1976 | 228 | 95 | round 5, 1995 | 1995β2008 | 19y 79d | Co-captain 2000β2001 |
| 33 | Neil Mildenhall | 50 | 8 September 1968 | 7 | 2 | round 5, 1995 | 1995 | 26y 233d | |
| 34 | Clinton Wolf | 20 | 18 December 1968 | 4 | 0 | round 7, 1995 | 1995 | 26y 147d | |
| 35 | Craig Callaghan | 42, 9 | 9 March 1976 | 95 | 69 | round 8, 1995 | 1995β2000 | 19y 72d | Later played for St Kilda |
| 36 | Brendon Retzlaff | 12 | 22 April 1969 | 6 | 2 | round 8, 1995 | 1995 | 26y 28d | Previously played for Brisbane Bears and West Coast |
| 37 | Kingsley Hunter | 14 | 27 May 1975 | 41 | 86 | round 12, 1995 | 1995β1998 | 20y 28d | Later played for Western Bulldogs and Hawthorn, two-time Fremantle's leading goalkicker (1996 & 1997) |
| 38 | Brad Wira | 45, 29, 24 | 16 March 1972 | 35 | 14 | round 12, 1995 | 1995, 1999β2001 | 23y 100d | Later played for Western Bulldogs, before returning to Fremantle |
| 39 | Mark Gale | 37, 35 | 7 May 1976 | 71 | 18 | round 14, 1995 | 1995β2000 | 19y 63d | Later played for St Kilda |
| 40 | Jay Burton | 27 | 25 October 1972 | 2 | 0 | round 16, 1995 | 1995β1996 | 22y 271d | |
| 41 | Daniel Bandy | 44 | 18 November 1975 | 105 | 80 | round 19, 1995 | 1995β2001 | 19y 267d | Later played for Western Bulldogs |
| 42 | Tony Godden | 22 | 19 April 1972 | 11 | 6 | round 1, 1996 | 1996β1998 | 23y 347d | Previously played for West Coast |
| 43 | Greg Harding | 32, 3 | 17 September 1976 | 69 | 3 | round 1, 1996 | 1996β2000 | 19y 196d | Later played for West Coast |
| 44 | David Hynes | 16 | 31 March 1967 | 13 | 4 | round 1, 1996 | 1996β1997 | 29y 0d | Previously played for West Coast |
| 45 | Gavin Mitchell | 45 | 28 December 1972 | 36 | 18 | round 1, 1996 | 1996β1997 | 23y 94d | Later played for St Kilda |
| 46 | Brad Rowe | 3 | 23 November 1969 | 8 | 7 | round 1, 1996 | 1996 | 26y 129d | Previously played for Brisbane Bears and Collingwood |
| 47 | Clive Waterhouse | 26 | 23 June 1974 | 106 | 178 | round 3, 1996 | 1996β2004 | 21y 296d | Two-time Fremantle's leading goalkicker (1998 & 2000) |
| 48 | Michael Brown | 18 | 20 September 1976 | 22 | 15 | round 4, 1996 | 1996β1998 | 19y 213d | |
| 49 | Steven Koops | 28 | 24 July 1978 | 78 | 49 | round 5, 1996 | 1996β2003 | 17y 277d | Later played for Western Bulldogs |
| 50 | Luke Toia | 40, 1 | 23 November 1977 | 63 | 33 | round 7, 1996 | 1995β2003 | 18y 171d | |
| 51 | James Clement | 31 | 4 September 1976 | 84 | 38 | round 11, 1996 | 1996β2000 | 19y 286d | Later played for Collingwood |
| 52 | Daniel Parker | 41, 5 | 25 May 1974 | 25 | 18 | round 14, 1996 | 1996β1999 | 22y 43d | |
| 53 | Heath Black | 21, 7 | 28 May 1979 | 138 | 61 | round 4, 1997 | 1997β2001, 2005β2008 | 17y 326d | Later played for St Kilda, before returning to Fremantle |
| 54 | Matthew Clucas | 41 | 18 March 1978 | 11 | 1 | round 6, 1997 | 1997β2000 | 19y 46d | |
| 55 | Trent Carroll | 46, 22 | 28 April 1978 | 33 | 1 | round 9, 1997 | 1996β2000 | 19y 26d | Later played for West Coast |
| 56 | Jess Sinclair | 40, 15 | 26 August 1978 | 50 | 26 | round 10, 1997 | 1997β2000 | 18y 280d | Later played for North Melbourne |
| 57 | Martin Whitelaw | 20 | 22 May 1976 | 1 | 0 | round 21, 1997 | 1996β1998 | 21y 94d | |
| 58 | Chris Bond | 32 | 26 January 1969 | 41 | 5 | round 1, 1998 | 1998β1999 | 29y 62d | Captain 1999, previously played for Carlton and Richmond |
| 59 | Brad Dodd | 12 | 23 March 1977 | 50 | 24 | round 1, 1998 | 1998β2002 | 21y 6d | |
| 60 | Adrian Fletcher | 2 | 10 October 1969 | 79 | 24 | round 1, 1998 | 1998β2001 | 28y 170d | Co-captain 2000β2001, Doig Medalist 1999, previously played for Geelong, St Kilda, Brisbane Bears and Brisbane Lions |
| 61 | Clem Michael | 16 | 16 July 1976 | 43 | 11 | round 1, 1998 | 1998β2002 | 21y 256d | |
| 62 | Stuart Anderson | 6 | 27 June 1974 | 9 | 3 | round 2, 1998 | 1998β1999 | 23y 282d | Previously played for North Melbourne |
| 63 | Daniel Hargraves | 21 | 24 January 1976 | 3 | 0 | round 4, 1998 | 1998β1999 | 22y 85d | Previously played for Western Bulldogs |
| 64 | Brendon Feddema | 35 | 14 May 1974 | 3 | 0 | round 7, 1998 | 1996β1998 | 23y 359d | |
| 65 | Brodie Holland | 17 | 3 January 1980 | 36 | 37 | round 8, 1998 | 1998β2000 | 18y 133d | Later played for Collingwood |
| 66 | Paul Maher | 34, 14 | 11 June 1976 | 5 | 5 | round 15, 1998 | 1998β2000 | 22y 24d | |
| 67 | James Walker | 40, 19 | 15 January 1979 | 151 | 16 | round 19, 1998 | 1998β2007 | 19y 205d | |
| 68 | Tony Modra | 6 | 1 March 1969 | 47 | 148 | round 1, 1999 | 1999β2001 | 30y 27d | Previously played for Adelaide, Fremantle's leading goalkicker (1999) |
| 69 | Ashley Prescott | 36 | 11 September 1972 | 38 | 4 | round 1, 1999 | 1999β2001 | 26y 198d | Previously played for Richmond |
| 70 | Garth Taylor | 13 | 10 July 1980 | 15 | 13 | round 1, 1999 | 1999β2000 | 18y 261d | Later drafted by Richmond |
| 71 | Darren Bolton | 40 | 26 November 1976 | 2 | 0 | round 3, 1999 | 1999β2000 | 22y 135d | |
| 72 | Andrew Shipp | 33 | 10 July 1979 | 35 | 19 | round 5, 1999 | 1999β2002 | 19y 289d | |
| 73 | Michael Clark | 39 | 31 March 1978 | 1 | 0 | round 11, 1999 | 1996β1999 | 21y 74d | Later drafted by Collingwood, played cricket for WA |
| 74 | Antoni Grover | 46, 14 | 11 March 1980 | 202 | 27 | round 21, 1999 | 1999β2012 | 19y 163d | |
| 75 | Justin Longmuir | 20 | 21 January 1981 | 139 | 166 | round 22, 1999 | 1999β2007 | 18y 220d | Fremantle's leading goalkicker (2001), Later coach of Fremantle |
| Source: http://afltables.com/afl/stats/alltime/fremantle.html | |||||||||
2000s
| Order | Name | Jumper no. | Date of birth (age) | Games | Goals | Debut | Seasons | Age at debut | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 76 | Leigh Brown | 30 | 23 February 1982 | 63 | 20 | round 1, 2000 | 2000β2002 | 18y 17d | Later played for North Melbourne and Collingwood |
| 77 | Troy Cook | 10 | 12 August 1976 | 150 | 66 | round 1, 2000 | 2000β2007 | 23y 212d | Doig Medalist 2000, previously played for Sydney |
| 78 | Brendon Fewster | 18 | 4 January 1974 | 37 | 16 | round 1, 2000 | 2000β2002 | 26y 67d | Previously played for West Coast |
| 79 | Paul Hasleby | 4 | 12 June 1981 | 208 | 131 | round 1, 2000 | 2000β2010 | 18y 273d | AFL Rising Star winner 2000 |
| 80 | Troy Longmuir | 21 | 25 May 1979 | 55 | 36 | round 1, 2000 | 2000β2004 | 20y 291d | Previously played for Melbourne, later played for Carlton |
| 81 | Matthew Pavlich | 29 | 31 December 1981 | 353 | 700 | round 5, 2000 | 2000β2016 | 18y 99d | Captain 2007β2015, Doig Medalist 2002, 2005β2008 and 2011, Club goals kicked record holder, eight-time Fremantle's leading goalkicker |
| 82 | Brad Bootsma | 40 | 30 December 1972 | 23 | 7 | round 8, 2000 | 2000β2002 | 27y 123d | |
| 83 | Daniel Schell | 27 | 20 January 1980 | 16 | 11 | round 15, 2000 | 1999β2001 | 20y 150d | Later played for Adelaide |
| 84 | Ben Cunningham | 38 | 22 November 1981 | 33 | 19 | round 22, 2000 | 2000β2004 | 18y 257d | |
| 85 | Matthew Carr | 9 | 29 December 1978 | 134 | 64 | round 1, 2001 | 2001β2008 | 22y 92d | Previously played for St Kilda |
| 86 | Dion Woods | 34, 6 | 25 January 1982 | 59 | 7 | round 1, 2001 | 2001β2005 | 19y 65d | |
| 87 | Daniel Metropolis | 3 | 17 March 1972 | 6 | 2 | round 2, 2001 | 2001β2002 | 29y 21d | Previously played for West Coast |
| 88 | Adam McPhee | 17, 9 | 6 October 1982 | 81 | 29 | round 9, 2001 | 2001β2002, 2010β2012 | 18y 233d | Later played for Essendon, before returning to Fremantle |
| 89 | Simon Eastaugh | 31 | 12 June 1973 | 12 | 1 | round 11, 2001 | 2001β2002 | 27y 363d | Previously played for Essendon |
| 90 | Robbie Haddrill | 42 | 28 January 1981 | 58 | 0 | round 15, 2001 | 2000β2007 | 20y 167d | |
| 91 | Keren Ugle | 41 | 7 July 1979 | 4 | 2 | round 16, 2001 | 2001 | 22y 14d | |
| 92 | Dwayne Simpson | 13 | 12 February 1981 | 2 | 1 | round 20, 2001 | 2001 | 20y 188d | |
| 93 | Trent Croad | 24 | 9 March 1980 | 38 | 60 | round 1, 2002 | 2002β2003 | 22y 22d | Previously and again later played for Hawthorn |
| 94 | Paul Medhurst | 34, 6 | 11 December 1981 | 99 | 166 | round 1, 2002 | 2002β2006 | 20y 110d | Later played for Collingwood, two-time Fremantle's leading goalkicker (2003 & 2004) |
| 95 | Graham Polak | 27, 12 | 16 June 1984 | 73 | 9 | round 1, 2002 | 2002β2006 | 17y 288d | Later played for Richmond |
| 96 | Andrew Siegert | 35 | 18 January 1982 | 36 | 5 | round 1, 2002 | 2001β2005 | 20y 72d | |
| 97 | Jeff Farmer | 7, 33 | 24 June 1977 | 131 | 224 | round 3, 2002 | 2002β2008 | 24y 294d | Previously played for Melbourne |
| 98 | Troy Simmonds | 2 | 13 July 1978 | 64 | 59 | round 3, 2002 | 2002β2004 | 23y 275d | Previously played for Melbourne, later played for Richmond |
| 99 | Daniel Haines | 39 | 11 April 1981 | 16 | 4 | round 6, 2002 | 2001β2006 | 21y 23d | |
| 100 | Andrew Browne | 36 | 14 May 1984 | 29 | 6 | round 8, 2002 | 2002β2009 | 18y 4d | |
| 101 | Scott Thornton | 22 | 11 September 1982 | 88 | 21 | round 8, 2002 | 2001β2010 | 19y 249d | |
| 102 | Luke McPharlin | 15, 18 | 1 December 1981 | 244 | 112 | round 12, 2002 | 2002β2015 | 20y 197d | Previously played for Hawthorn |
| 103 | Roger Hayden | 43 | 9 December 1980 | 128 | 14 | round 15, 2002 | 2001β2011 | 21y 216d | |
| 104 | Des Headland | 11 | 21 January 1981 | 114 | 125 | round 1, 2003 | 2003β2010 | 22y 68d | Previously played for Brisbane Lions |
| 105 | Aaron Sandilands | 31 | 6 December 1982 | 271 | 98 | round 1, 2003 | 2002β2019 | 20y 114d | Doig Medalist 2009 and 2015 |
| 106 | Byron Schammer | 3 | 21 June 1985 | 129 | 38 | round 1, 2003 | 2003β2011 | 17y 282d | |
| 107 | Luke Webster | 37, 1 | 25 May 1982 | 33 | 11 | round 14, 2003 | 2002β2008 | 21y 41d | |
| 108 | Ryley Dunn | 5 | 7 October 1985 | 8 | 0 | round 1, 2004 | 2004β2008 | 18y 172d | |
| 109 | Daniel Gilmore | 27 | 2 March 1983 | 43 | 9 | round 1, 2004 | 2003β2009 | 21y 25d | |
| 110 | Ryan Murphy | 28 | 24 May 1985 | 48 | 50 | round 16, 2004 | 2004β2010 | 19y 54d | |
| 111 | Dylan Smith | 13 | 18 July 1982 | 10 | 3 | round 18, 2004 | 2004β2005 | 22y 13d | Previously played for North Melbourne |
| 112 | Steven Dodd | 25 | 20 June 1983 | 101 | 7 | round 20, 2004 | 2003β2010 | 21y 55d | |
| 113 | Josh Carr | 2 | 29 April 1980 | 83 | 44 | round 1, 2005 | 2005β2008 | 24y 331d | Previously and again later played for Port Adelaide. Port Adelaide coach 2026β |
| 114 | Michael Johnson | 37 | 20 October 1984 | 244 | 68 | round 4, 2005 | 2004β2018 | 20y 179d | |
| 115 | David Mundy | 16 | 20 July 1985 | 375 | 160 | round 6, 2005 | 2004β2022 | 19y 284d | Captain 2016, Doig Medalist 2010, Club leading games record holder, AFL top 10 games played. |
| 116 | Jarrad Schofield | 17 | 30 January 1975 | 12 | 2 | round 9, 2005 | 2005β2006 | 30y 112d | Previously played for West Coast and Port Adelaide |
| 117 | Ryan Crowley | 15 | 5 March 1984 | 188 | 116 | round 10, 2005 | 2003β2015 | 21y 84d | Doig Medalist 2012, later played for Essendon |
| 118 | Brett Peake | 7 | 5 July 1983 | 75 | 42 | round 13, 2005 | 2004β2009 | 21y 349d | Later played for St Kilda |
| 119 | Paul Duffield | 41 | 5 February 1985 | 171 | 33 | round 5, 2006 | 2004β2015 | 21y 84d | |
| 120 | Michael Warren | 44 | 20 March 1982 | 1 | 0 | round 7, 2006 | 2004β2006 | 24y 54d | |
| 121 | Adam Campbell | 24 | 25 January 1985 | 13 | 13 | round 10, 2006 | 2004β2009 | 21y 129d | |
| 122 | Marcus Drum | 30, 9 | 1 May 1987 | 22 | 6 | round 13, 2006 | 2006β2009 | 19y 61d | Later listed by Geelong |
| 123 | Dean Solomon | 6 | 9 January 1980 | 51 | 22 | round 1, 2007 | 2007β2009 | 27y 81d | Previously played for Essendon |
| 124 | Chris Tarrant | 17, 20 | 18 September 1980 | 72 | 60 | round 1, 2007 | 2007β2010 | 26y 194d | Previously and again later played for Collingwood |
| 125 | Robert Warnock | 34 | 19 January 1987 | 21 | 4 | round 6, 2007 | 2006β2008 | 20y 107d | Later played for Carlton |
| 126 | Clayton Collard | 13 | 4 December 1988 | 1 | 1 | round 9, 2007 | 2007 | 18y 172d | Later drafted by Richmond |
| 127 | Garrick Ibbotson | 35, 5 | 15 March 1988 | 177 | 22 | round 11, 2007 | 2006β2017 | 19y 87d | |
| 128 | Andrew Foster | 40, 21 | 31 August 1985 | 9 | 6 | round 19, 2007 | 2007β2009 | 21y 346d | |
| 129 | Brock O'Brien | 12 | 30 May 1988 | 3 | 1 | round 22, 2007 | 2007β2010 | 19y 94d | |
| 130 | Mark Johnson | 17 | 23 May 1978 | 14 | 8 | round 1, 2008 | 2008 | 29y 304d | Previously played for Essendon |
| 131 | Chris Mayne | 23 | 2 November 1988 | 172 | 196 | round 2, 2008 | 2008β2016 | 19y 148d | Later played for Collingwood, Fremantle's leading goalkicker (2011) |
| 132 | Rhys Palmer | 10 | 13 February 1989 | 53 | 23 | round 2, 2008 | 2008β2011 | 19y 45d | AFL Rising Star winner 2008, later played for Greater Western Sydney and Carlton |
| 133 | Clayton Hinkley | 19 | 21 February 1989 | 22 | 5 | round 5, 2008 | 2008β2011 | 19y 58d | |
| 134 | Kepler Bradley | 26 | 13 November 1985 | 68 | 73 | round 8, 2008 | 2008β2014 | 22y 187d | Previously played for Essendon, Fremantle's leading goalkicker (2011) |
| 135 | Josh Head | 42 | 7 April 1983 | 9 | 1 | round 14, 2008 | 2002β2003, 2008β2009 | 25y 83d | |
| 136 | Stephen Hill | 32 | 1 May 1990 | 218 | 112 | round 1, 2009 | 2009β2021 | 18y 332d | |
| 137 | Nick Suban | 8 | 9 May 1990 | 156 | 60 | round 1, 2009 | 2009β2017 | 18y 324d | |
| 138 | Greg Broughton | 48, 6 | 29 September 1986 | 68 | 15 | round 3, 2009 | 2009β2012 | 22y 195d | Later played for Gold Coast |
| 139 | Matt de Boer | 40, 9 | 10 March 1990 | 138 | 48 | round 6, 2009 | 2009β2016 | 19y 53d | Later played for Greater Western Sydney |
| 140 | Luke Pratt | 13 | 8 October 1989 | 1 | 0 | round 7, 2009 | 2008β2009 | 19y 213d | |
| 141 | Clancee Pearce | 46 | 23 October 1990 | 100 | 36 | round 11, 2009 | 2009β2016 | 18y 226d | |
| 142 | Michael Walters | 38, 10 | 7 January 1991 | 239 | 365 | round 11, 2009 | 2009β2025 | 18y 150d | Five time Fremantle's leading goalkicker |
| 143 | Hayden Ballantyne | 17, 1 | 16 July 1987 | 171 | 254 | round 13, 2009 | 2009β2019 | 21y 346d | Fremantle's leading goalkicker (2014) |
| 144 | Zac Clarke | 30 | 28 March 1990 | 101 | 46 | round 13, 2009 | 2009β2017 | 19y 91d | Later played for Essendon |
| 145 | Tim Ruffles | 35 | 5 October 1990 | 5 | 2 | round 15, 2009 | 2009β2011 | 18y 279d | |
| 146 | Jay van Berlo | 47 | 18 September 1988 | 32 | 10 | round 17, 2009 | 2009β2012 | 20y 310d | |
| Source: AFLTables | |||||||||
2010s
| Order | Name | Jumper no. | Date of birth (age) | Games | Goals | Debut | Seasons | Age at debut | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 147 | Michael Barlow | 21 | 18 December 1987 | 126 | 81 | round 1, 2010 | 2010β2016 | 22y 100d | Later played for Gold Coast |
| 148 | Anthony Morabito | 2 | 29 October 1991 | 26 | 14 | round 1, 2010 | 2010β2016 | 18y 150d | |
| 149 | Alex Silvagni | 36 | 29 September 1987 | 53 | 10 | round 1, 2010 | 2010β2016 | 22y 180d | Later played for Carlton |
| 150 | Nat Fyfe | 13, 7 | 18 September 1991 | 248 | 178 | round 5, 2010 | 2010β2025 | 18y 219d | Doig Medalist 2013, 2014 & 2019, Brownlow Medalist 2015 & 2019, Captain 2017β2022 |
| 151 | Dylan Roberton | 24 | 21 June 1991 | 37 | 5 | round 6, 2010 | 2010β2012 | 18y 315d | Later played for St Kilda |
| 152 | Jesse Crichton | 44 | 18 June 1991 | 18 | 3 | round 17, 2010 | 2010β2013 | 19y 37d | |
| 153 | Justin Bollenhagen | 27 | 17 December 1991 | 4 | 3 | round 18, 2010 | 2010β2011 | 18y 227d | |
| 154 | Jayden Pitt | 4 | 7 October 1992 | 10 | 2 | round 1, 2011 | 2011β2013 | 18y 170d | |
| 155 | Nick Lower | 34, 10 | 23 June 1987 | 22 | 9 | round 1, 2011 | 2011β2012 | 23y 276d | Previously played for Port Adelaide, later played for Western Bulldogs |
| 156 | Jack Anthony | 22 | 19 January 1988 | 8 | 3 | round 8, 2011 | 2011β2012 | 23y 116d | Previously played for Collingwood |
| 157 | Tendai Mzungu | 13 | 28 February 1986 | 102 | 54 | round 9, 2011 | 2011β2016 | 25y 82d | Later played for Greater Western Sydney |
| 158 | Jonathon Griffin | 12 | 14 January 1986 | 56 | 29 | round 10, 2011 | 2011β2017 | 25y 134d | Previously played for Adelaide |
| 159 | Ben Bucovaz | 33 | 2 November 1990 | 2 | 0 | round 13, 2011 | 2009β2011 | 20y 229d | |
| 160 | Josh Mellington | 25 | 29 December 1992 | 6 | 5 | round 14, 2011 | 2011β2013 | 18y 178d | |
| 161 | Peter Faulks | 28 | 24 April 1988 | 3 | 0 | round 21, 2011 | 2011β2013 | 23y 111d | |
| 162 | Casey Sibosado | 39 | 13 October 1990 | 1 | 1 | round 24, 2011 | 2009β2011 | 20y 325d | |
| 163 | Zac Dawson | 3 | 22 February 1986 | 89 | 3 | round 1, 2012 | 2012β2017 | 26y 38d | Previously played for Hawthorn and St Kilda |
| 164 | Lachie Neale | 27 | 24 May 1993 | 135 | 67 | round 4, 2012 | 2012β2018 | 18y 332d | Doig Medalist 2016, 2018, later played for Brisbane Lions and won the 2020/2023 brownlow medals. |
| 165 | Lee Spurr | 34 | 27 July 1987 | 120 | 5 | round 6, 2012 | 2012β2018 | 24y 283d | |
| 166 | Hayden Crozier | 17 | 24 December 1993 | 69 | 44 | round 10, 2012 | 2012β2017 | 18y 161d | Later played for Western Bulldogs |
| 167 | Cameron Sutcliffe | 33 | 23 May 1992 | 104 | 18 | round 15, 2012 | 2012β2018 | 20y 46d | Later played for Port Adelaide |
| 168 | Tom Sheridan | 11 | 28 October 1993 | 81 | 31 | round 23, 2012 | 2012β2018 | 18y 309d | Later played for Greater Western Sydney |
| 169 | Danyle Pearce | 6 | 7 April 1986 | 104 | 51 | round 1, 2013 | 2013β2018 | 26y 350d | Previously played for Port Adelaide |
| 170 | Tanner Smith | 22 | 8 March 1994 | 4 | 2 | round 4, 2013 | 2013β2016 | 19y 43d | |
| 171 | Jack Hannath | 38 | 9 July 1991 | 20 | 8 | round 5, 2013 | 2013β2016 | 21y 291d | |
| 172 | Matt Taberner | 42, 20 | 17 June 1993 | 124 | 173 | round 13, 2013 | 2013β2024 | 20y 6d | Two-time Fremantle's leading goalkicker (2020 & 2021) |
| 173 | Viv Michie | 20 | 23 February 1992 | 1 | 0 | round 14, 2013 | 2011β2013 | 21y 126d | Later played for Melbourne |
| 174 | Alex Forster | 19 | 14 July 1993 | 1 | 0 | round 23, 2013 | 2012β2013 | 20y 48d | |
| 175 | Craig Moller | 40 | 22 August 1994 | 1 | 0 | round 23, 2013 | 2013β2015 | 19y 9d | Later played basketball for South East Melbourne Phoenix, Sydney Kings and Melbourne United in the NBL |
| 176 | Josh Simpson | 14 | 9 February 1994 | 2 | 1 | round 23, 2013 | 2013β2014 | 19y 203d | |
| 177 | Colin Sylvia | 4 | 8 November 1985 | 6 | 1 | round 13, 2014 | 2014β2015 | 28y 218d | Previously played for Melbourne, died 28 October 2018 (aged 32) |
| 178 | Michael Apeness | 35 | 28 January 1995 | 12 | 6 | round 16, 2014 | 2014β2018 | 19y 158d | |
| 179 | Max Duffy | 24 | 11 April 1993 | 3 | 3 | round 20, 2014 | 2013β2015 | 21y 121d | Later played American football as a punter for Kentucky Wildcats |
| 180 | Alex Pearce^ | 25 | 9 June 1995 | 162 | 9 | round 6, 2015 | 2015β | 19y 334d | Captain 2023β |
| 181 | Lachie Weller | 14 | 23 February 1996 | 47 | 17 | round 18, 2015 | 2015β2017 | 19y 161d | Later played for Gold Coast |
| 182 | Ed Langdon | 26 | 1 February 1996 | 68 | 33 | round 22, 2015 | 2015β2019 | 19y 210d | Later played for Melbourne |
| 183 | Jacob Ballard | 44 | 26 February 1994 | 1 | 0 | round 23, 2015 | 2014β2015 | 21y 191d | |
| 184 | Connor Blakely | 19 | 2 March 1996 | 78 | 3 | round 23, 2015 | 2015β2022 | 19y 187d | |
| 185 | Brady Grey | 28 | 20 July 1995 | 21 | 11 | round 23, 2015 | 2014β2018 | 20y 47d | |
