Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Edward H. Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | c. 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | (aged 72)[1] Garnant, Carmarthenshire, S. Wales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward H. Ward (c. 1916 β May 1988) was a Welsh rugby union, and professional rugby league footballer who played in the 1930s, 1940s and 1950s, and coached rugby league in the 1950s. He played club level rugby union (RU) for Amman United RFC, Llanelli RFC, and representative level rugby league (RL) for Great Britain and Wales, and at club level for Wigan (two spells), Oldham and Cardiff RLFC, as a goal-kicking centre, and coached club level rugby league (RL) for Wigan.[3]
Playing career
International honours
Ted Ward won 13 caps for Wales (RL) in 1946β1951 while at Wigan and Cardiff, and won caps for Great Britain (RL) while at Wigan in 1946 against Australia (2 matches) and New Zealand.[2]
Challenge Cup Final appearances
Ted Ward played right-centre and scored a goal in Wigan's 8β3 victory over Bradford Northern in the 1947β48 Challenge Cup Final during the 1947β48 season at Wembley Stadium, London on Saturday 1 May 1948, in front of a crowd of 91,465.[4]
County Cup Final appearances
Ted Ward played right-centre in Wigan's 10β7 victory over Salford in the 1938β39 Lancashire Cup Final during the 1938β39 season at Station Road, Swinton on Saturday 22 October 1938,[5] played left wing in the 3β7 defeat by Widnes in the 1945β46 Lancashire Cup Final during the 1945β46 season at Wilderspool Stadium, Warrington on Saturday 27 October 1945, played right-centre and scored 2-goals in the 10β7 victory over Belle Vue Rangers in the 1947β48 Lancashire Cup Final during the 1947β48 season at Wilderspool Stadium, Warrington on Saturday 1 November 1947,[6] played right-centre and scored 1-try, and 4-goals in the 14β8 victory over Warrington in the 1948β49 Lancashire Cup Final during the 1948β49 season at Station Road, Swinton on Saturday 13 November 1948.[7]
Career records
Ted Ward is one of less than twenty-five Welshmen to have scored more than 1000-points in their rugby league career.[8]
References
- ^ "Tributes to Wigan old boy". Wigan Observer. 12 May 1988. p. 49 – via British Newspaper Archive.
- ^ a b "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ Williams, Graham; Lush, Peter; Farrar, David (2009). The British Rugby League Records Book. London League. pp. 108β114. ISBN 978-1-903659-49-6.
- ^ "1947-1948 Challenge Cup Final". wigan.rlfans.com. 31 December 2014. Archived from the original on 7 September 2015. Retrieved 1 January 2015.
- ^ "1938-1939 Lancashire Cup Final". wigan.rlfans.com. 31 December 2014. Archived from the original on 27 December 2013. Retrieved 1 January 2015.
- ^ "1947-1948 Lancashire Cup Final". wigan.rlfans.com. 31 December 2014. Archived from the original on 11 July 2018. Retrieved 1 January 2015.
- ^ "1948-1949 Lancashire Cup Final". wigan.rlfans.com. 31 December 2014. Archived from the original on 15 April 2015. Retrieved 1 January 2015.
- ^ Robert Gate (1988). "Gone North - Volume 2". R. E. Gate. ISBN 0-9511190-3-6
Note
In some references the Welsh international statistics of Ted Ward are misallocated to Ernest Ward.