|
Rotan as Ukraine U21 coach in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ruslan Petrovych Rotan | ||
| Date of birth | 29 October 1981 | ||
| Place of birth | Poltava, Ukrainian SSR, Soviet Union | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Polissya Zhytomyr (manager) | ||
| Youth career | |||
| Zirka Kirovohrad | |||
| Vorskla Poltava | |||
| 1998β1999 | UFK Dnipropetrovsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998β2005 | Dnipro Dnipropetrovsk | 105 | (11) |
| 1998β2002 | β Dnipro-2 Dnipropetrovsk | 46 | (7) |
| 1991β2002 | β Dnipro-3 Dnipropetrovsk | 10 | (3) |
| 2005β2008 | Dynamo Kyiv | 50 | (5) |
| 2008β2017 | Dnipro Dnipropetrovsk | 211 | (23) |
| 2017β2018 | Slavia Prague | 7 | (0) |
| 2018 | Dynamo Kyiv | 9 | (0) |
| Total | 438 | (49) | |
| International career | |||
| 2003 | Ukraine U21 | 10 | (1) |
| 2003β2018 | Ukraine | 100 | (8) |
| Managerial career | |||
| 2018 | Olimpik Donetsk (assistant) | ||
| 2018β2023 | Ukraine U21 | ||
| 2022β2025 | Oleksandriya | ||
| 2023 | Ukraine (interim) | ||
| 2023β2024 | Ukraine Olympic | ||
| 2025β | Polissya Zhytomyr | ||
| * Club domestic league appearances and goals | |||
Ruslan Petrovych Rotan (Ukrainian: Π ΡΡΠ»Π°Π½ ΠΠ΅ΡΡΠΎΠ²ΠΈΡ Π ΠΎΡΠ°Π½Ρ; born 29 October 1981) is a Ukrainian former professional footballer and current manager of Polissya Zhytomyr. He was a member of the Ukraine national team.
Club career

Rotan's career started off for Dnipro in the 1999β2000 season. He played a total of 105 matches for Dnipro and scored 11 goals.
He transferred to Dynamo Kyiv in the summer of 2005 and was given the number 14. In Dynamo, he played 50 matches and scored five goals in the Ukrainian Premier League.
During winter break 2007β08 Rotan was transferred back to his home club of Dnipro. The transfer fee was undisclosed. However, he signed a three-year contract with Dnipro. He now wears the number 29 jersey.
He became the top assister of the Ukrainian Premier League of the season 2008β2009.[1]
In the summer of 2014, after his Dnipro contract had expired, Rotan went on trial with Rubin Kazan, nearly signing with the club before turning down the offer due to the political situation around the 2014 Russian military intervention in Ukraine. Rotan eventually signed a new three-year contract with Dnipro on 8 August 2014.[citation needed]
In the 2014β15 season, Rotan helped Dnipro reach the UEFA Europa League Final in Warsaw on 27 May 2015, in which he equalised the score at 2β2 with a free kick against holders Sevilla FC, who eventually won 3β2.[2]
International career
Rotan made his debut for Ukraine on 12 February 2003, replacing Andriy Voronin for the final eight minutes of a goalless friendly against Turkey in Δ°zmir. He scored three goals in seven games in 2006 FIFA World Cup qualification, going on to play three of their five matches (one start) as they reached the quarter-finals at the tournament. When Ukraine hosted UEFA Euro 2012, he played five minutes as a substitute for Voronin in their opening 2β1 victory over Sweden at the Olympic Stadium in Kyiv. With 100 caps, Rotan is Ukraine's third-most capped player of all time. He was also on Ukraine's World cup 2006 squad. In the summer of 2017, Ruslan signed a one-year contract with the Slavia Prague club. He played 7 matches there.[3]
Career statistics
Club
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Dnipro-2 Dnipropetrovsk | 1997β98 | Druha Liha | 2 | 0 | β | β | β | 2 | 0 | |||
| 1998β99 | 16 | 2 | β | β | β | 16 | 2 | |||||
| 1999β2000 | 8 | 3 | 3 | 1 | β | β | 11 | 4 | ||||
| 2000β01 | Persha Liha | 5 | 1 | β | β | β | 5 | 1 | ||||
| 2001β02 | 15 | 1 | β | β | β | 15 | 1 | |||||
| Total | 46 | 7 | 3 | 1 | β | β | 49 | 8 | ||||
| Dnipro-3 Dnipropetrovsk | 2000β01 | Druha Liha | 1 | 0 | β | β | β | 1 | 0 | |||
| 2001β02 | 9 | 3 | β | β | β | 9 | 3 | |||||
| Dnipro Dnipropetrovsk | 1999β2000 | Vyshcha Liha | 10 | 0 | β | β | β | 10 | 0 | |||
| 2000β01 | 7 | 0 | 2 | 0 | β | β | 9 | 0 | ||||
| 2001β02 | 13 | 1 | 5 | 1 | β | β | 18 | 2 | ||||
| 2002β03 | 29 | 5 | 4 | 0 | β | β | 33 | 5 | ||||
| 2003β04 | 25 | 4 | 5 | 0 | 8[a] | 0 | β | 38 | 4 | |||
| 2004β05 | 21 | 1 | 3 | 1 | 7[a] | 1 | β | 31 | 3 | |||
| Total | 105 | 11 | 19 | 2 | 15 | 1 | β | 139 | 14 | |||
| Dynamo Kyiv | 2005β06 | Vyshcha Liha | 28 | 4 | 5 | 1 | 2[b] | 0 | 1[c] | 0 | 36 | 5 |
| 2006β07 | 12 | 1 | 3 | 0 | 4[b] | 2 | 1[c] | 0 | 20 | 3 | ||
| 2007β08 | 10 | 0 | 3 | 0 | 4[b] | 0 | β | 17 | 0 | |||
| Total | 50 | 5 | 11 | 1 | 10 | 2 | 2 | 0 | 73 | 8 | ||
| Dnipro Dnipropetrovsk | 2007β08 | Vyshcha Liha | 8 | 0 | β | β | β | 8 | 0 | |||
| 2008β09 | Ukrainian Premier League | 26 | 3 | β | 2[d] | 0 | β | 28 | 3 | |||
| 2009β10 | 26 | 3 | 2 | 0 | β | β | 28 | 3 | ||||
| 2010β11 | 21 | 1 | 3 | 0 | 2[d] | 0 | β | 26 | 1 | |||
| 2011β12 | 23 | 3 | 2 | 0 | 2[d] | 0 | β | 27 | 3 | |||
| 2012β13 | 25 | 4 | 3 | 0 | 10[d] | 0 | β | 38 | 4 | |||
| 2013β14 | 26 | 0 | β | 8[d] | 2 | β | 27 | 0 | ||||
| 2014β15 | 16 | 0 | 5 | 2 | 15[d] | 3 | β | 36 | 5 | |||
| 2015β16 | 21 | 4 | 5 | 1 | 4[d] | 0 | β | 30 | 5 | |||
| 2016β17 | 19 | 5 | 3 | 0 | β | β | 22 | 5 | ||||
| Total | 211 | 23 | 23 | 3 | 43 | 5 | β | 277 | 31 | |||
| Slavia Prague | 2017β18 | Czech First League | 7 | 0 | 1 | 0 | 6[d] | 0 | β | 14 | 0 | |
| Dynamo Kyiv | 2017β18 | Ukrainian Premier League | 9 | 0 | 1 | 0 | β | β | 10 | 0 | ||
| Career total | 438 | 49 | 58 | 7 | 74 | 8 | 2 | 0 | 572 | 64 | ||
International
- Scores and results list Ukraine's goal tally first, score column indicates score after each Rotan goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 8 September 2004 | Almaty Central Stadium, Almaty, Kazakhstan | 2β1 | 2β1 | 2006 FIFA World Cup qualification | |
| 2 | 3 September 2005 | Mikheil Meskhi Stadium, Tbilisi, Georgia | 1β0 | 1β1 | 2006 FIFA World Cup qualification | |
| 3 | 8 October 2005 | Meteor Stadium, Dnipropetrovsk, Ukraine | 2β2 | 2β2 | 2006 FIFA World Cup qualification | |
| 4 | 15 August 2006 | Valeriy Lobanovskyi Dynamo Stadium, Kyiv, Ukraine | 3β0 | 6β0 | Friendly | |
| 5 | 6 September 2006 | Olimpiyskiy National Sports Complex, Kyiv, Ukraine | 2β2 | 3β2 | UEFA Euro 2008 qualification | |
| 6 | 22 August 2007 | Valeriy Lobanovskyi Dynamo Stadium, Kyiv, Ukraine | 2β0 | 2β1 | Friendly | |
| 7 | 15 August 2013 | Olimpiyskiy National Sports Complex, Kyiv, Ukraine | 1β0 | 2β0 | Friendly | |
| 8 | 9 October 2016 | Marshal JΓ³zef PiΕsudski Stadium, KrakΓ³w, Poland | 3β0 | 3β0 | 2018 FIFA World Cup qualification |
Managerial
- As of match played 24 May 2025
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Ukraine U21 | 27 December 2018 | Present | 38 | 18 | 10 | 10 | 62 | 40 | +22 | 47.37 | |
| Oleksandriya | 21 December 2022 | Present | 78 | 32 | 28 | 18 | 95 | 77 | +18 | 41.03 | |
| Ukraine (interim) | 28 February 2023 | 4 June 2023 | 1 | 0 | 0 | 1 | 0 | 2 | β2 | 0.00 | |
| Ukraine U23 | 4 July 2023[5] | Present | 0 | 0 | 0 | 0 | 0 | 0 | +0 | β | |
| Career total | 119 | 51 | 39 | 29 | 161 | 120 | +41 | 42.86 | |||
Honours
As a Player
Dynamo Kyiv
- Ukrainian Premier League: 2006β07; runner-up: 2005β06
- Ukrainian Cup: 2005β06, 2006β07
- Ukrainian Super Cup: 2006, 2007
Dnipro
- Ukrainian Premier League runner-up: 2013β14
- UEFA Europa League runner-up: 2014β15[2]
- Ukrainian Cup runner-up: 2003β04
Individual
- UEFA Europa League: Squad of the season 2014β15
- Ukrainian Footballer of the Year: 2016
As a Coach
Individual
- Best Coach of Ukrainian Premier League: 2024β25[6]
- SportArena Coach of the Round: 2025β26 (Round 1,[7] Round 7,[8] Round 10,[9]),
- Ukrainian Premier League Coach of the Round: 2025β26 (Round 7[10]),
See also
References
- ^ "Π£ΠΊΡΠ°ΠΈΠ½Π°. ΠΡΠ΅ΠΌΡΠ΅Ρ-Π»ΠΈΠ³Π° - Π‘ΡΠ°ΡΠΈΡΡΠΈΠΊΠ° ΠΈΠ³ΡΠΎΠΊΠΎΠ² - Π§Π΅ΠΌΠΏΠΈΠΎΠ½Π°Ρ.com". Championat.ru. Retrieved 3 October 2011.
- ^ a b Rose, Gary (27 May 2015). "Dnipro Dnipropetrovsk 2-3 Sevilla". BBC Sport. Retrieved 29 September 2020.
- ^ "ΠΠΎΠ»ΡΠ°Π²Π΅ΡΡ Π ΡΡΠ»Π°Π½ Π ΠΎΡΠ°Π½Ρ β Π³ΠΎΠ»ΠΎΠ²Π½ΠΈΠΉ ΡΡΠ΅Π½Π΅Ρ ΠΌΠΎΠ»ΠΎΠ΄ΡΠΆΠ½ΠΎΡ Π·Π±ΡΡΠ½ΠΎΡ Π£ΠΊΡΠ°ΡΠ½ΠΈ Π· ΡΡΡΠ±ΠΎΠ»Ρ - ipoltavets.com". 26 September 2022. Retrieved 9 March 2024.
- ^ "Rotan, Ruslan". National Football Teams. Retrieved 8 February 2017.
- ^ "ΠΠ»ΡΠΌΠΏΡΠ°Π΄Π°-2024: ΡΡΠ°Π»ΠΎ Π²ΡΠ΄ΠΎΠΌΠΎ, Ρ ΡΠΎ Π±ΡΠ΄Π΅ ΠΎΡΠΎΠ»ΡΠ²Π°ΡΠΈ Π·Π±ΡΡΠ½Ρ Π£ΠΊΡΠ°ΡΠ½ΠΈ Π· ΡΡΡΠ±ΠΎΠ»Ρ Π½Π° Π·ΠΌΠ°Π³Π°Π½Π½ΡΡ Ρ Π€ΡΠ°Π½ΡΡΡ". 24 ΠΠ°Π½Π°Π». 4 July 2023. Retrieved 4 July 2023.
- ^ Π ΠΎΡΠ°Π½Ρ ΠΏΡΠΈΠ·Π½Π°Π»ΠΈ Π»ΡΡΡΠΈΠΌ ΡΡΠ΅Π½Π΅ΡΠΎΠΌ ΡΠ΅Π·ΠΎΠ½Π° Π² Π£ΠΠ
- ^ "Π‘ΡΠΎΡΡΠΎΡΡ, ΠΡΠ»ΠΈΠΊ, Π ΡΠ°ΠΏΠ°ΠΉ Ρ Π²ΡΡ Π·Π±ΡΡΠ½Π° 1-Π³ΠΎ ΡΡΡΡ ΠΡΠ΅ΠΌ'ΡΡ-ΠΡΠ³ΠΈ β Π°Π»Π΅ ΡΡΡ Ρ ΠΉ ΠΏΡΠ΅Π΄ΡΡΠ°Π²Π½ΠΈΠΊΠΈ ΠΠΈΠ½Π°ΠΌΠΎ ΡΠ° Π¨Π°Ρ ΡΠ°ΡΡ". sportarena.com. 5 August 2025. Retrieved 5 August 2025.
- ^ "ΠΠ΅Π΄ΡΡΠ½ΡΠΉΠΎ, ΠΡΡΠ½ΡΠ½ΡΠΉΠΎ, ΠΠ°ΡΠ°Π²Π°ΡΠ² Ρ Π€ΡΠ»ΡΠΏΠΏΠΎΠ²: ΡΡΡ Π·Π±ΡΡΠ½Π° 7-Π³ΠΎ ΡΡΡΡ ΠΡΠ΅ΠΌ'ΡΡ-ΠΡΠ³ΠΈ". 30 September 2025. Retrieved 30 September 2025.
- ^ "ΠΠ΅Π»Π΅ΡΠ΅Π½Ρ, Π₯ΠΎΠ°ΠΊΡΠ½Π΅Ρ, ΠΡΠΎΡΠΏΠ΅Ρ Ρ Π³Π΅ΡΠΎΠΉ Π ΡΠ²Π½ΠΎΠ³ΠΎ: Π²ΡΡ Π·Π±ΡΡΠ½Π° 10-Π³ΠΎ ΡΡΡΡ ΠΡΠ΅ΠΌ'ΡΡ-ΠΡΠ³ΠΈ". 27 October 2025. Retrieved 27 October 2025.
- ^ "ΠΠΊΡΠΏΠ΅ΡΡΠΈ Π²ΠΈΠ·Π½Π°ΡΠΈΠ»ΠΈ Π½Π°ΠΉΠΊΡΠ°ΡΠΎΠ³ΠΎ ΡΡΠ΅Π½Π΅ΡΠ°, Π³ΡΠ°Π²ΡΡ ΡΠ° ΡΠΈΠΌΠ²ΠΎΠ»ΡΡΠ½Ρ Π·Π±ΡΡΠ½Ρ 7-Π³ΠΎ ΡΡΡΡ". 1 October 2025. Retrieved 1 October 2025.
External links
- Ruslan Rotan at the Ukrainian Premier League
- Ruslan Rotan at the Football Premier League (archived) (in Ukrainian)
- Ruslan Rotan at UAF (in Ukrainian)