| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | March 18, 1952 | |||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||
| College | Holy Cross (1970β1974) | |||||||||||||||||||||||
| Coaching career | 1976βpresent | |||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||
Coaching | ||||||||||||||||||||||||
| 1976β1977 | Brown (assistant) | |||||||||||||||||||||||
| 1977β1979 | Columbia (assistant) | |||||||||||||||||||||||
| 1979β1982 | Saint Joseph's (assistant) | |||||||||||||||||||||||
| 1983β1988 | Tufts | |||||||||||||||||||||||
| 1988β1991 | Seton Hall (assistant) | |||||||||||||||||||||||
| 1991β1997 | UC Irvine | |||||||||||||||||||||||
| 1997β2000 | Cincinnati (assistant) | |||||||||||||||||||||||
| 2000β2001 | Rutgers (associate HC) | |||||||||||||||||||||||
| 2002β2003 | Grand Rapids Hoops | |||||||||||||||||||||||
| 2003β2005 | Harlem Globetrotters | |||||||||||||||||||||||
| 2005β2012 | Rochester Razorsharks | |||||||||||||||||||||||
| 2012β2013 | Bakersfield Jam (assistant) | |||||||||||||||||||||||
| 2013β2014 | Delaware 87ers | |||||||||||||||||||||||
| 2021β2024 | NBA G League Ignite (assistant) | |||||||||||||||||||||||
| Career highlights | ||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||
Rod Baker (born March 18, 1952) is an American professional basketball coach who last served as an assistant coach for the NBA G League Ignite of the NBA G League.
College career
Baker played basketball at the College of the Holy Cross in Worcester, Massachusetts from 1970 to 1974. While playing, he earned a Bachelor of Arts Degree in English and was an Education Minor.
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tufts Jumbos (New England Small College Athletic Conference) (1983β1988) | |||||||||
| 1983β84 | Tufts | 12β12 | β | ||||||
| 1984β85 | Tufts | 15β10 | β | ||||||
| 1985β86 | Tufts | 15β10 | β | ||||||
| 1986β87 | Tufts | 14β11 | β | ||||||
| 1987β88 | Tufts | 16β9 | β | ||||||
| Tufts: | 72β52 | β |
| ||||||
| UC Irvine Anteaters (Big West Conference) (1991β1997) | |||||||||
| 1991β92 | UC Irvine | 7β22 | 3β15 | 9th | |||||
| 1992β93 | UC Irvine | 6β21 | 4β14 | 8th | |||||
| 1993β94 | UC Irvine | 10β20 | 4β14 | 10th | |||||
| 1994β95 | UC Irvine | 13β16 | 6β12 | 8th | |||||
| 1995β96 | UC Irvine | 15β12 | 11β7 | 2nd | |||||
| 1996β97 | UC Irvine | 1β25 | 1β15 | 9th | |||||
| UC Irvine: | 52β116 | 29β77 |
| ||||||
| Total: | 124β168 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
External links
- Profile at Eurobasket.com