| Biographical details | |
|---|---|
| Born | February 13, 1928 San Francisco, California, U.S. |
| Died | March 17, 2023 (aged 95) |
| Playing career | |
| 1949β1950 | California |
| Position | Linebacker |
| Coaching career (HC unless noted) | |
| 1956β1971 | South Pasadena HS (CA) |
| 1972β1994 | Menlo |
| Head coaching record | |
| Overall | 33β46β2 (college) 120β43β5 (high school) |
| Tournaments | 0β1 (NCAA D-III playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 Coast Conference (1985) | |
| Awards | |
| Second-team All-PCC (1950) | |
Raymond Solari (February 13, 1928 β March 17, 2023) was an American football player and coach. He was a two-time letter winner playing college football for the California Golden Bears in 1949 and 1950.[1] He was selected by the Cleveland Browns in the 19th round of the 1951 NFL draft.[2] Solari served as the head football coach at Menlo College in Atherton, California from 1972 to 1994. Menlo competed as junior college, before moving to NCAA Division III competition in 1986.[3] He was the head football coach at South Pasadena High School in South Pasadena, California from 1956 to 1971, tallying a mark of 120β43β5.[4]
Solari died on March 17, 2023, at the age of 95.[5]
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Menlo Oaks (NCAA Division III independent) (1986β1994) | |||||||||
| 1986 | Menlo | 4β4β1 | |||||||
| 1987 | Menlo | 7β3 | L NCAA Division III First Round | ||||||
| 1988 | Menlo | 7β2 | |||||||
| 1989 | Menlo | 3β6 | |||||||
| 1990 | Menlo | 5β3 | |||||||
| 1991 | Menlo | 2β7 | |||||||
| 1992 | Menlo | 3β6 | |||||||
| 1993 | Menlo | 0β8β1 | |||||||
| 1994 | Menlo | 2β7 | |||||||
| Menlo: | 33β46β2 | ||||||||
| Total: | 33β46β2 | ||||||||
Junior college
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Menlo Oaks (Coast Conference) (1972β1985) | |||||||||
| 1972 | Menlo | 7β3 | 3β2 | Tβ2nd | |||||
| 1973 | Menlo | 7β3 | 4β1 | 2nd | |||||
| 1974 | Menlo | 3β5β1 | 2β3 | Tβ4th | |||||
| 1975 | Menlo | 1β9 | 1β4 | 5th | |||||
| 1976 | Menlo | 4β4β1 | 2β3 | 4th | |||||
| 1977 | Menlo | 8β2 | 3β2 | Tβ2nd | |||||
| 1978 | Menlo | 3β7 | 1β4 | Tβ4th | |||||
| 1979 | Menlo | 1β4 | 5th | ||||||
| 1980 | Menlo | 3β6β1 | 2β3 | 4th | |||||
| 1981 | Menlo | 6β4 | 3β3 | Tβ3rd | |||||
| 1982 | Menlo | 6β3 | 3β2 | 3rd | |||||
| 1983 | Menlo | 5β3β2 | 3β1β2 | 3rd | |||||
| 1984 | Menlo | 8β2 | 4β2 | 2nd | |||||
| 1985 | Menlo | 9β0β1 | 5β0β1 | 1st | |||||
| Menlo: | 37β34β3 | ||||||||
| Total: | |||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ^ "Ray Solari". pastperfectonline.com. Retrieved December 30, 2018.
- ^ "Ray Solari". Pro Football Archives. Retrieved December 30, 2018.
- ^ "Menlo's Solari retires after 23 years". Napa Valley Register. Napa, California. December 1, 1994. p. 3B. Retrieved April 28, 2024 – via Newspapers.com
.
- ^ "Ray Solari Is Menlo's New Coach". Santa Cruz Sentinel. Santa Cruz, California. September 14, 1972. p. 36. Retrieved April 7, 2019 – via Newspapers.com
.
- ^ "Raymond Solari". Legacy. Retrieved March 31, 2023.
- ^ "NCAA Statistics; Coach; Ray Solari". National Collegiate Athletic Association. Retrieved April 28, 2024.