This is a list of people on the banknotes of different countries. The customary design of banknotes in most countries is a portrait of a notable citizen (living and/or deceased) on the front (or obverse) or on the back (or reverse) of the banknotes, unless the subject is featured on both sides.
Afghanistan
Currency: Afghani (؋; Since 1925)
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Mohammed Zahir | 1914–2007 | King of Afghanistan (1933–1973) | Afghani | All (2-1,000 afghanis) | Obverse | 1939–1946 (2-1,000 afghanis); 1948–1957 (2-1,000 afghanis); 1961–1963 (10-1,000 afghanis); 1967 (50-1,000 afghanis) |
| Mohammed Daoud Khan | 1909–1978 | 1st President of Afghanistan (1973–1978) | Afghani | All (10-1,000 afghanis) | Obverse | 1973–1977 |
Albania
Currency: Albanian gold franc (Fr.A.; 1926–1939)
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Ahmet Muhtar Zogolli | 1895–1961 | 11th Prime Minister of Albania (1922–1924); 7th President of Albania (1925–1928); King of Albania (1928–1939) | Gold franc | Fr.A.100 | Obverse | 1926 |
| George Castriot (Skanderbeg) | 1405–1468 | Lord of Albania (1443–1468) | Gold franc | All (5-500 francs) | Obverse | 1945 |
| Fan Noli | 1882–1965 | Priest and politician | Lek | 100 Lekë | Obverse | 1996– |
| Naim Frashëri | 1846–1900 | Poet and writer | Lek | 200 Lekë | Obverse | 1996– |
| Ismail Qemali | 1844–1921 | 1st Head of State of Albania (1912); 1st Prime Minister of Albania (1912–1914); 1st Minister of Foreign Affairs (1912–1913) | Lek | 500 Lekë | Obverse | 1996– |
| Pjetër Bogdani | 1630–1689 | Writer and poet | Lek | 1,000 Lekë | Obverse | 1996– |
| Gentius | ?-167 BC | Last Illyrian king of the Ardiaean State | Lek | 2,000 Lekë | Obverse | 2007– |
| Skanderbeg | 1405–1468 | Prince of Kastrioti (1443–1468) | Lek | 5,000 Lekë | Obverse | 1996– |
| Asdreni | 1872–1947 | Poet; known for writing the National Anthem of Albania Himni i Flamurit | Lek | 10,000 Lekë | Obverse | 2018– |
Angola
Currencies: Angolar (pl: angolares; 1928–1958), Escudo (1914–1928; 1958–1977)
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Salvador Correia de Sá e Benevides | 1602–1668 | Soldier and politician | Angolar | All (20–500 angolares) | Obverse | 1927–1944 |
| António Óscar Fragoso Carmona | 1869–1951 | 11th President of Portugal (1926–1951) | Angolar | 5 angolares | Obverse | 1947 |
| António Barroso | Priest | Angolar | 10 angolares | Obverse | 1946 | |
| Salvador Correia de Sá e Benevides | 1602–1668 | Soldier and politician | Angolar | 20 angolares | Obverse | 1944–1951 |
| Manuel Cerveira Pereira | 8th Governor of Angola (1604–1607) | Angolar | 50 angolares | Obverse | 1944–1951 | |
| Francisco Inocencio de Sousa Coutinho | Angolar | 100 angolares | Obverse | 1946–1951 | ||
| John (João) II | 1455–1495 | King of Portugal and the Algarves (November 11–15, 1477 (1st Reign); 1481–1495 (2nd Reign) | Angolar | 1,000 angolares | Obverse | 1946–1952 |
| António Francisco Ferreira da Silva Porto | 1817–1890 | Trader and explorer | Escudo | 20 escudos | Obverse | 1956–1962 |
| Henrique de Carvalho | Escudo | 50 escudos | Obverse | 1956–1962 | ||
| Alexandre Alberto da Rocha de Serpa Pinto, Viscount of Serpa Pinto | 1846–1900 | Explorer and colonial administrator | Escudo | 100 escudos | Obverse | 1956–1962 |
| Roberto Ivens | 1850–1898 | Explorer, colonial administrator and officer of the Portuguese Navy | Escudo | 500 escudos | Obverse | 1956–1962 |
| Brito Capelo | Escudo | 1,000 escudos | Obverse | 1956–1962 | ||
| Américo Tomás | 1894–1987 | 13th President of Portugal (1958–1974) and the third and last president of the Estado Novo | Escudo | All (20-1,000 escudos) | Obverse | 1962–1970 |
| António Óscar Fragoso Carmona | 1869–1951 | 11th President of Portugal (1926–1951) | Escudo | All (20-1,000 escudos) | Obverse | 1972–1973 |
| Luiz de Camões | Escudo | All (20-1,000 escudos) | Obverse | 1973 | ||
| Agostinho Neto and José Eduardo dos Santos | 1922–1979 (Agostinho Neto); 1942–2022 (José Eduardo dos Santos) | President of Angola (1975–1979) (Agostinho Neto); President of Angola (1979–2017) (José Eduardo dos Santos) | Kwanza | All (1–2,000 kwanzas) | Obverse | 1999– |
| Agostinho Neto and José Eduardo dos Santos | 1922–1979 (Agostinho Neto); 1942–2022 (José Eduardo dos Santos) | President of Angola (1975–1979) (Agostinho Neto); President of Angola (1979–2017) (José Eduardo dos Santos) | Kwanza | All (5-5,000 kwanzas) | Obverse | 2012– and 2017– |
| Agostinho Neto | 1922–1979 | President of Angola (1975–1979) | Kwanza | All (200-10,000 kwanzas) | Obverse | 2020– |
Argentina
Currencies: Peso Moneda Nacional (m$n; 1881–1969)
Peso Ley ($L; 1970–1983)
Peso Argentino ($a; 1983–1985)
Austral (₳; 1985–1991)
Peso ($; 1992–present)
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Juan Bautista Alberdi | 1810–1884 | Political theorist and diplomat | Peso Argentino | $a5,000 | obverse | 1984–1987 |
| Nicolás Avellaneda | 1837–1885 | President of Argentina (1874–1880) | Austral | ₳500 | obverse | 1988–1992 |
| Manuel Belgrano | 1770–1820 | Leader for independence from Spain | Peso Ley | $L1 | obverse | 1970–1981 |
| $L5 | obverse | 1971–1981 | ||||
| $L10 | obverse | 1970–1981 | ||||
| Peso Argentino | $a10,000 | obverse | 1984–1987 | |||
| Miguel Juárez Celman | 1844–1909 | President of Argentina (1886–1890) | Austral | A5,000 | obverse | 1988–1992 |
| José de San Martín | 1778–1850 | Leader for independence from Spain | Peso Moneda Nacional | m$n5 | obverse | 1935–1965 |
| m$n10 | obverse | 1936–1965 | ||||
| m$n50 | obverse | 1936–1968 | ||||
| 1943–1968 | ||||||
| m$n100 | obverse | 1936–1968 | ||||
| 1943–1968 | ||||||
| m$n500 | obverse | 1944–1968 | ||||
| 1964–1968 | ||||||
| m$n1,000 | obverse | 1944–1975 | ||||
| m$n5,000 | obverse | 1962–1975 | ||||
| m$n10,000 | obverse | 1961–1975 | ||||
| Peso Ley | $L50 | obverse | 1972–1981 | |||
| $L100 | obverse | 1971–1981 | ||||
| $L500 | obverse | 1972–1984 | ||||
| $L1,000 | obverse | 1973–1984 | ||||
| $L5,000 | obverse | 1977–1984 | ||||
| $L10,000 | obverse | 1976–1985 | ||||
| $L50,000 | obverse | 1979–1985 | ||||
| $L100,000 | obverse | |||||
| $L500,000 | obverse | 1980–1985 | ||||
| $L1,000,000 | obverse | 1981–1985 | ||||
| Peso Argentino | $a1 | obverse | 1983–1985 | |||
| $a5 | obverse | 1983–1987 | ||||
| $a10 | obverse | |||||
| $a50 | obverse | |||||
| $a100 | obverse | |||||
| $a500 | obverse | 1984–1987 | ||||
| $a1,000 | obverse | 1983–1987 | ||||
| Austral | ₳10,000 | obverse | 1989–1991 | |||
| ₳50,000 | obverse | |||||
| ₳500,000 | obverse | 1990–1991 | ||||
| Justo José de Urquiza | 1801–1870 | President of Argentina (1854–1860) | Austral | ₳5 | obverse | 1986–1991 |
| Santiago Derqui | 1809–1867 | President of Argentina (1860–1861) | Austral | ₳10 | obverse | 1985–1991 |
| Bartolomé Mitre | 1821–1906 | President of Argentina (1862–1868) | Austral | ₳50 | obverse | 1986–1991 |
| Carlos Pellegrini | 1846–1906 | President of Argentina (1890–1892) | Austral | ₳10,000 | obverse | 1989–1992 |
| Peso | $1 | obverse | 1992–???? | |||
| Manuel Quintana | 1835–1906 | President of Argentina (1904–1906) | Austral | ₳500,000 | obverse | 1990–1993 |
| Bernardino Rivadavia | 1780–1845 | President of Argentina (1826–1827) | Austral | ₳1 | obverse | 1985–1991 |
| Julio Argentino Roca | 1843–1914 | President of Argentina (1880–1886) and (1898–1904) | Austral | ₳1,000 | obverse | 1988–1992 |
| Luis Sáenz Peña | 1822–1907 | President of Argentina (1892–1895) | Austral | ₳50,000 | obverse | 1989–1993 |
| Domingo Faustino Sarmiento | 1811–1888 | President of Argentina (1868–1874) | Austral | ₳100 | obverse | 1985–1992 |
| José Evaristo Uriburu | 1831–1914 | President of Argentina (1895–1898) | Austral | ₳100,000 | obverse | 1990–1993 |
| Manuel Belgrano | 1770–1820 | Economist, lawyer, politician, and military leader; took part in the Argentine Wars of Independence and created the Flag of Argentina | Peso | $10 | Obverse (1999 and 2016); Reverse (2016) | 1999– and 2016– |
| Juana Azurduy de Padilla | 1780 or 1781–1862 | Guerrilla military leader | Peso | $10 | Reverse | 2016– |
| Juan Manuel de Rosas | 1793–1877 | Politician and army officer who ruled Buenos Aires Province and briefly the Argentine Confederation | Peso | $20 | Obverse | 2000– |
| Domingo Sarmiento | 1811–1888 | 7th President of Argentina (1868–1874) | Peso | $50 | Obverse | 1999– |
| Antonio Rivero | 1808–? | Leading an unsuccessful resistance against the British in 1833 | Peso | $50 | Reverse | 2015– |
| Julio Argentino Roca | 1843–1914 | 14th President of Argentina (2 Terms: October 12, 1880 – October 12, 1886; October 12, 1898 – October 12, 1904) | Peso | $100 | Obverse | 1999– |
| María Eva Duarte de Perón | 1919–1952 | First Lady of Argentina (1946–1952) | Peso | $100 | Obverse | 2012– |
Armenia
Currency: Dram (since 1993)
Symbol: ![]()
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Aram Khachaturian | 1903–1978 | Composer | Obverse | 1998– | |
| Victor Ambartsumian | 1908–1996 | Scientist and one of the founders of theoretical astrophysics | |||
| Alexander Tamanian | 1878–1936 | Architect | 1999– | ||
| Yeghishe Charents | 1897–1937 | Poet, writer and public activist | |||
| Paruyr Sevak | 1924–1971 | Poet, translator and literary critic | Both | 2018– | |
| Tigran Petrosian | 1929–1984 | Grandmaster and World Chess Champion (1963–1969) | |||
| Hovhannes Tumanyan | 1869–1923 | Writer and public activist | Obverse | 1999– | |
| William Saroyan | 1908–1981 | Armenian-American novelist, playwright and short story writer; awarded the Pulitzer Prize for Drama in 1940 and won an Academy Award for Best Story for the film adaptation of his novel The Human Comedy in 1943 | Both | 2018– | |
| Avetik Isahakyan | 1875–1957 | Lyric writer, poet and public activist | Obverse | 2003– | |
| Soghomon Soghomonian (Komitas) | 1869–1935 | Priest, musicologist, composer, arranger, singer, and choirmaster; founder of Armenian national school of music; Recognized as one of the pioneers of ethnomusicology | Both | 2018– | |
| Martiros Saryan | 1880–1972 | Painter | Obverse | 2007– | |
| Ivan Aivazovsky | 1817–1900 | Both | 2018– | ||
| Gregory the Illuminator and Tiridates III the Great | c.257-c.331 (Gregory the Illuminator); 250–300 (Tiridates III the Great) | Patron saint of Armenia and the first official head of the Armenian Apostolic Church (Gregory the Illuminator); King of Arsacid Armenia (287–330) | Reverse | 2001– (commemorative) | |
| Gregory the Illuminator | c.257-c.331 | Patron saint of Armenia and the first official head of the Armenian Apostolic Church | Both | 2018– | |
| King Abgar V of Edessa | 4 BC-7 AD and 13–50 AD | King of Osroene | 2009– |
Artsakh
Currencies: Artsakh dram
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Gregory the Illuminator | 257–331 | Patron saint of Armenia and the first official head of the Armenian Apostolic Church | Dram | 2 dram | Obverse | 2004-2024 |
| John the Baptist | 6 BC–30 AD | Religious figure in Christianity | Dram | 2 dram | Reverse | 2004-2024 |
| Jesus Christ | 4 BC–33 AD | Founder of Christianity | Dram | 2 dram | Reverse | 2004-2024 |
| Dram | 10 dram | Obverse | 2004-2024 |
Australia
Currencies: Pound (£A 1910–1966)
Dollar ($A, 1966–present)
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Joseph Banks | 1743–1820 | English botanist; introduced eucalyptus to the West | Dollar | $5 | obverse | 1967–1992 |
| Caroline Chisholm | 1808–1877 | Humanitarian for women's immigrant welfare | Dollar | $5 | reverse | 1967–1992 |
| James Cook | 1728–1779 | Explorer; the first European to visit the Australian east coast | Pound | £1 | reverse | 1953–1966 |
| Elizabeth II | 1926–2022 | Queen of Australia (1952–2022) | Pound | £1 | obverse | 1953–1966 |
| Dollar | $1 | obverse | 1966–1984 | |||
| William Farrer | 1845–1906 | Leading agronomist and wheat breeder | Dollar | $2 | reverse | 1966–1988 |
| Matthew Flinders | 1774–1814 | Navigator and cartographer; author of A Voyage to Terra Australis | Pound | 10/– | obverse | 1953–1966 |
| Howard Florey | 1898–1968 | Nobel Prize winner for work with penicillin (1945) | Dollar | $50 | obverse | 1973–1995 |
| Sir John Franklin | 1786–1847 | Governor of Tasmania and explorer of the Arctic | Pound | £5 | obverse | 1953–1966 |
| Lawrence Hargrave | 1850–1915 | Inventor aeronautical pioneer; invented the box kite (1893) | Dollar | $20 | reverse | 1966–1994 |
| Hamilton Hume | 1797–1873 | First Australian-born explorer of Australia | Pound | £1 | reverse | 1953–1966 |
| Henry Lawson | 1867–1922 | Poet and novelist | Dollar | $10 | reverse | 1966–1993 |
| John Macarthur | 1766–1834 | Pioneer of the Australian wool industry | Dollar | $2 | obverse | 1966–1988 |
| Douglas Mawson | 1882–1958 | Antarctic explorer and geologist | Dollar | $100 | obverse | 1984–1996 |
| Arthur Phillip | 1738–1814 | Established the first European colony of Sydney, New South Wales | Pound | £10 | obverse | 1953–1966 |
| Ian Clunies Ross | 1899–1959 | Scientist; leader in veterinary medicine | Dollar | $50 | reverse | 1973–1995 |
| Charles Kingsford Smith | 1897–1935 | Aviator; first to fly across the Pacific in 1928 | Dollar | $20 | obverse | 1966–1994 |
| Charles Sturt | 1795–1869 | English explorer of Australia | Pound | £1 | reverse | 1953–1966 |
| John Tebbutt | 1834–1916 | Astronomer; discoverer of the "Great Comet of 1861" | Dollar | $100 | reverse | 1984–1996 |
| Edith Cowan | 1861–1932 | Suffragette; the first woman elected to the Parliament of Australia (1920–1924) | Australian dollar | $50 | reverse | 1995– |
| Elizabeth II* | 1926–2022 | Queen of Australia (1952–2022) | Australian dollar | $5 | obverse | 1992– |
| John Flynn | 1880–1951 | Founder of the Royal Flying Doctor Service (1928) | Australian dollar | $20 | reverse | 1994– |
| Mary Gilmore | 1865–1962 | poet and journalist | Australian dollar | $10 | reverse | 1993– |
| Nellie Melba | 1861–1931 | International opera soprano (1886–1926) | Australian dollar | $100 | obverse | 1996– |
| John Monash | 1865–1931 | General during World War I | Australian dollar | $100 | reverse | 1996– |
| Andrew Barton "Banjo" Paterson | 1864–1941 | Poet; author of "Waltzing Matilda" (1895) and "The Man from Snowy River" (1890) | Australian dollar | $10 | obverse | 1993– |
| Mary Reibey | 1777–1855 | Businesswoman | Australian dollar | $20 | obverse | 1994– |
| David Unaipon | 1872–1967 | Inventor and writer | Australian dollar | $50 | obverse | 1995– |
Austria
Currencies: Schilling (S, 1947–2001)
Euro (€, 2002–present)
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Eugen von Böhm-Bawerk | 1851–1914 | economist | Schilling | S 100 | obverse | 1985–2001 |
| Moritz Michael Daffinger | 1790–1849 | miniature painter and sculpture | Schilling | S 20 | obverse | 1988–2001 |
| Sigmund Freud | 1856–1939 | co-founder of psychoanalytic school of psychology | Schilling | S 50 | obverse | 1987–2001 |
| Karl Landsteiner | 1868–1943 | Nobel Prize winner | Schilling | S 1,000 | both | 1997–2001 |
| Rosa Mayreder | 1858–1938 | feminist, painter, author | Schilling | S 500 | obverse | 1997–2001 |
| Wolfgang Amadeus Mozart | 1756–1791 | classical composer and pianist | Schilling | S 5,000 | obverse | 1989–2001 |
| Erwin Schrödinger | 1887–1961 | Nobel Prize winner | Schilling | S 1,000 | obverse | 1983–1997 |
| Otto Wagner | 1841–1918 | architect | Schilling | S 500 | obverse | 1986–1997 |
Azerbaijan
Currencies: Second manat (m, 1992–2006)
| Person | Lifespan | Reason for honour | Currency | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|---|
| Nizami Gəncəvi | 1141–1209 | Poet | Second Azerbaijani manat | 500m | Obverse | 1993–2006 |
| Məmməd Əmin Rəsulzadə | 1884–1955 | President of the Azerbaijani National Council (May 27 – December 7, 1918) | Second Azerbaijani manat | 1,000m | Obverse | 1993–2006 |
The Bahamas
Currency: Dollar (since 1966)
Symbol: B$
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Elizabeth II | 1926–2022 | Queen of the United Kingdom (1952–2022) and Queen of the Bahamas (1973–2022) | B$1/2 (50 cents) | Obverse | 1965– |
| Lynden Oscar Pindling | 1930–2000 | 1st Prime Minister of the Bahamas (1973–1992) | B$1 | 2001– | |
| Elizabeth II | 1926–2022 | Queen of the United Kingdom (1952–2022) and Queen of the Bahamas (1973–2022) | B$3 | 1984– | |
| Cecil Wallace-Whitfield | 1930–1990 | B$5 | 1995– | ||
| Elizabeth II | 1926–2022 | Queen of the United Kingdom (1952–2022) and Queen of the Bahamas (1973–2022) | B$10 | 1984– | |
| Stafford Lofthouse Sands | 1913–1972 | Minister of Finance of the Bahamas; "Father of Tourism" of the Bahamas | 2001– | ||
| Milo Boughton Butler | 1906–1979 | Governor-General of the Bahamas (1973–1979) | B$20 | 1993– | |
| Roland Theodore Symonette | 1898–1980 | 1st Premier of the Bahamas (1964–1967) | B$50 | 2000– | |
| Elizabeth II | 1926–2022 | Queen of the United Kingdom (1952–2022) and Queen of the Bahamas (1973–2022) | B$100 | 1974– | |
| Arthur Dion Hanna | 1928–2021 | 7th Governor-General of the Bahamas (2006–2012) | 2021– |
Bahrain
Currency: Dinar (since 1965)
Symbol: BD
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Hamad ibn Isa al-Khalifa | 1950– | King of Bahrain (2002–) | 10 dinars | Obverse | 2006– |
| 20 dinars | 2001– |
Bangladesh
Currency: Taka (since 1972)
Symbol: ৳
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Sheikh Mujibur Rahman | 1920–1975 | 1st President of Bangladesh (1971–1972); 2nd Prime Minister of Bangladesh (1972–1975); 4th President of Bangladesh (January 25, 1975 – August 15, 1975) | ৳2 | Obverse | 2011– |
| ৳5 | |||||
| ৳10 | |||||
| ৳20 | |||||
| ৳50 | |||||
| ৳100 | 1972– | ||||
| ৳200 | Both | 2020– | |||
| ৳500 | Obverse | 2011– | |||
| ৳1,000 |
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Sheikh Hasina Wazed | 1947– | Prime Minister of Bangladesh (2009–2024) | ৳70 | Reverse | 2018– (commemorative) |
Barbados
Currency: Dollar (since 1935)
Symbol: $/Bds$
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| John Redman Bovell | 1855–1928 | Scientist and agronomist credited with saving the sugar industry in Barbados | $2 | Obverse | 1980– |
| Frank Mortimer Maglinne Worrell | 1924–1967 | Cricket player and senator of Jamaica | $5 | 1973– | |
| Charles Duncan O'Neal | 1879–1936 | Physician and founder of the Democratic League | $10 | ||
| Samuel Jackman Prescod | 1806–1871 | Journalist, Politician, Judge; National Hero of Barbados | $20 | ||
| Errol Walton Barrow | 1920–1987 | 1st Prime Minister of Barbados (1966–1976; 1986–1987) | $50 | 1989– | |
| Grantley Herbert Adams | 1898–1971 | 1st Prime Minister of the West Indies Federation (1958–1962); 1st Premier of Barbados (1953–1958) | $100 | 1973– |
Belgium
Currencies: Franc (fr., 1832–2001)
Euro (€, 2002–present)
| Person | Lifespan | Reason for honour | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Albert I | 1875-1934 | King of the Belgians (1909-1934) | 1 fr. | obverse | 1920-1922 |
| 5 fr. | obverse | 1922-1938 | |||
| 20 fr. | obverse | 1921-1948 | |||
| 100 fr. | obverse | 1921-1932 | |||
| 1,000 fr. | obverse | 1922-1944 | |||
| obverse | 1944-1950 | ||||
| obverse | 1950-1958 | ||||
| Albert II | 1934– | King of the Belgians (1993–2013) | 10,000 fr. | obverse | 1997–2001 |
| Baudoin I | 1930-1993 | King of the Belgians (1951-1993) | 10,000 fr. | obverse | 1992-1998 |
| 20 fr. | obverse | 1964-1980 | |||
| 50 fr. | obverse | 1966-1989 | |||
| Hendrik Beyaert | 1823-1894 | architect | 100 fr. | obverse | 1978-1994 |
| Elizabeth | 1876-1965 | Queen of the Belgians (1909-1934) | 1 fr. | obverse | 1920-1922 |
| 5 fr. | obverse | 1922-1938 | |||
| 20 fr. | obverse | 1921-1948 | |||
| 100 fr. | obverse | 1921-1932 | |||
| 1,000 fr. | obverse | 1922-1944 | |||
| James Ensor | 1860-1949 | impressionist painter | 100 fr. | obverse | 1995-2001 |
| Fabiola | 1928-2014 | Queen of the Belgians (1960-1993) | 50 fr. | obverse | 1966-1989 |
| 10,000 fr. | obverse | 1992-1998 | |||
| Walthère Frère-Orban | 1812-1896 | Belgian Prime-Minister (1868-1870 & 1878-1884) | 100 fr. | reverse | 1952-1961 |
| Hendrik Geeraert | 1863-1925 | Belgian hero in WW I | 1,000 fr. | reverse | 1950-1958 |
| Guido Gezelle | 1830-1899 | Flemish impressionist poet and priest | 5,000 fr. | obverse | 1982-1992 |
| André Grétry | 1741-1813 | composer of opéras comiques | 1,000 fr. | obverse | 1980-1997 |
| Victor Horta | 1861-1947 | Art Nouveau architect | 2,000 fr. | obverse | 1994-2001 |
| Leopold I | 1790-1865 | King of the Belgians (1831-1865) | 20 fr. | obverse | 1914-1920 |
| 100 fr. | obverse | 1914-1920 | |||
| obverse | 1945-1951 | ||||
| obverse | 1952-1961 | ||||
| 1000 fr. | obverse | 1914-1920 | |||
| Leopold II | 1835-1909 | King of the Belgians (1865-1909) | 500 fr. | obverse | 1944-1951 |
| obverse | 1952-1960 | ||||
| Roland de Lassus | 1532-1594 | Flemish composer | 20 fr. | obverse | 1950-1960 |
| Lambert Lombard | 1505-1566 | Renaissance painter in Liège | 100 fr. | obverse | 1962-1975 |
| Louise-Marie Queen | |||||
| René Magritte | 1898-1967 | surrealist artist | 500 fr. | obverse | 1998-2001 |
| Margaret of Austria | 1480-1530 | Governor of the Habsburg Netherlands | 500 fr. | reverse | 1961-1975 |
| Gerardus Mercator | 1512-1594 | cartographer known for Mercator projection | 1,000 fr | obverse | 1961-1975 |
| Constantin Meunier | 1831-1905 | painter, sculptor | 500 fr. | obverse | 1980-1998 |
| Philippus de Monte | 1521-1603 | Flemish composer | 20 fr. | reverse | 1950-1960 |
| Bernard van Orley | 1491-1541 | Flemish renaissance painter | 500 fr. | obverse | 1961-1975 |
| Constant Permeke | 1886-1952 | Flemish expressionist painter | 1,000 fr. | obverse | 1997-2001 |
| Paola | 1937– | Queen of the Belgians (1993–2013) | 10,000 fr. | obverse | 1997-2001 |
| Peter Paul Rubens | |||||
| Adolphe Sax | 1814-1894 | musician, inventor of the saxophone | 200 fr. | obverse | 1995-2001 |
| Andreas Vesalius | 1514-1564 | anatomist and physician | 5,000 fr. | obverse | 1971-1981 |
Bhutan
Currency: Ngultrum (since 1974)
Symbol: Nu
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Jigme Singye Wangchuck | 1955– | King of Bhutan (1972–2006) | 10 ngultrum | Obverse | 2006– |
| Jigme Khesar Namgyel Wangchuck | 1980– | King of Bhutan (2006–) | 20 ngultrum | ||
| 50 ngultrum | 2008– | ||||
| Jigme Singye Wangchuck | 1955– | King of Bhutan (1972–2006) | 100 ngultrum | 2006– | |
| Jetsun Pema | 1990– | Queen consort of Bhutan (2011) | 2011– (commemorative) | ||
| Jigme Namgyel Wangchuck | 2016– | Crown Prince of Bhutan (2016–) | 2017– (commemorative) | ||
| Ugyen Wangchuck | 1862–1926 | King of Bhutan (1907–1926) | 500 ngultrum | 2006– | |
| Jigme Khesar Namgyel Wangchuck | 1980– | King of Bhutan (2006–) | 1,000 ngultrum | 2008– |
Bolivia
Currency: Boliviano (since 1987)
Symbol: Bs
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Cecilio Guzmán de Rojas | 1899–1950 | Painter | 10 bolivianos | Obverse | 1986– |
| José Santos Vargas | 2018– | ||||
| Apiaguaiki Tumpa | 1863–1892 | Messianic leader of the Eastern Bolivian Guarani (Chiriguanos) people | |||
| Eustaquio Méndez | |||||
| Pantaleón Dalence Jiménez | 20 bolivianos | 1986– | |||
| Genoveva Ríos | 1865 | Defending the Flag of Bolivia during an invasion by Chile in 1879 | 2018– | ||
| Tomás Katari | died in 1781 | Quechua chief who, in claiming indigenous rights, led a popular uprising in Upper Peru (present-day Bolivia) in the 18th century | |||
| Pedro Ignacio Muiba | |||||
| Melchor Pérez de Holguín | 50 bolivianos | 1986– | |||
| José Manuel Baca ("Cañoto") | 2018– | ||||
| Bruno Racua | |||||
| Pablo Zárate ("Willka") | died in 1905 | Officer of the Bolivian Army; led one of the largest Indian rebellions in the history of Bolivia | |||
| Gabriel René Moreno | 100 bolivianos | 1986– | |||
| Franz Tamayo | 1878–1956 | Intellectual, writer, and politician | 200 bolivianos | ||
| Bartolina Sisa | c.1750s–1782 | Aymara woman, an indigenous heroine and the wife of Túpac Katari | 2019– | ||
| Túpac Katari | c.1750s–1781 | Aymara leader of a major insurrection in colonial-era Upper Peru (now Bolivia), laying siege to La Paz for six months |
Bosnia and Herzegovina
Currency: Convertible mark (since 1998)
Symbol: KM
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Mak Dizdar | 1917–1971 | Poet | 10 convertible marka | Obverse | 1998– (Federation of Bosnia and Herzegovina issue) |
| Aleksa Šantić | 1868–1924 | 1998– (Republika Srpska issue) | |||
| Antun Branko Šimić | 1898–1925 | 20 convertible marka | 1998– (Federation of Bosnia and Herzegovina issue) | ||
| Filip Višnjić | 1767–1834 | Poet and guslar (gulse player) | 1998– (Republika Srpska issue) | ||
| Musa Ćazim Ćatić | 1878–1915 | Poet | 50 convertible marka | 1998– (Federation of Bosnia and Herzegovina issue) | |
| Jovan Dučić | 1871–1943 | 1998– (Republika Srpska issue) | |||
| Nikola Šop | 1904–1982 | 100 convertible marka | 1998– (Federation of Bosnia and Herzegovina issue) | ||
| Petar Kočić | 1877–1916 | 1998– (Republika Srpska issue) | |||
| Ivo Andrić | 1892–1975 | Novelist, short story writer and winner of the 1961 Nobel Prize in Literature | 200 convertible marka | 2002– |
Botswana
Currency: Pula (since 1976)
Symbol: P
| Person | Lifespan | Reason for honor | Denomination | Obverse or reverse | Years of circulation |
|---|---|---|---|---|---|
| Seretse Khama Ian Khama | 1953– | 4th President of Botswana (2008–2018) | 10 pula | Obverse | 2009– |
| Mokgweetsi Masisi | 1962– | 5th President of Botswana (2018–2024) | 2020– | ||
| Kgalemang Tumedisco Motsete | Writer and composer of Botswana's national anthem | 20 pula | 1999– | ||
