This article has been nominated for deletion. You are welcome to participate in the deletion discussion, which will decide whether to keep it. This discussion may also result in the article being merged, redirected, or draftified. |
Koolade | |
|---|---|
| Born | Matko Šašek 1 June 1978 |
| Occupations |
|
| Musical career | |
| Website | https://kooladekoolade.bandcamp.com |
Matko Šašek, also known as Koolade, is a Croatian hip-hop, electronic, and urban music producer.[2] Born in Zagreb in the late 1970s, he began his music career in the late 1990s. Along with other members of the Blackout family he played a role in establishing the hip-hop genre in the Croatian and regional (Balkans) music scene, winning national music awards in Croatia and Bosnia.
Later he and his partner/manager Phat Phillie continued to expand his work throughout Europe and the U.S., where he is known for his production work on Masta Ace's "Beautiful" on the album A Long Hot Summer,[3] as well as a number of other prominent American hip-hop artists such as Ghostface Killah and Masta Killa of the Wu Tang Clan, Sean Price, Xzibit, Sadat X, Styles P, Diamond D, Das EFX, Peedi Crakk, Tony Touch, Rah Digga, Too Short, Bow Wow, and others. Koolade is locally and regionally known for his collaborations with the Croatian hip-hop groups Tram 11 and Bolesna Braća, as well as Bosnian rappers Edo Maajka and Frenkie.[4]
Early years
Born on 1 June 1978 in Zagreb, Croatia, he showed great interest in music from his early days. Growing up in the 1980s he listened to artists like Queen (being a fan since age of 6), Michael Jackson, U2, Depeche Mode, New Order, Human League, Dire Straits etc. In 5th and 6th grade he took piano lessons, but quit after two years due to a lack of interest in classical music education. He did not play the piano again, until the start of his professional music career in the mid/late 1990s.[4]
Hip hop
In the years 1989/1990, his sister introduced him to Hip Hop music, which he initially hated, but after a year or so, it became his obsession. Artists like Run-DMC, Public Enemy, N.W.A., Ice Cube, EPMD would very soon take over his tape deck. Due to a few shows like MTV's Yo! MTV Raps, Rap Attack, and his future manager Phat Philly's own Blackout Rap Show on Radio 101, he kept track of the international scene and all the fresh new releases. Soon, he started forming his first high school demo bands like G-Style and Ill Behavior. Having interest in both rapping and beatmaking, he makes his first tracks. Those would end up being just tries and attempts, but practice for his later work.[2]
Blackout
As Hip Hop scene would start resonating more with the children in Croatia during the early/mid 1990s, he started hanging around clubs and the people playing, promoting, and making hip hop music. Hearing the local artist's demos being played on the Blackout Rap Show, he was not overwhelmed with the production, and decided he wanted to contribute to the scene with his musical talent as a beat-maker and producer. Later, he focused on beat-making and production.
He becomes a member of the Blackout Project, the DJ's, MC's and beat-makers revolving and evolving around the Blackout Rap Show. In 1998, his first production credit release, which marked the start of his professional career, were two tracks by Tram 11 "Des Mozges" & "Kog je briga za vas", on Blackout Project's Project Impossible album. He collaborated with local and regional hip hop artists like Tram 11, Sick Rhyme Sayazz aka Bolesna Braća, El Bahattee, Nered & Stoka, Edo Maajka, Frenkie, Shorty, and Elemental.[5] He produced "Beautiful" by Masta Ace.[3]
Media and marketing
Being a music producer and sound engineer, Koolade created scores for commercials. Some of the references are H&M, Nivea, Alizee, EA Sports, Y2K, and TV shows like So You Think You Can Dance & Ugly Betty etc.[citation needed]
Awards and recognition
This section needs more citations. (September 2026) |
| Year | Award | Category | Artist | Album | Contribution | Result |
|---|---|---|---|---|---|---|
| 2001 | Porin (Croatian national music award) | Best Hip Hop album | Bolesna Braća | Lovci na Šubare | Record producer, featured artist | Won |
| 2001 | Hip Hop Unity (Intependent hip hop award) | Best producer/beatmaker | Koolade | Won | ||
| 2002 | Porin (Croatian national music award) | Best urban and club music album | El Bahattee | Svaki pas ima svoj dan | Record producer | Won |
| 2003 | Porin (Croatian national music award) | Best urban and club music album | Edo Maajka | Slušaj Mater | Record producer | Won |
| 2005 | Davorin (Bosnian national music award) | Best urban music album | Edo Maajka | No sikiriki | Record Producer | Won |
| 2007 | Hip Hop Unity (Intependent hip hop award) | Best producer/beatmaker | Koolade | Won | ||
| 2009 | Porin (Croatian national music award) | Best urban and club music album | Edo Maajka | Balkansko a naše | Record producer, featured artist | Nominated |
| 2017 | Hip Hop Unity (Intependent hip hop award) | Lifetime achievement award | Koolade | Won | ||
| 2022 | Porin (Croatian national music award) | Best electronic album of the year | Koolade | April | Artist, producer | Nominated |
| 2022 | Porin (Croatian national music award) | Best hip hop album of the year | Edo Maajka | Moćno | producer | Won |
In 2007, Los Angeles-based URB magazine named Koolade one of the top 100 best up-and-coming urban artists, along with artists like M.I.A. and Block Party.[6]
Discography
| Title | Release Type | Label | Year | Featured Songs | Featured Artists | |
|---|---|---|---|---|---|---|
| Koolade Presents... | 12" EP single | Blackout Entertainment/Wordplay | 2001 | Survival b/w Hate Me Too | Masta Ace, Strick | |
| Beautiful b/w Follow | 12" EP single | Blackout Entertainment/ABB | 2004 | Beautiful b/w Follow | Masta Ace, El Da Sensei | |
| Get Addicted | digital EP (single) | Blackout Entertainment / Foundation Media | 2009 | Get Addicted | J-Ro | |
| You & Yours b/w Philly Morning | digital EP (single) | Blackout Entertainment / Foundation Media | 2010 | You & Yours b/w Philly Morning | Maylay Sparks | |
| The Makings | digital EP (single) | Blackout Entertainment / Foundation Media | 2011 | The Makings | Diamond D, Sadat X | |
| No More Music | digital EP (single) | Blackout Entertainment / Foundation Media | 2011 | No More Music | Styles P | |
| Beautiful | digital single re-release | Blackout Entertainment / Foundation Media | 2011 | Beautiful | Masta Ace | |
| Koolade Beats Rocky | digital LP (album) | Blackout Entertainment | 2012 | ... | Maylay Sparks, Peedi Crakk, Rasheeda B, Lovro Ravbar | |
| All Round Philly | digital EP (single) | Blackout Entertainment / Foundation Media | 2012 | All Round Philly b/w (Like on A) First Date | Peedi Crakk, Maylay Sparks, Rasheeda B | |
| Walking on a Chance | digital EP (single) | Universal Music | 2012 | Walking on a Chance | Zebra Dots | |
| Walking on a Chance | LP (album) | Universal Music | 2012 | ... | Zebra Dots | |
| Don't Try | digital EP (single) | Universal Music | 2013 | Don't Try original + remixes | Zebra Dots | |
| Don't Try ft. SevdahBaby | digital EP (single) | Universal Music | 2013 | Don't Try Sevdah Baby Remix | Zebra Dots, SevdahBaby | |
| Outta My Mind/Pokvareni Telefon | digital EP (single) | Universal Music | 2013 | Outta My Mind, Pokvareni Telefon | Zebra Dots | |
| Koola od karata | digital LP (album) | Koolade Productions | 2014 | ... | Koolade | |
| Juice Crew Special EP ft. Masta Ace & Craig G | digital EP (album) | Koolade Productions / Blackout Entertainment Croatia / Foundation Media | 2014 | Love Crazy ft. Masta Ace & Strick, From The Soul ft. Craig G | Koolade, Masta Ace, Craig G, Strick | |
| Park St. EP | digital EP (album) | Koolade Productions / Blackout Entertainment Croatia / Foundation Media | 2015 | ... | Koolade | |
| After The Storm EP | digital EP (album) | Koolade Productions / Blackout Entertainment Croatia / Foundation Media | 2015 | ... | Koolade | |
| Fallin EP | digital EP (album) | Koolade Productions / Blackout Entertainment Croatia / Foundation Media | 2015 | ... | Koolade | |
| Daze EP | digital EP (album) | Koolade Productions | 2015 | ... | Koolade | |
| Swan Pond EP | digital EP (album) | Blvnt Records | 2015 | ... | Koolade | |
| Pay Me What You Owe Me | digital single | Blvnt Records | 2015 | Pay Me What You Owe Me (Rihanna's "Bitch Better Have My Money" rework) | Koolade and Ben Bada Boom | |
| Greyscale EP | digital EP (album) | Koolade Productions | 2016 | Avalan, Feelings get hurt | Koolade | |
| Night Shifts EP | digital EP (album) | Blvnt Records | 2016 | Songs @ 2AM, Moon Thug, Nite Moth, The Lamp Lamp, Pod to Venus ft. Robot Orchestra, The Night shifts, Dawn Yawn | Koolade, Robot Orchestra | |
| Say Nothing (single) | digital single | Duck Down Music | 2016 | Say Nothing | Rah Digga, Sean Price, Tony Touch, Koolade | |
| Eastern Lights EP | digital EP (album) | Blvnt Records | 2016 | Eastern Lights, Avenue Feel, Moving into Light | Koolade | |
| Od pješaka do rakete | digital album | Bassivity Digital | 2016 | ... | Burky x Geralt iz Rivije x Koolade | |
| Swag Bag EP | digital EP (album) | Blvnt Records | 2016 | Took off, Gimme a Minute | Koolade | |
| Kune i Dinari | digital single | Aristokrat Music | 2016 | Geralt iz Rivije, Kendi, Koolade | ||
| Živim po svoem ft. Žugi & Riđi Riđ (High5) | digital single | Geralt iz Rivije / Koolade Productions | 2017 | Geralt iz Rivije, Koolade, Žugi, Riđi Riđ | ||
| Papirni avioni | album (digital, physical) | Aristokrat Music | 2017 | Kendi, Koolade, Wikluh Sky, Nensi | ||
| Jarun | digital single | Koolade Productions | 2017 | Sinke Fresh, Burky, Koolade | ||
| Bista | digital single | Geralt iz Rivije / Koolade Productions | 2017 | Geralt iz Rivije, Koolade | ||
| No | digital album | Koolade Productions | 2018 | AAY, In a Dream, Kooloma Rinolade, Lotus Blossom, NO, Rainstorm, Tzar Hun, Straight Talk, Come up a Star | Rinoma, Koolade | |
| Purple Orange | digital album | Blvnt Records | 2018 | Purple Intro, Let's use Hands now, Stalling, Reminisce Sunshine, Purple Orange, Orange Peel (Interlude), Walk Away, December, Purple Outro | Koolade | |
| Goodlife | digital single | Koolade Productions | 2018 | Geralt iz Rivije, Koolade | ||
| Palmview | digital single | Koolade Productions | 2018 | Koolade | ||
| NASA | digital single | Koolade Productions | 2018 | Koolade | ||
| Can I kick It ft. Tibor | digital single | Koolade Productions | 2019 | Tibor, Koolade | ||
| Benches | digital album | Koolin Out | 2019 | Benches, Liquidated, Bring You Flowers, A Bird called Bossa, Thumpin' in a Daaze, How We used to, One for Alan | Koolade | |
| Crewzen | album / digital / physical (12" vinyl, CD) | Koolade Productions | 2019 | JRN Anthem, Mirage, Sunset Crush, Crewzen, Shades of Gold, Jalibu, Malibu, Zonin', Dippin', Finale (Streets to the Beach) | Koolade, Dust, Sinke Fresh, James Perri, Gorica Šutić | |
| Crewzen Pt.2 | album / digital / physical (cassette) | Koolade Productions | 2019 | Low Ride, Delorean Bounce, Dippin' Pt.2, Baby Blue (Wide Body), Kadillaxx, Ridin' Out | Koolade | |
| Fireside | album / digital | Koolin Out | 2019 | Koolade | ||
| Leaving You | album / digital | Koolin Out | 2020 | Koolade | ||
| <V> 1984 | album / digital | Koolade Productions | 2020 | Koolade | ||
| The Hop | album / digital | Voyage Funktastique / Bastard Jazz | 2020 | Koolade, Mystee | ||
| Warm Cups | album / digital | Koolin Out | 2020 | Koolade, Vuk | ||
| Kocke | album / digital | Koolade Productions / TDKM | 2021 | Tibor, Koolade | ||
| Biddin' / SprinGang | double single / digital | Krekpek Records | 2021 | Koolade | ||
| OOO DAAA! / Nargile na rumo | double single / digital | Krekpek Records | 2021 | Koolade | ||
| April | album / digital | Krekpek Records | Koolade | |||
| Five to Nine | EP / digital | Koolin Out | 2021 | Koolade | ||
| Lovers' Lane | album / digital | Koolin Out | 2022 | Koolade, Terron Austin, Matija Dedić, Bro, Vuk, Monika Almaši, Ma'Chill | ||
| Pričom je bježao od | EP / digital | Koolade Productions / TDKM | 2022 | Noti Limun, Tibor, Koolade |
References
- ^ "discogs". discogs.com. discogs. Retrieved 23 January 2016.
- ^ a b "Idesh". idesh.net (in Croatian). Idesh. Retrieved 23 January 2016.
- ^ a b "allmusic". allmusic.com. allmusic. Retrieved 23 January 2016.
- ^ a b "express". express.hr (in Croatian). express. Retrieved 23 January 2016.
- ^ "zamp". zamp.hr (in Croatian). zamp. Retrieved 23 January 2016.
- ^ "Koolade za Ghostface Killaha – Posredno to znači i za Jay Z-a". vip.hr (in Croatian). Vipnet. Archived from the original on 25 April 2012. Retrieved 31 July 2011.