This is a list of Western Bulldogs players who have made one or more appearance in the Australian Football League, known as the Victorian Football League until 1990 and the AFL Women's The Western Bulldogs were previously known as the Footscray Football Club until 1997.
Western Bulldogs players
| Order | Players are listed in order of debut |
|---|---|
| Seasons | Includes Western Bulldogs only careers and spans from the season of the player's debut to the year in which they played their final game for the Western Bulldogs |
| Debut | Debuts are for VFL/AFL regular season and finals series matches only |
| Games | Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of 2025 |
| Goals | |
| ^ | Currently listed players |
1920s
| Debut year | Player | Games | Goals | Years at club |
|---|---|---|---|---|
| 1925 | George Bayliss | 9 | 18 | 1925 |
| 1925 | Bill Doolan | 44 | 2 | 1925β1928 |
| 1925 | Wally Fraser | 6 | 3 | 1925 |
| 1925 | Rupert Gibb | 12 | 8 | 1925 |
| 1925 | Rowley Griffiths | 10 | 0 | 1925 |
| 1925 | Allan Hopkins | 151 | 205 | 1925β1934 |
| 1925 | Col Laidlaw | 25 | 1 | 1925β1926 |
| 1925 | Martin Larkin | 3 | 0 | 1925 |
| 1925 | Con McCarthy | 30 | 17 | 1925β1926 |
| 1925 | Tommy McHenry | 21 | 13 | 1925β1926 |
| 1925 | Bill McIntyre | 13 | 0 | 1925 |
| 1925 | Jack Meuleman | 7 | 0 | 1925 |
| 1925 | Tom Mullens | 7 | 11 | 1925 |
| 1925 | Frank Nielsen | 4 | 0 | 1925 |
| 1925 | Les Punch | 11 | 10 | 1925 |
| 1925 | Vic Samson | 27 | 8 | 1925β1926 |
| 1925 | Jack Sherman | 10 | 0 | 1925 |
| 1925 | Wally White | 3 | 0 | 1925 |
| 1925 | Alby Outen, Sr. | 65 | 0 | 1925β1930 |
| 1925 | Sid Thompson | 10 | 5 | 1925, 1927 |
| 1925 | George Garlick | 2 | 1 | 1925 |
| 1925 | Harry Harrison | 2 | 0 | 1925 |
| 1925 | Charlie Zinnick | 1 | 0 | 1925 |
| 1925 | Jack Sands | 6 | 2 | 1925 |
| 1925 | Joshua Croft | 24 | 17 | 1925β1927 |
| 1925 | Joe Nunan | 27 | 6 | 1925β1927 |
| 1925 | John Sutherland | 1 | 0 | 1925 |
| 1925 | Fred Ulbrick | 7 | 0 | 1925, 1927 |
| 1925 | Norm McDonald | 51 | 67 | 1925β1928 |
| 1925 | Jimmy Rudd | 10 | 0 | 1925 |
| 1925 | Ted Sherman | 41 | 1 | 1925, 1931β1933 |
| 1925 | George Clissold | 16 | 4 | 1925β1926 |
| 1925 | Harry Neill | 17 | 3 | 1925β1927 |
| 1925 | Paddy O'Brien | 15 | 0 | 1925β1926 |
| 1925 | Frank Aked Sr. | 108 | 59 | 1925β1932 |
| 1925 | Alex Gardiner Sr. | 23 | 0 | 1925β1926 |
| 1925 | Seddon Bagley | 5 | 6 | 1925β1926 |
| 1926 | Harry Baker | 111 | 19 | 1926β1934 |
| 1926 | Les Chapple | 32 | 82 | 1926β1928 |
| 1926 | Charlie Gaudion | 63 | 7 | 1926β1929 |
| 1926 | Rupe Hopkins | 1 | 0 | 1926 |
| 1926 | Doug Johnstone | 37 | 0 | 1926β1928 |
| 1926 | Tom Jones | 8 | 1 | 1926 |
| 1926 | Charlie Rowe | 55 | 13 | 1926β1929 |
| 1926 | Jack Sharpley | 8 | 2 | 1926β1927 |
| 1926 | Harry Johns | 20 | 11 | 1926β1928 |
| 1926 | Gus Howell | 6 | 2 | 1926 |
| 1926 | Frank Barton | 2 | 0 | 1926 |
| 1926 | Park Krygger | 1 | 0 | 1926 |
| 1926 | Bill Freyer | 7 | 0 | 1926 |
| 1926 | Jim McGlone | 6 | 3 | 1926 |
| 1926 | George Anthony | 15 | 4 | 1926β1927 |
| 1926 | Roy Thompson | 47 | 0 | 1926β1929 |
| 1926 | Dave Dick | 4 | 5 | 1926 |
| 1926 | Dick Wilkinson | 2 | 1 | 1926 |
| 1926 | Bertie Crellin | 2 | 0 | 1926 |
| 1926 | Jim Considine | 4 | 1 | 1926 |
| 1926 | Joe Knott | 5 | 0 | 1926 |
| 1926 | Ted Butler | 2 | 1 | 1926β1927 |
| 1927 | Fred Birnstihl | 2 | 0 | 1927 |
| 1927 | Frank Bult | 20 | 4 | 1927β1928 |
| 1927 | Ivan McAlpine | 112 | 24 | 1927β1933 |
| 1927 | Paddy Scanlan | 33 | 15 | 1927β1928 |
| 1927 | Jack Wunhym | 10 | 1 | 1927β1929 |
| 1927 | Artie Malberg | 1 | 0 | 1927 |
| 1927 | Stan Whight | 4 | 0 | 1927 |
| 1927 | Don Wallace | 8 | 4 | 1927 |
| 1927 | Archie Whitfield | 1 | 2 | 1927 |
| 1927 | Ralph Greenhalgh | 30 | 0 | 1927β1928 |
| 1927 | George Valentine | 8 | 0 | 1927β1928 |
| 1927 | Ted Cahill | 20 | 16 | 1927β1928 |
| 1927 | Charlie Anderson | 1 | 0 | 1927 |
| 1927 | Henry Power | 2 | 0 | 1927 |
| 1927 | George Woodman | 18 | 18 | 1927β1928 |
| 1927 | Arthur Stevens | 64 | 23 | 1927β1932 |
| 1927 | Sam Glover | 8 | 0 | 1927 |
| 1927 | Roy Day | 2 | 0 | 1927 |
| 1927 | Charlie Sloley | 25 | 35 | 1927β1929 |
| 1928 | Alby Morrison | 224 | 369 | 1928β1938, 1941β1942, 1946 |
| 1928 | Jack O'Brien | 5 | 12 | 1928 |
| 1928 | Jack Watt | 35 | 4 | 1928β1929 |
| 1928 | Fred Hansen | 1 | 0 | 1928 |
| 1928 | Wally Warden | 19 | 9 | 1928, 1930 |
| 1928 | Gerry Matheson | 16 | 13 | 1928 |
| 1928 | Joe Lukeman | 8 | 0 | 1928β1929 |
| 1928 | Bill Spurling | 98 | 70 | 1928β1935 |
| 1928 | Bill Aldag | 2 | 0 | 1928 |
| 1928 | Arthur Barlow | 7 | 2 | 1928β1929 |
| 1928 | Bob McGann | 5 | 0 | 1928 |
| 1928 | Norm Woodman | 38 | 8 | 1928β1930 |
| 1928 | Leo Conlon | 3 | 1 | 1928 |
| 1929 | Eric Andersen | 22 | 2 | 1929β1930 |
| 1929 | Jack Donovan | 1 | 0 | 1929 |
| 1929 | Richard Greenwood | 11 | 0 | 1929β1930 |
| 1929 | Bill Russ | 36 | 19 | 1929β1930 |
| 1929 | Lew Sharpe | 19 | 7 | 1929β1930 |
| 1929 | Jack Webb | 2 | 0 | 1929 |
| 1929 | Arthur Williams | 38 | 4 | 1929β1932 |
| 1929 | Bill Downie | 54 | 26 | 1929β1932 |
| 1929 | Gil Patrick | 3 | 1 | 1929 |
| 1929 | Jack Robertson | 12 | 6 | 1929 |
| 1929 | Ernie Nunn | 26 | 19 | 1929β1931 |
| 1929 | Gene Sullivan | 3 | 2 | 1929 |
| 1929 | Bernie O'Brien | 88 | 129 | 1929β1930, 1933β1938 |
| 1929 | Eric Shade | 20 | 11 | 1929β1930 |
| 1929 | George Robbins | 13 | 0 | 1929β1930 |
| 1929 | Frank Walshe | 25 | 4 | 1929β1931 |
| 1929 | Albert Barker | 2 | 0 | 1929 |
| 1929 | Bonnie Izzard | 3 | 3 | 1929 |
| 1929 | Bobby Mills | 1 | 0 | 1929 |
| 1929 | George Thompson | 1 | 0 | 1929 |
| 1929 | George Stanley | 10 | 1 | 1929β1930 |
| 1929 | Frank Hughes | 2 | 0 | 1929 |
| 1929 | John Sampson | 13 | 1 | 1929β1931 |
| 1929 | Eric Fordham | 1 | 0 | 1929 |
1930s
| Debut year | Player | Games | Goals | Years at club |
|---|---|---|---|---|
| 1930 | Fred Coppock | 9 | 1 | 1930 |
| 1930 | Stan Harris | 8 | 3 | 1930 |
| 1930 | Ron James | 1 | 1930 | |
| 1930 | Roy McKay | 101 | 10 | 1930β1935 |
| 1930 | Roy Williams | 9 | 10 | 1930 |
| 1930 | Roy O'Donnell | 7 | 1930 | |
| 1930 | Arthur Smith | 3 | 5 | 1930 |
| 1930 | Bill Sherman | 21 | 4 | 1930β1932 |
| 1930 | Horrie Stanway | 20 | 4 | 1930β1931 |
| 1930 | Harry Bollman | 1 | 1930 | |
| 1930 | Bertie Sharp | 2 | 1930 | |
| 1930 | Tom Sutherland | 10 | 12 | 1930, 1932, 1934 |
| 1930 | Leon Bazin | 13 | 2 | 1930β1931 |
| 1930 | Cyril Harley | 1 | 1930 | |
| 1930 | Johnny Stanley | 2 | 1930 | |
| 1931 | Bob Addison | 1 | 1931 | |
| 1931 | Bill Cubbins | 33 | 1931β1932, 1934 | |
| 1931 | Jack Hanson | 29 | 1931β1933 | |
| 1931 | Jack Hayes | 13 | 7 | 1931 |
| 1931 | Jimmy Joyce | 13 | 5 | 1931 |
| 1931 | Alf Lambe | 32 | 1931β1932 | |
| 1931 | Walter Minogue | 38 | 19 | 1931β1933 |
| 1931 | Kevin Scanlan | 1 | 1931 | |
| 1931 | Doug Ayres | 2 | 1 | 1931 |
| 1931 | Jack Dennington | 10 | 3 | 1931 |
| 1931 | Wally O'Brien | 49 | 2 | 1931β1934 |
| 1931 | Jack Fincher | 36 | 24 | 1931β1933 |
| 1931 | Jock Cordner | 7 | 4 | 1931β1932 |
| 1931 | Norm Sexton | 1 | 1931 | |
| 1932 | Les Dayman | 34 | 68 | 1932β1934 |
| 1932 | Stan Penberthy | 75 | 22 | 1932β1937 |
| 1932 | Norman Ware | 200 | 220 | 1932β1942, 1944β1946 |
| 1932 | Tom Waye | 53 | 43 | 1932β1935 |
| 1932 | Matt Cave | 10 | 1 | 1932β1933 |
| 1932 | Tommy Eason | 1 | 1932 | |
| 1932 | Les Herring | 2 | 1 | 1932 |
| 1932 | Roy Rodwell | 51 | 27 | 1932β1935 |
| 1932 | John Dowling | 17 | 29 | 1932β1933 |
| 1932 | Mort Browne | 1 | 1932 | |
| 1933 | Wally Kelly | 22 | 3 | 1933β1935, 1938 |
| 1933 | Alan Rait | 19 | 62 | 1933β1934 |
| 1933 | Jack Somerville | 10 | 1 | 1933β1934 |
| 1933 | Peter Hannan | 6 | 1933 | |
| 1933 | Ambrose Palmer | 83 | 44 | 1933β1934, 1936β1943 |
| 1933 | Bill Findlay | 5 | 8 | 1933β1934 |
| 1933 | Charlie O'Leary | 16 | 1933β1935 | |
| 1933 | Jack Vosti | 26 | 1933β1934 | |
| 1933 | Milton McIntyre | 14 | 11 | 1933 |
| 1933 | Bob Muir | 22 | 1 | 1933β1934 |
| 1933 | Bill Grundy | 28 | 4 | 1933β1934 |
| 1933 | Mick Higgins | 2 | 1933 | |
| 1933 | Reg Thomas | 9 | 10 | 1933β1934 |
| 1933 | Norm Honey | 10 | 4 | 1933β1934 |
| 1933 | Frank Spilling | 14 | 1933β1934, 1936 | |
| 1933 | Charlie Richards | 2 | 1933 | |
| 1934 | Ted Baker | 3 | 5 | 1934 |
| 1934 | Dick Pollard | 25 | 22 | 1934β1935 |
| 1934 | Ted Trim | 17 | 17 | 1934β1935 |
| 1934 | George Bennett | 108 | 14 | 1934β1940 |
| 1934 | Billy Leahy | 40 | 22 | 1934β1936 |
| 1934 | Ken Lockhart | 5 | 1 | 1934 |
| 1934 | Percy Streeter | 5 | 3 | 1934 |
| 1934 | Bob Spargo Sr. | 65 | 6 | 1934β1941 |
| 1934 | Les Bogie | 25 | 4 | 1934β1936 |
| 1934 | Percy Jackson | 3 | 1934 | |
| 1934 | Leo Ryan | 119 | 3 | 1934β1941 |
| 1935 | Jack Bridgfoot | 35 | 5 | 1935β1937 |
| 1935 | Dick Eason | 25 | 21 | 1935β1937 |
| 1935 | Pye Lewis | 22 | 8 | 1935β1936 |
| 1935 | Hugh McLaughlin | 33 | 1935β1937 | |
| 1935 | Col Mitchell | 12 | 2 | 1935β1937 |
| 1935 | Fred McEvoy | 7 | 1935 | |
| 1935 | Arthur Olliver | 272 | 354 | 1935β1950 |
| 1935 | Jack Ryan | 74 | 37 | 1935β1939 |
| 1935 | Reg Collier | 2 | 1935 | |
| 1935 | Cliff MacRae | 58 | 62 | 1935β1939 |
| 1935 | Clarrie Shields | 13 | 8 | 1935β1937 |
| 1935 | Eric Crompton | 1 | 1935 | |
| 1935 | Vern Lamprell | 12 | 5 | 1935β1936 |
| 1935 | Vince Hamilton | 6 | 2 | 1935 |
| 1935 | Sid Dockendorff | 17 | 15 | 1935β1937 |
| 1935 | Jim Hallahan Jr. | 17 | 6 | 1935β1937 |
| 1935 | Jack Keane | 1 | 1935 | |
| 1935 | Marty Phelan | 3 | 1935 | |
| 1935 | Rob Sainsbury | 43 | 2 | 1935, 1937β1941 |
| 1935 | George Winter | 2 | 1935 | |
| 1935 | Alf Sampson | 60 | 4 | 1935β1936, 1938β1940, 1942, 1946 |
| 1936 | Artie Ferguson | 26 | 1 | 1936β1937 |
| 1936 | Bob Flanigan | 49 | 1 | 1936β1940 |
| 1936 | Wal Johnson | 1 | 1936 | |
| 1936 | Edwin Latham | 2 | 2 | 1936 |
| 1936 | Paul Standfield | 42 | 14 | 1936β1940 |
| 1936 | Tom Crouch | 4 | 2 | 1936 |
| 1936 | Roy Evans | 49 | 15 | 1936β1939 |
| 1936 | Jack McDonagh | 14 | 4 | 1936 |
| 1936 | Jack McMillan | 4 | 17 | 1936 |
| 1936 | Frank Finn | 3 | 2 | 1936β1937 |
| 1936 | Les Johnson | 5 | 1936 | |
| 1937 | Horace Edmonds | 1 | 1937 | |
| 1937 | Jim Greenham | 79 | 47 | 1937β1941, 1943β1945 |
| 1937 | Clarrie White | 4 | 1 | 1937 |
| 1937 | Roy Porter | 28 | 23 | 1937β1940 |
| 1937 | Jim Thoms | 120 | 101 | 1937β1946 |
| 1937 | Jack Zimmerman | 14 | 2 | 1937β1939 |
| 1937 | Rowley Flynne | 9 | 1937 | |
| 1937 | Frank Halloran | 4 | 1937 | |
| 1937 | Joe Ryan | 167 | 261 | 1937β1948 |
| 1937 | Noel Alsop | 7 | 4 | 1937β1938 |
| 1937 | Bennie Le Sueur | 18 | 1 | 1937, 1939 |
| 1937 | Charlie Luke | 18 | 46 | 1937β1939 |
| 1937 | Stan Livingstone | 16 | 3 | 1937, 1939β1940 |
| 1937 | Lindsay McLure | 4 | 2 | 1937β1938 |
| 1937 | Doug Menzies | 14 | 3 | 1937β1939 |
| 1937 | Don Wilson | 7 | 1937β1939 | |
| 1937 | Harry Hickey | 174 | 169 | 1937β1942, 1944β1948 |
| 1937 | Tommy Smith | 2 | 1937 | |
| 1937 | Don Dilks | 6 | 1937β1938 | |
| 1937 | Ron Paternoster | 1 | 1937 | |
| 1937 | Billy Stephens | 7 | 5 | 1937β1938 |
| 1937 | Wally Glenister | 8 | 6 | 1937β1938 |
| 1937 | Cyril Cooper | 1 | 1937 | |
| 1938 | Fred Godfrey | 6 | 5 | 1938 |
| 1938 | Joe McGrath | 2 | 1 | 1938 |
| 1938 | Alf Clay | 8 | 4 | 1938β1939 |
| 1938 | Jim Miller | 131 | 27 | 1938β1941, 1943β1948 |
| 1938 | Jack Coolahan | 12 | 12 | 1938β1939 |
| 1938 | Roy Deller | 2 | 1938 | |
| 1938 | Reg Evenden | 109 | 13 | 1938β1943, 1945β1948 |
| 1938 | Charlie Page | 43 | 113 | 1938β1941 |
| 1938 | Matt Carland | 1 | 1938 | |
| 1939 | Pat Cahill | 47 | 19 | 1939β1941, 1943β1944, 1946β1947 |
| 1939 | Allan Collins | 99 | 178 | 1939β1944, 1946 |
| 1939 | Tom Tribe | 101 | 5 | 1939β1946 |
| 1939 | Allan Jacobsen | 30 | 27 | 1939, 1945 |
| 1939 | Hughie McPherson | 13 | 4 | 1939β1940 |
| 1939 | Bill Ryan | 26 | 23 | 1939β1940 |
| 1939 | Marty McDonnell | 92 | 2 | 1939β1941, 1944, 1946β1950 |
| 1939 | Don Seymour | 2 | 1939 | |
| 1939 -1940 | Haydn Sharp | 4 | 4 | 1939 |
| 1939 | John Flint | 2 | 1939 | |
| 1939 | Jack Malone | 1 | 1939 | |
| 1939 | Charlie Merton | 3 | 3 | 1939 |
| 1939 | Bill Shaw | 2 | 1939 | |
| 1939 | Leo Hillis | 5 | 1939, 1944 | |
| 1939 | Andy McMaster | 2 | 1939 |
1940s
| Debut year | Player | Games | Goals | Years at club |
|---|---|---|---|---|
| 1940 | Ted Ellis | 65 | 2 | 1940β1944 |
| 1940 | Jim May | 6 | 3 | 1940β1941 |
| 1940 | Len Murphy | 25 | 28 | 1940β1941 |
| 1940 | Harry Dolphin | 15 | 0 | 1940, 1942 |
| 1940 | Alf Boniface | 2 | 0 | 1940 |
| 1940 | George Tribe | 66 | 80 | 1940β1946 |
| 1940 | Billy Power | 12 | 0 | 1940β1942, 1946 |
| 1940 | Bill Crosling | 17 | 5 | 1940β1941 |
| 1940 | Dick Chirgwin | 3 | 0 | 1940 |
| 1940 | Lloyd Robinson | 1 | 0 | 1940 |
| 1941 | Wally Harris | 20 | 8 | 1941β1943 |
| 1941 | Bill Houston | 29 | 44 | 1941β1944 |
| 1941 | Wally Shearer | 20 | 18 | 1941β1942 |
| 1941 | Frank Kelly | 8 | 0 | 1941, 1944 |
| 1941 | Percy Malbon | 9 | 6 | 1941 |
| 1941 | Eric Huppatz | 4 | 4 | 1941β1942 |
| 1941 | Kevin O'Halloran | 5 | 3 | 1941 |
| 1941 | Joe De Medici | 10 | 16 | 1941β1942 |
| 1941 | Jack J. Malone | 6 | 0 | 1941, 1943 |
| 1941 | Len McCankie | 143 | 10 | 1941β1950 |
| 1941 | Jack Borlase | 3 | 0 | 1941 |
| 1942 | Bert McTaggart | 59 | 1 | 1942β1945 |
| 1942 | Norm Chisholm | 29 | 2 | 1942β1943 |
| 1942 | Ron Grove | 72 | 54 | 1942β1947 |
| 1942 | Charlie Sutton | 173 | 65 | 1942, 1946β1956 |
| 1942 | Frank Cahill | 21 | 18 | 1942β1944 |
| 1942 | George Dougherty | 25 | 30 | 1942β1943 |
| 1942 | Vic Nankervis | 2 | 3 | 1942 |
| 1942 | Jack Gibby | 5 | 6 | 1942 |
| 1942 | Les Neal | 1 | 3 | 1942 |
| 1942 | Jack Gray | 11 | 0 | 1942β1943 |
| 1943 | Gordon Hale | 5 | 2 | 1943 |
| 1943 | Bill McTaggart | 47 | 56 | 1943β1945 |
| 1943 | Gerry O'Neill | 16 | 2 | 1943β1944 |
| 1943 | Keith Palmer | 5 | 4 | 1943 |
| 1943 | Merv Dudley | 30 | 10 | 1943β1945 |
| 1943 | Tom McMahon | 2 | 0 | 1943 |
| 1943 | Don Bauer | 10 | 0 | 1943 |
| 1943 | Harry Gingell | 26 | 2 | 1943, 1945 |
| 1943 | Pat Hand | 63 | 2 | 1943β1947, 1949 |
| 1943 | Joe Weldon | 9 | 3 | 1943β1944, 1946 |
| 1943 | Jack Law | 6 | 3 | 1943β1944 |
| 1943 | Allan Moncrieff | 67 | 44 | 1943, 1945β1951 |
| 1943 | Del Kennedy | 17 | 1 | 1943β1945 |
| 1943 | Herb Esse | 10 | 0 | 1943β1944 |
| 1944 | Don S. Henderson | 11 | 2 | 1944 |
| 1944 | Dick Wearmouth | 100 | 27 | 1944, 1946β1952 |
| 1944 | Bill Wood | 115 | 294 | 1944, 1946β1951 |
| 1944 | Alf Benison | 9 | 6 | 1944 |
| 1944 | George McLaren | 139 | 24 | 1944β1951 |
| 1944 | Jack Sutton | 13 | 8 | 1944β1945 |
| 1944 | Harry Chalmers | 13 | 3 | 1944β1945 |
| 1944 | Gerry Sexton | 10 | 0 | 1944β1945 |
| 1944 | Mal McBean | 4 | 0 | 1944β1945 |
| 1945 | Allan Broadway | 16 | 13 | 1945β1946 |
| 1945 | Ted Ryan | 6 | 7 | 1945 |
| 1945 | Merv Laffey | 72 | 85 | 1945β1952 |
| 1945 | Roy Rawlings | 4 | 1 | 1945 |
| 1945 | Col Witney | 5 | 0 | 1945 |
| 1945 | Jack Welsh | 29 | 12 | 1945β1949 |
| 1945 | Vic Mather | 4 | 0 | 1945β1946 |
| 1945 | Dan Taylor | 3 | 3 | 1945 |
| 1946 | Evan Rees | 80 | 2 | 1946β1950 |
| 1946 | Jack Logan | 31 | 14 | 1946β1948 |
| 1946 | Ken Scott | 13 | 3 | 1946β1947 |
| 1946 | Don Coulton | 7 | 0 | 1946 |
| 1946 | Bruce Fountain | 23 | 1 | 1946β1947 |
| 1946 | Wally Donald | 205 | 1 | 1946β1958 |
| 1947 | Tim Robb | 40 | 63 | 1947β1949 |
| 1947 | Norm Gardner | 2 | 0 | 1947 |
| 1947 | Bob Templeton | 22 | 14 | 1947β1949, 1953 |
| 1947 | Lou Barker | 23 | 5 | 1947β1949 |
| 1947 | Norm Webb | 47 | 17 | 1947β1949 |
| 1947 | Norm Armstrong | 4 | 1 | 1947β1948 |
| 1947 | Dick Collinson | 2 | 0 | 1947 |
| 1947 | Tom Miller | 34 | 3 | 1947β1950 |
| 1947 | Clive Yewers | 11 | 4 | 1947β1948 |
| 1947 | Dave Bryden | 147 | 56 | 1947β1955 |
| 1947 | Alby Linton | 53 | 46 | 1947β1952 |
| 1947 | Laurie Raine | 2 | 0 | 1947 |
| 1947 | Lindsay Baglin | 1 | 0 | 1947 |
| 1947 | Max Isaac | 26 | 10 | 1947β1950, 1952 |
| 1948 | Bob Reid | 19 | 27 | 1948β1949 |
| 1948 | Les Parker | 2 | 0 | 1948 |
| 1948 | Alan Bulman | 32 | 11 | 1948β1952 |
| 1948 | Geoff Vanderfeen | 13 | 0 | 1948β1951 |
| 1948 | Stan Wallis | 7 | 4 | 1948β1949 |
| 1948 | Eric Cumming | 14 | 2 | 1948β1949 |
| 1948 | Vin Morrissey | 13 | 0 | 1948β1949 |
| 1948 | Jack Storey | 11 | 6 | 1948β1949 |
| 1948 | Jack King | 36 | 3 | 1948β1953 |
| 1948 | Vern Wilson | 1 | 0 | 1948 |
| 1949 | Bruce Reid Sr. | 28 | 15 | 1949β1951 |
| 1949 | Bill Scanlan | 72 | 34 | 1949β1953 |
| 1949 | Frank Scanlan | 18 | 13 | 1949 |
| 1949 | Bill Davies | 1 | 0 | 1949 |
| 1949 | Alan Martin | 105 | 8 | 1949β1954 |
| 1949 | Bernie Hogan | 2 | 0 | 1949 |
| 1949 | Angus Abbey | 78 | 0 | 1949β1954 |
| 1949 | Bernie Laffey | 4 | 0 | 1949 |
| 1949 | Vic Bodsworth | 5 | 5 | 1949β1950 |
| 1949 | Ron Pocock | 1 | 0 | 1949 |
1950s
| Debut year | Player | Games | Goals | Years at club |
|---|---|---|---|---|
| 1950 | Jack Collins | 154 | 385 | 1950β1958 |
| 1950 | Reg Egan | 30 | 33 | 1950β1953 |
| 1950 | Don C. Henderson | 27 | 17 | 1950β1951, 1953 |
| 1950 | Bill Reardon | 20 | 10 | 1950β1952 |
| 1950 | Bernie Smallwood | 13 | 4 | 1950β1952 |
| 1950 | Norm Edwards | 3 | 1 | 1950β1951 |
| 1950 | Bill Kelly | 7 | 1 | 1950 |
| 1950 | Frank McRae | 45 | 6 | 1950β1954 |
| 1950 | John Barrett | 32 | 1 | 1950β1953 |
| 1950 | Morrie Hutcheson | 5 | 0 | 1950 |
| 1950 | Norm Charles | 5 | 8 | 1950β1951 |
| 1950 | Herb Henderson | 130 | 0 | 1950β1958 |
| 1951 | Peter Box | 107 | 43 | 1951, 1953β1957 |
| 1951 | Len Kent | 24 | 19 | 1951β1953 |
| 1951 | Ted Whitten | 321 | 360 | 1951β1970 |
| 1951 | Brian Willis | 2 | 0 | 1951 |
| 1951 | Les Murray | 11 | 6 | 1951 |
| 1951 | Bert Connolly | 11 | 0 | 1951β1952 |
| 1951 | Ron Richards | 12 | 8 | 1951β1952 |
| 1951 | Jim Gallagher | 151 | 0 | 1951β1960 |
| 1951 | Frank Aked Jr. | 4 | 0 | 1951β1952 |
| 1951 | Arthur Edwards | 120 | 26 | 1951β1960 |
| 1952 | Roger Duffy | 117 | 117 | 1952β1958 |
| 1952 | Brian Gilmore | 105 | 61 | 1952β1958 |
| 1952 | Roy Harper | 40 | 26 | 1952β1955 |
| 1952 | Don Ross | 129 | 20 | 1952β1958 |
| 1952 | Stan Beal | 7 | 0 | 1952β1953 |
| 1952 | Allan Rogers | 22 | 13 | 1952β1953 |
| 1952 | Doug Reynolds | 80 | 17 | 1952β1958 |
| 1952 | Eddie Phillips | 7 | 8 | 1952 |
| 1952 | Ray Crozier | 1 | 0 | 1952 |
| 1952 | Jack Edwards | 1 | 0 | 1952 |
| 1952 | Bob Slater | 6 | 3 | 1952β1953 |
| 1952 | Ian Foreman | 2 | 0 | 1952 |
| 1952 | Ron Stockman | 73 | 1 | 1953β1958 |
| 1953 | Ron McCarthy | 42 | 3 | 1953β1956 |
| 1953 | Norm Thompson | 6 | 0 | 1953β1954 |
| 1953 | Harvey Stevens | 72 | 71 | 1953β1957 |
| 1953 | Allen Warren | 28 | 2 | 1953β1955 |
| 1953 | John Kerr | 81 | 94 | 1953β1958 |
| 1953 | Kevin White | 9 | 0 | 1953β1954, 1956 |
| 1953 | Tom M. Jones | 13 | 6 | 1953β1954 |
| 1953 | Ian Letcher | 18 | 1 | 1953β1956 |
| 1953 | Ron Porta | 63 | 2 | 1953β1959 |
| 1953 | Jack Nuttall | 27 | 0 | 1953β1955 |
| 1953 | Lionel Ollington | 5 | 3 | 1953 |
| 1953 | Allan Trusler | 16 | 22 | 1953β1955 |
| 1954 | Lindsay Ellis | 1 | 0 | 1954 |
| 1954 | Bob Collins | 20 | 1 | 1954β1956 |
| 1954 | Alby Outen Jr. | 2 | 0 | 1954 |
| 1954 | Peter McPhee | 4 | 0 | 1954 |
| 1954 | Nick Gelavis | 4 | 0 | 1954 |
| 1954 | Lionel Ryan | 32 | 12 | 1954β1957 |
| 1955 | Alex Gardiner | 92 | 18 | 1955β1956, 1958β1962 |
| 1955 | Frank McDowell | 1 | 0 | 1955 |
| 1955 | Kevin J. Smith | 17 | 7 | 1955β1956 |
| 1955 | Allan Clough | 17 | 4 | 1955β1957 |
| 1955 | Ron Dixon | 10 | 0 | 1955β1956 |
| 1955 | Kevin Smith | 7 | 13 | 1955β1956 |
| 1955 | John Westacott | 34 | 0 | 1955β1957, 1959 |
| 1956 | Noel Dickson | 16 | 12 | 1956β1957 |
| 1956 | Brian Buckley | 37 | 3 | 1956β1959 |
| 1956 | Don Whitten | 24 | 3 | 1956β1958 |
| 1956 | Graham Thompson | 1 | 0 | 1956 |
| 1956 | Don Rawson | 18 | 0 | 1956β1957 |
| 1956 | Max Cross | 21 | 54 | 1956β1957 |
| 1956 | Ray Broadway | 13 | 0 | 1956, 1958 |
| 1956 | Byron Guthrie | 4 | 0 | 1956β1957 |
| 1956 | Ron Henriksen | 19 | 0 | 1956β1958 |
| 1956 | Peter McRae | 13 | 0 | 1956β1957 |
| 1957 | Bernie Lee | 95 | 8 | 1957β1963 |
| 1957 | John Quarrell | 53 | 17 | 1957β1962 |
| 1957 | Bobby Clark | 5 | 1 | 1957β1958 |
| 1957 | Jack O'Halloran | 17 | 13 | 1957β1958 |
| 1957 | Bill Costello | 16 | 10 | 1957β1958 |
| 1957 | Pat Fitzgerald | 1 | 0 | 1957 |
| 1957 | Kelvin Payne | 35 | 5 | 1957β1959, 1963β1964 |
| 1957 | Brian Moloney | 17 | 1 | 1957β1959 |
| 1957 | Bob Hempel | 2 | 2 | 1957 |
| 1957 | Noel Ryan | 2 | 1 | 1957 |
| 1957 | Lyall Anderson | 24 | 5 | 1957β1959 |
| 1957 | John Hoiles | 117 | 7 | 1957β1964 |
| 1957 | Barrie Kerr | 27 | 20 | 1957β1959 |
| 1958 | Ron Howard | 30 | 22 | 1958β1960 |
| 1958 | John Schultz | 188 | 37 | 1958β1968 |
| 1958 | Barry Connolly | 13 | 20 | 1958 |
