| Biographical details | |
|---|---|
| Born | October 2, 1952 Pawnee City, Nebraska, U.S. |
| Died | March 3, 2007 (aged 54) Joplin, Missouri, U.S. |
| Playing career | |
| 1971β1973 | Oklahoma Panhandle |
| Coaching career (HC unless noted) | |
| 1974β1979 | Oklahoma Panhandle (assistant) |
| 1980β1985 | Edmond Memorial HS (OK) |
| 1986β1988 | Southeastern Oklahoma State |
| 1989β1997 | Missouri Southern |
| Head coaching record | |
| Overall | 71β45β3 (college) |
| Tournaments | 1β1 (NAIA D-I playoffs) 0β1 (NCAA D-II playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 OIC (1988) 1 MIAA (1993) | |
| Awards | |
| NAIA Division I Coach of the Year (1988) | |
Jon R. Lantz (October 2, 1952 β March 3, 2007) was an American football coach.[1] He served as the head football coach at Southeastern Oklahoma State University from 1986 to 1988 and Missouri Southern State University from 1989 to 1997, compiling a career college football coaching record of 71β45β3.[2][3]
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Southeastern Oklahoma State Savages (Oklahoma Intercollegiate Conference) (1986β1988) | |||||||||
| 1986 | Southeastern Oklahoma State | 6β4 | |||||||
| 1987 | Southeastern Oklahoma State | 4β5β2 | |||||||
| 1988 | Southeastern Oklahoma State | 10β1 | 4β0 | 1st | L NAIA Division I Quarterfinal | ||||
| Southeastern Oklahoma State: | 20β10β2 | ||||||||
| Missouri Southern Lions (Missouri/Mid-America Intercollegiate Athletic Association) (1989β1997) | |||||||||
| 1989 | Missouri Southern | 6β4 | 6β4 | 4th | |||||
| 1990 | Missouri Southern | 4β5 | 4β5 | Tβ5th | |||||
| 1991 | Missouri Southern | 8β3 | 7β2 | 2nd | |||||
| 1992 | Missouri Southern | 4β6 | 3β6 | 7th | |||||
| 1993 | Missouri Southern | 9β1β1 | 9β0 | 1st | L NCAA Division II First Round | ||||
| 1994 | Missouri Southern | 5β5 | 5β4 | 5th | |||||
| 1995 | Missouri Southern | 6β4 | 5β4 | 5th | |||||
| 1996 | Missouri Southern | 6β4 | 5β4 | Tβ4th | |||||
| 1997 | Missouri Southern | 3β3[n 1] | 2β3[n 1] | [n 1] | |||||
| Missouri Southern: | 51β35β1 | 46β32 | |||||||
| Total: | 71β45β3 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
Notes
- ^ a b c Lantz resigned after the first six games of the 1997 season, before the start of conference play. Rob Green was appointed interim head coach and led Missouri Southern for the final four games of the season. The Lions finished 7β3 overall and 6β3 in Mid-America Intercollegiate Athletics Association play, tying for third place.
References
- ^ "Jon Lantz". masonwoodward.com. Retrieved December 30, 2018.
- ^ "Jon Lantz became perfect fit for lions". Joplin Globe. November 3, 2012. Retrieved December 30, 2018.
- ^ "Second Winningest Southern football coach dies at age 54". The Chart online. March 28, 2007. Retrieved December 30, 2018.