| Jason Woolley | |||
|---|---|---|---|
| Born |
July 27, 1969 | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 198 lb (90 kg; 14 st 2 lb) | ||
| Position | Defence | ||
| Shot | Left | ||
| Played for |
Washington Capitals Florida Panthers Pittsburgh Penguins Buffalo Sabres Detroit Red Wings MalmΓΆ Redhawks | ||
| National team |
| ||
| NHL draft |
61st overall, 1989 Washington Capitals | ||
| Playing career | 1991–2007 | ||
Jason Douglas Woolley (born July 27, 1969) is a Canadian former professional ice hockey defenceman. He played in the National Hockey League for the Washington Capitals, Florida Panthers, Pittsburgh Penguins, Buffalo Sabres, and Detroit Red Wings.
Playing career
As a youth, Woolley played in the 1981 and 1982 Quebec International Pee-Wee Hockey Tournaments with a minor ice hockey team from Mississauga.[1]
Woolley attended Michigan State University in East Lansing, MI before the Washington Capitals selected him 61st overall in the 1989 NHL Draft.[2] Woolley's most productive NHL season was his 1998β99 campaign with the Buffalo Sabres in which he netted 10 goals and 33 assists (43 points).[2] Fittingly, that year was also Woolley's finest playoff performance (4 goals, 11 assists, 15 points) as his Sabres advanced to the Stanley Cup Finals before falling to the Dallas Stars in six games. Woolley scored a dramatic game-winning OT goal in Game 1 of that series, labelled as "the shot heard round the hockey world" by Sabres announcer Rick Jeanneret.
Following a torn ACL to defenseman Jiri Fischer in November 2002, the Red Wings acquired Woolley from the Sabres for a conditional draft pick. During Woolley's tenure with the Red Wings, they would play Sam the Sham & the Pharaoh's Woolly Bully when he scored at Joe Louis Arena.[3] Woolley was also a participant in the 2014 Bridgestone NHL Alumni Winter Showdown at Comerica Park on December 31, 2013, representing the Detroit Red Wings.[4]
International play
| Medal record | ||
|---|---|---|
| Representing | ||
| Ice hockey | ||
| Olympic Games | ||
| 1992 Albertville | ||
He played for Canada at the 1992 Winter Olympics. Woolley recorded five assists in eight games with the team, scored a shootout goal, and won a silver medal.[5]
Personal
Woolley now operates The Players Group Hockey, a player agency based in Birmingham, Michigan.[6]
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1986β87 | St. Michael's Buzzers | MetJHL | 35 | 13 | 22 | 35 | 40 | β | β | β | β | β | ||
| 1987β88 | St. Michael's Buzzers | MetJHL | 31 | 19 | 37 | 56 | 22 | β | β | β | β | β | ||
| 1988β89 | Michigan State Spartans | CCHA | 47 | 12 | 25 | 37 | 26 | β | β | β | β | β | ||
| 1989β90 | Michigan State Spartans | CCHA | 45 | 10 | 38 | 48 | 26 | β | β | β | β | β | ||
| 1990β91 | Michigan State Spartans | CCHA | 40 | 15 | 44 | 59 | 24 | β | β | β | β | β | ||
| 1991β92 | Canada | Intl | 60 | 14 | 30 | 44 | 36 | β | β | β | β | β | ||
| 1991β92 | Baltimore Skipjacks | AHL | 15 | 1 | 10 | 11 | 6 | β | β | β | β | β | ||
| 1991β92 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0 | β | β | β | β | β | ||
| 1992β93 | Washington Capitals | NHL | 26 | 0 | 2 | 2 | 10 | β | β | β | β | β | ||
| 1992β93 | Baltimore Skipjacks | AHL | 29 | 14 | 27 | 41 | 22 | 1 | 0 | 2 | 2 | 0 | ||
| 1993β94 | Washington Capitals | NHL | 10 | 1 | 2 | 3 | 4 | 4 | 1 | 0 | 1 | 4 | ||
| 1993β94 | Portland Pirates | AHL | 41 | 12 | 29 | 41 | 14 | 9 | 2 | 2 | 4 | 4 | ||
| 1994β95 | Detroit Vipers | IHL | 48 | 8 | 28 | 36 | 38 | β | β | β | β | β | ||
| 1994β95 | Florida Panthers | NHL | 34 | 4 | 9 | 13 | 18 | β | β | β | β | β | ||
| 1995β96 | Florida Panthers | NHL | 52 | 6 | 28 | 34 | 32 | 13 | 2 | 6 | 8 | 14 | ||
| 1996β97 | Florida Panthers | NHL | 3 | 0 | 0 | 0 | 2 | β | β | β | β | β | ||
| 1996β97 | Pittsburgh Penguins | NHL | 57 | 6 | 30 | 36 | 28 | 5 | 0 | 3 | 3 | 0 | ||
| 1997β98 | Buffalo Sabres | NHL | 71 | 9 | 26 | 35 | 35 | 15 | 2 | 9 | 11 | 12 | ||
| 1998β99 | Buffalo Sabres | NHL | 80 | 10 | 33 | 43 | 62 | 21 | 4 | 11 | 15 | 10 | ||
| 1999β00 | Buffalo Sabres | NHL | 74 | 8 | 25 | 33 | 52 | 5 | 0 | 2 | 2 | 2 | ||
| 2000β01 | Buffalo Sabres | NHL | 67 | 5 | 18 | 23 | 46 | 8 | 1 | 5 | 6 | 2 | ||
| 2001β02 | Buffalo Sabres | NHL | 59 | 8 | 20 | 28 | 34 | β | β | β | β | β | ||
| 2002β03 | Buffalo Sabres | NHL | 14 | 0 | 3 | 3 | 29 | β | β | β | β | β | ||
| 2002β03 | Detroit Red Wings | NHL | 62 | 6 | 17 | 23 | 22 | 4 | 1 | 0 | 1 | 0 | ||
| 2003β04 | Detroit Red Wings | NHL | 55 | 4 | 15 | 19 | 28 | 4 | 0 | 0 | 0 | 0 | ||
| 2004β05 | Flint Generals | UHL | 9 | 4 | 2 | 6 | 4 | β | β | β | β | β | ||
| 2005β06 | Detroit Red Wings | NHL | 53 | 1 | 18 | 19 | 28 | β | β | β | β | β | ||
| 2006β07 | MalmΓΆ IF | SEL | 31 | 1 | 5 | 6 | 46 | β | β | β | β | β | ||
| NHL totals | 718 | 68 | 246 | 314 | 430 | 79 | 11 | 36 | 47 | 44 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Canada | OG | 8 | 0 | 5 | 5 | 4 | ||
| 1992 | Canada | WC | 8th | 6 | 1 | 2 | 3 | 2 | |
| Senior totals | 14 | 1 | 7 | 8 | 6 | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| College | ||
| All-CCHA Rookie Team | 1988β89 | [7] |
| All-CCHA First Team | 1990β91 | |
| AHCA West First-Team All-American | 1990β91 | |
References
- ^ "Pee-Wee players who have reached NHL or WHA" (PDF). Quebec International Pee-Wee Hockey Tournament. 2018. Archived from the original (PDF) on 2019-03-06. Retrieved 2019-01-17.
- ^ a b "Jason Woolley player profile". Hockey Hall of Fame. Retrieved 2010-04-27.
- ^ Buccigross, John. "First-round matchups falling into place". Archived from the original on March 26, 2010.
- ^ "Red Wings alumni association". Detroit Red Wings. 2017-02-03. Archived from the original on December 1, 2013. Retrieved 2017-02-04.
- ^ Podnieks, Andrew (2009). Canada's Olympic Hockey History 1920β2010. Toronto: Fenn Publishing. p. 241. ISBN 978-1-55168-323-2.
- ^ Snow, Kevin. TBT profile: Jason Woolley. Sabres.com. Retrieved October 15, 2014.
- ^ "CCHA All-Rookie Teams". College Hockey Historical Archives. Retrieved May 19, 2013.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database