| Biographical details | |
|---|---|
| Born | January 19, 1909 |
| Died | May 10, 1998 (aged 89) Rhode Island, U.S. |
| Playing career | |
| 1932 | Western Maryland |
| Coaching career (HC unless noted) | |
| 1937β1940 | Northeastern (line) |
| 1941β1943 | Brown (line) |
| late 1940s | Harvard (line) |
| late 1940s | Yale (line) |
| 1950 | Rhode Island State |
| 1952β1955 | Rhode Island |
| 1956β1958 | BYU |
| 1959 | Boston University (line) |
| 1960 | Connecticut (line) |
| 1964β1970 | Waltham HS (MA) |
| 1972β1975 | Bentley |
| Head coaching record | |
| Overall | 51β39β6 (college) |
| Bowls | 0β1 |
| Accomplishments and honors | |
| Championships | |
| 3 Yankee Conference (1952β1953, 1955) | |
| Awards | |
| 2Γ Rhode Island Coach of the Year (1953, 1955) New England Coach of the Year (1955) | |
Harold W. Kopp (January 19, 1909 β May 10, 1998) was an American football coach. He served as the head football coach at the University of Rhode Island, Brigham Young University (BYU), and Bentley University, compiling a career college football record of 51β39β6.
At Rhode Island, Kopp led the Rams to three Yankee Conference titles in five seasons (two shared, one outright). When they won their first title in 1952, it was the first championship in the Rhode Island football program's history. In 1955, he led them to the program's first bowl game, the Refrigerator Bowl, where the Rams lost, 12β10, to Jacksonville State.
As the coach of the BYU Cougars football team, Kopp produced winning records in his last two seasons, but was dismissed from the university when rumors surfaced that he had committed a potential NCAA rules infraction. From 1964 to 1970 Kopp was head football coach at Waltham High School. The team went undefeated in 1965. Kopp was also the first-ever head coach for the Bentley Falcons football program when he took the reins in 1972. He coached there for four seasons.
Kopp was author of a book titled I've Seen It All. He died on May 10, 1998.[1]
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rhode Island State Rams (Yankee Conference) (1950) | |||||||||
| 1950 | Rhode Island State | 3β5 | 2β3 | 3rd | |||||
| Rhode Island Rams (Yankee Conference) (1952β1955) | |||||||||
| 1952 | Rhode Island | 7β1 | 3β1 | Tβ1st | |||||
| 1953 | Rhode Island | 6β2 | 3β1 | Tβ1st | |||||
| 1954 | Rhode Island | 6β2 | 3β1 | 2nd | |||||
| 1955 | Rhode Island | 6β1β2 | 4β0 | 1st | L Refrigerator | ||||
| Rhode Island State / Rhode Island: | 28β11β2 | 15β6 | |||||||
| BYU Cougars (Skyline Conference) (1956β1958) | |||||||||
| 1956 | BYU | 2β7β1 | 1β5β1 | 7th | |||||
| 1957 | BYU | 5β3β2 | 5β1β1 | 2nd | |||||
| 1958 | BYU | 6β4 | 5β2 | 3rd | |||||
| BYU: | 13β14β3 | 11β8β2 | |||||||
| Bentley Falcons (Independent) (1972β1975) | |||||||||
| 1972 | Bentley | 4β2β1 | |||||||
| 1973 | Bentley | 2β3 | |||||||
| 1974 | Bentley | 3β3 | |||||||
| 1975 | Bentley | 1β6 | |||||||
| Bentley: | 10β14β1 | ||||||||
| Total: | 51β39β6 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ^ "Hal Kopp, 89". The Boston Globe. Boston, Massachusetts. May 14, 1998. p. B7. Retrieved May 24, 2023 – via Newspapers.com
.