| Biographical details | |
|---|---|
| Born | February 8, 1912 |
| Died | June 14, 1994 (aged 82) Richmond, Virginia, U.S. |
| Playing career | |
| 1938β1940 | Richmond |
| Position | Tackle |
| Coaching career (HC unless noted) | |
| 1946β1950 | Fork Union Military Academy (VA) |
| 1951β1965 | Richmond |
| Head coaching record | |
| Overall | 53β87β6 (college) |
| Accomplishments and honors | |
| Awards | |
| First-team All-SoCon (1939) | |
Edward J. Merrick (February 8, 1912 β June 14, 1994)[1] was an American football coach. He served as the head football coach at the University of Richmond from 1951 until 1965, compiling record of 53β87β6.
Merrick was inducted into the Virginia Sports Hall of Fame in 1980.
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Richmond Spiders (Southern Conference) (1951β1965) | |||||||||
| 1951 | Richmond | 3β8 | 2β6 | Tβ12th | |||||
| 1952 | Richmond | 1β9 | 0β6 | 17th | |||||
| 1953 | Richmond | 5β3β1 | 3β3 | Tβ5th | |||||
| 1954 | Richmond | 5β4 | 2β3 | 6th | |||||
| 1955 | Richmond | 4β3β2 | 3β2β2 | 5th | |||||
| 1956 | Richmond | 4β5 | 2β5 | 7th | |||||
| 1957 | Richmond | 4β6 | 2β4 | Tβ5th | |||||
| 1958 | Richmond | 3β7 | 3β4 | 5th | |||||
| 1959 | Richmond | 4β5β1 | 4β3β1 | 5th | |||||
| 1960 | Richmond | 3β6β1 | 3β4β1 | 6th | |||||
| 1961 | Richmond | 5β5 | 5β2 | 2nd | |||||
| 1962 | Richmond | 6β3 | 3β2 | 3rd | |||||
| 1963 | Richmond | 3β6β1 | 2β2β1 | Tβ5th | |||||
| 1964 | Richmond | 3β7 | 2β4 | 6th | |||||
| 1965 | Richmond | 0β10 | 0β6 | 9th | |||||
| Richmond: | 53β87β6 | 33β52β5 | |||||||
| Total: | 53β87β6 | ||||||||
References
- ^ "Obituary". Archived from the original on August 11, 2017. Retrieved May 4, 2016.