| Current position | |
|---|---|
| Title | Head coach |
| Team | Northern Colorado |
| Conference | Big Sky |
| Record | 5β30 |
| Biographical details | |
| Born | March 4, 1974 Castro Valley, California, U.S. |
| Playing career | |
| 1992β1993 | Ricks |
| 1994β1996 | BYU |
| Positions | Linebacker, defensive end |
| Coaching career (HC unless noted) | |
| 1997 | Redlands (DL) |
| 1998β2000 | Redlands (DC) |
| 2001 | BYU (GA) |
| 2002β2003 | Idaho (DC) |
| 2005β2007 | San Diego (ST/DB) |
| 2007 | San Diego (ST/DB/RC) |
| 2008β2015 | Southern Utah |
| 2016β2022 | BYU (AHC/ST) |
| 2023βpresent | Northern Colorado |
| Head coaching record | |
| Overall | 50β77 |
| Tournaments | 0β2 (NCAA D-I playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 Great West (2010) 1 Big Sky (2015) | |
Claude Edward Lamb III[1] (born March 4, 1974) is an American college football coach and former player. In December 2022, he was named as the head football coach at the University of Northern Colorado.[2] Lamb served as the head football coach at Southern Utah University (SUU) from 2007 to 2015. From 2015 to 2022, he was the assistant head football coach at Brigham Young University (BYU).[3] Lamb is an alumnus of BYU.[4]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | TSN/STATS# | CoachesΒ° | ||
|---|---|---|---|---|---|---|---|---|---|
| Southern Utah Thunderbirds (Great West Conference) (2008β2011) | |||||||||
| 2008 | Southern Utah | 4β7 | 1β3 | 5th | |||||
| 2009 | Southern Utah | 5β6 | 2β2 | Tβ2nd | |||||
| 2010 | Southern Utah | 6β5 | 4β0 | 1st | |||||
| 2011 | Southern Utah | 6β5 | 1β3 | Tβ4th | |||||
| Southern Utah Thunderbirds (Big Sky Conference) (2012β2015) | |||||||||
| 2012 | Southern Utah | 5β6 | 4β4 | Tβ5th | |||||
| 2013 | Southern Utah | 8β5 | 5β3 | Tβ4th | L NCAA Division I First Round | 21 | 24 | ||
| 2014 | Southern Utah | 3β9 | 3β5 | Tβ8th | |||||
| 2015 | Southern Utah | 8β4 | 7β1 | 1st | L NCAA Division I First Round | 18 | 18 | ||
| Southern Utah: | 45β47 | 27β21 | |||||||
| Northern Colorado Bears (Big Sky Conference) (2023βpresent) | |||||||||
| 2023 | Northern Colorado | 0β11 | 0β8 | 12th | |||||
| 2024 | Northern Colorado | 1β11 | 1β7 | Tβ11th | |||||
| 2025 | Northern Colorado | 4β8 | 2β6 | T-8th | |||||
| Northern Colorado: | 5β30 | 3β21 | |||||||
| Total: | 50β77 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
References
- ^ "Faculty and Staff Credentials". 2012-2013 General Catalog. Southern Utah University. Retrieved February 17, 2017.
- ^ "Ed Lamb the next coach at Northern Colorado, brings BYU staffer with him".
- ^ "SUU football: Ed Lamb accepts position at BYU".
- ^ Kragthorpe, Kurt (September 26, 2011). "SUU's Ed Lamb another coaching star from BYU". sltrib.com. Salt Lake City, Utah: The Salt Lake Tribune. Retrieved August 31, 2013.
External links