Witte from the 1934 Wyo | |
| Biographical details | |
|---|---|
| Born | April 3, 1906 Lincoln, Nebraska, U.S. |
| Died | February 13, 1966 (aged 59) Fremont, Nebraska, U.S. |
| Playing career | |
| Football | |
| 1927β1929 | Nebraska |
| Basketball | |
| 1927β1930 | Nebraska |
| Positions | Halfback, quarterback (football) |
| Coaching career (HC unless noted) | |
| Football | |
| 1933β1938 | Wyoming |
| Basketball | |
| 1930β1939 | Wyoming |
| Administrative career (AD unless noted) | |
| 1933β1939 | Wyoming |
| Accomplishments and honors | |
| Championships | |
| Basketball Helms national (1934) 2 RMC (1932, 1934) 3 RMC East Division (1931, 1933, 1936) | |
Willard A. "Dutch" Witte (April 3, 1906 β February 13, 1966) was the head men's basketball and football coach of the University of Wyoming from 1930β31 through 1938β39 (basketball) and 1933 through 1938 (football). He led the Cowboys basketball team to an overall record of 134β51 in his tenure. His 1933β34 team, led by his younger brother and two-time consensus All-American Les Witte, finished 26β4 and were retroactively named national champions by the Helms Athletic Foundation. He died in 1966 at a hospital in Fremont, Nebraska.[1] He also coached Wyoming to three division titles and two outright conference championships. He was inducted in the University of Wyoming Hall of Fame on September 12, 2003.
Head coaching record
Football
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wyoming Cowboys (Rocky Mountain Conference) (1933β1937) | |||||||||
| 1933 | Wyoming | 2β6β1 | 1β6β1 | 11th | |||||
| 1934 | Wyoming | 3β5 | 2β4 | 8th | |||||
| 1935 | Wyoming | 4β4 | 3β4 | Tβ7th | |||||
| 1936 | Wyoming | 2β5β1 | 2β4β1 | 9th | |||||
| 1937 | Wyoming | 3β5 | 2β4 | Tβ7th | |||||
| Wyoming Cowboys (Mountain States Conference) (1938) | |||||||||
| 1938 | Wyoming | 2β5β1 | 1β4β1 | 6th | |||||
| Wyoming: | 16β30β3 | 11β26β3 | |||||||
| Total: | 16β30β3 | ||||||||
Basketball
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wyoming Cowboys (Rocky Mountain Conference) (1930β1938) | |||||||||
| 1930β31 | Wyoming | 19β4 | 11β1 | 1st (East) | |||||
| 1931β32 | Wyoming | 18β2 | 12β0 | 1st | |||||
| 1932β33 | Wyoming | 18β5 | 12β2 | 1st (East) | |||||
| 1933β34 | Wyoming | 26β4 | 14β0 | 1st | Helms National Champions | ||||
| 1934β35 | Wyoming | 11β5 | 10β4 | 2nd | |||||
| 1935β36 | Wyoming | 12β7 | 11β3 | 1st (East) | |||||
| 1936β37 | Wyoming | 8β9 | 7β7 | 6th | |||||
| 1937β38 | Wyoming | 12β5 | 8β4 | 3rd | |||||
| Wyoming Cowboys (Mountain States Conference) (1938β1939) | |||||||||
| 1938β39 | Wyoming | 10β11 | 7β5 | 3rd | |||||
| Wyoming: | 134β51 | 92β26 | |||||||
| Total: | 134β51 | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ^ "Death Claims Former Coach for Cowboys", United Press International, February 15, 1966
External links
- University of Wyoming Hall of Fame entry
- Willard Witte basketball coaching statistics @ sports-reference.com
- Willard Witte at Find a Grave