| Biographical details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | October 30, 1957 | |||||||||||||||||||||||
| Playing career | ||||||||||||||||||||||||
| 1975β1979 | Rockford | |||||||||||||||||||||||
| Coaching career (HC unless noted) | ||||||||||||||||||||||||
| 1982β1986 | Hononegah HS | |||||||||||||||||||||||
| 1986β1991 | Northern Illinois (Asst.) | |||||||||||||||||||||||
| 1991β1992 | Southern Illinois (Asst.) | |||||||||||||||||||||||
| 1992β1996 | Vanderbilt (Asst.) | |||||||||||||||||||||||
| 1997β1998 | USA Basketball (Asst.) | |||||||||||||||||||||||
| 1996β2014 | Kansas State | |||||||||||||||||||||||
| 2014β2019 | Northern Colorado (Asst.) | |||||||||||||||||||||||
| 2019βpresent | Washington State (Dir of Player Personnel and Program Analytics.) | |||||||||||||||||||||||
| Head coaching record | ||||||||||||||||||||||||
| Overall | 350β226 (.608) | |||||||||||||||||||||||
| Accomplishments and honors | ||||||||||||||||||||||||
| Championships | ||||||||||||||||||||||||
| 2Γ Big 12 regular season championships (2003, 2008) | ||||||||||||||||||||||||
| Awards | ||||||||||||||||||||||||
| 2Γ Big 12 Coach of the Year (2002, 2008) | ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Deb Patterson (born August 30, 1957)[1] is currently the director of player personnel and program analytics for the Washington State women's basketball team.[2] Patterson is the former women's basketball program head coach at Kansas State. She was relieved of her coaching duties on March 9, 2014.[3] She is the school's all-time winningest head coach record, with 350 wins.
A native of Rockford, Illinois, Patterson graduated from Rockford West High School then attended Rockford College, where she was a member of the Rockford College Hall of Fame after playing field hockey from 1975 to 1979. Although she never played basketball in college, she later went on to coach basketball.
Collegiate coaching career
Patterson served as an assistant coach at Vanderbilt, and Southern Illinois.[4]
Patterson was hired as the head coach at Kansas State prior to the 1996β97 basketball season. In the 2002 season, her team went 29β5, establishing school records for wins and winning percentage. At one point Kansas State was ranked 2nd in the nation, which was the highest ranking in school history.
The 2004 team went 24β8 including 12β4 in the conference, and finished ranked 16th in the nation in the AP poll. In the 2005 season, Patterson led the Wildcats to a WNIT championship win. The team's 24β10 team marked the fifth consecutive 20 win season under coach Patterson.
In 2008, Patterson led the Wildcats to a Big 12 Conference regular-season championship, after finishing in last place in 2007. Her worst to first accomplishment earned her the Big 12 coach of the year award. The Wildcats went on to lose their first game in the 2008 Big 12 women's basketball tournament against Iowa State, 66β65 in Overtime.
The ten largest crowds in school history for Kansas State women's basketball all occurred during her tenure.[citation needed]
USA Basketball
In 1997, Patterson was named an assistant coach of the USA representative to the World University Games, held in Marsala, Sicily, Italy. The USA team had not won gold in this biennial event since 1991. This year, the USA team would be dominant, with easy victories in all but one contest. After winning their first three contests by no fewer than 38 points, the USA team faced Russia. The game had five ties and 13 lead changes. Connecticut's Nykesha Sales led the scoring of the USA team with 17 points, hitting connective baskets in the second half to give the USA a lead it would not give up. The USA went on to win the game 78β70. The USA went on to win the two medal rounds games, with a 100β82 victory over Cuba to give the USA team the gold medal.[5]
In 1998, Patterson was named an assistant coach of the USA National Team, under head coach Nell Fortner. The USA team competed in the World Championships held in three cities in Germany, including Berlin, Germany. The USA team won all six of the preliminary round games, with most game in double-digit margins. The one exception was the opening round game against Japan, which the USA team won 95β89. In the quarterfinals, the USA team beat Slovakia 89β62. In the semifinal match up against Brazil. the USA team was behind by ten points in the first half, but came back and won by 14 points. The championship game was a rematch against Russia, a team the USA had defeated by 36 points in the preliminary round. However, the gold medal game would unfold very differently. The USA team was behind most of the game, with a nine-point deficit at halftime. When there were under two minutes to play, the USA was still behind, but Ruthie Bolton hit a three-pointer to give the USA team a one-point lead. After the Russians tied the game, Bolton hit another three to give the USA team a lead they would not relinquish. The USA team won 71β65 to win the gold medal.[6]
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Kansas State Wildcats (Big 12 Conference) (1996βpresent) | |||||||||
| 1996β97 | Kansas State | 19β12 | 9β7 | T-5th | NCAA First Round | ||||
| 1997β98 | Kansas State | 11β17 | 4β12 | T-9th | |||||
| 1998β99 | Kansas State | 16β14 | 7β9 | 8th | WNIT Second Round | ||||
| 1999β00 | Kansas State | 13β17 | 6β10 | 8th | |||||
| 2000β01 | Kansas State | 12β16 | 2β14 | T-11th | |||||
| 2001β02 | Kansas State | 26β8 | 11β5 | T-3rd | NCAA Sweet Sixteen | ||||
| 2002β03 | Kansas State | 29β5 | 14β2 | 2nd | NCAA Second Round | ||||
| 2003β04 | Kansas State | 25β6 | 14β2 | 1st | NCAA Second Round | ||||
| 2004β05 | Kansas State | 24β8 | 12β4 | 3rd | NCAA Second Round | ||||
| 2005β06 | Kansas State | 24β10 | 8β8 | T-6th | WNIT Champions | ||||
| 2006β07 | Kansas State | 19β15 | 4β12 | T-11th | WNIT Final Four | ||||
| 2007β08 | Kansas State | 22β10 | 13β3 | 1st | NCAA Second Round | ||||
| 2008β09 | Kansas State | 25β8 | 10β6 | 5th | NCAA Second Round | ||||
| 2009β10 | Kansas State | 14β18 | 5β11 | T-8th | |||||
| 2010β11 | Kansas State | 21β11 | 10β6 | T-3rd | NCAA First Round | ||||
| 2011β12 | Kansas State | 20β14 | 9β9 | T-4th | NCAA 2nd Round | ||||
| 2012β13 | Kansas State | 19β18 | 5β13 | 8th | WNIT Final Four | ||||
| 2013β14 | Kansas State | 11β19 | 5β13 | 8th | |||||
| Kansas State: | 350β226 (.608) | 148β146 (.509) | |||||||
| Total: | 350β226 (.608) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- ^ "Women's Basketball". NCAA. Retrieved August 12, 2015.
- ^ "Patterson WSU Bio". Archived from the original on May 13, 2014. Retrieved May 12, 2014.
- ^ "Kansas State fires Deb Patterson". ESPN. March 9, 2014. Retrieved March 10, 2014.
- ^ Official K-State Bio[permanent dead link]
- ^ "EIGHTEENTH WORLD UNIVERSITY GAMES β 1997". USA Basketball. Archived from the original on April 29, 2013. Retrieved May 12, 2013.
- ^ "THIRTEENTH WORLD CHAMPIONSHIP FOR WOMEN β 1998". USA Basketball. Archived from the original on May 25, 2013. Retrieved May 14, 2013.