| Personal information | |
|---|---|
| Born | Charles D. Shade March 3, 1902 Vallejo, California, U.S. |
| Died | June 23, 1983 (aged 81) Concord, California, U.S. |
| Height | 5 ft 8 in (1.73 m) |
| Weight | Welterweight |
| Boxing career | |
| Reach | 71 in (180 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 251 |
| Wins | 156 |
| Win by KO | 17 |
| Losses | 29 |
| Draws | 62 |
| No contests | 4 |

Dave Shade (March 3, 1902 β June 23, 1983) was an American boxer who was active from 1918 to the 1935 and amassed a total of nearly 250 bouts fought during the course of his career.[1] His famous low crouching bob-and-weave style earned him a reputation as one of the cleverest boxers of his time period.[2] Although Shade never captured a world title, he fared very well against the best boxers of his era including the likes of Mickey Walker, Jack Britton, Maxie Rosenbloom, Len Harvey and Jimmy Slattery.[3] Shade was inducted into the International Boxing Hall of Fame in 2011.[2]
Professional boxing record
All information in this section is derived from BoxRec,[4] unless otherwise stated.
Official Record
| 251 fights | 132 wins | 28 losses |
|---|---|---|
| By knockout | 17 | 2 |
| By decision | 113 | 25 |
| By disqualification | 2 | 1 |
| Draws | 61 | |
| No contests | 4 | |
| Newspaper decisions/draws | 26 | |
All newspaper decisions are officially regarded as "no decision" bouts and are not counted in the win/loss/draw column.
| No. | Result | Record | Opponent | Type | Round(s) | Date | Age | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Win | 132β28β61 (30) | Paulie Sykes | UD | 10 | Dec 2, 1935 | 33 years, 274 days | Auditorium, Pittsfield, Massachusetts, U.S. | |
| 250 | Loss | 131β28β61 (30) | Johnny Rossi | UD | 10 | Mar 18, 1935 | 33 years, 15 days | Auditorium, Pittsfield, Massachusetts, U.S. | |
| 249 | Loss | 131β27β61 (30) | Al Gainer | UD | 10 | Jan 21, 1935 | 32 years, 324 days | Auditorium, Pittsfield, Massachusetts, U.S. | |
| 248 | Win | 131β26β61 (30) | Bob Turner | SD | 10 | Jan 21, 1935 | 32 years, 324 days | Auditorium, Pittsfield, Massachusetts, U.S. | |
| 247 | Win | 130β26β61 (30) | Joe Kaminski | UD | 10 | Nov 26, 1934 | 32 years, 268 days | Auditorium, Pittsfield, Massachusetts, U.S. | |
| 246 | Draw | 129β26β61 (30) | Al Rossi | MD | 10 | Oct 15, 1934 | 32 years, 226 days | Auditorium, Pittsfield, Massachusetts, U.S. | |
| 245 | Loss | 129β26β60 (30) | Fred Henneberry | PTS | 15 | Jan 29, 1934 | 31 years, 332 days | Sydney Stadium, Sydney, New South Wales, Australia | |
| 244 | Win | 129β25β60 (30) | Ambrose Palmer | DQ | 6 (15) | Jan 15, 1934 | 31 years, 318 days | Sydney Stadium, Sydney, New South Wales, Australia | Low blow |
| 243 | Win | 128β25β60 (30) | Fred Henneberry | PTS | 15 | Dec 26, 1933 | 31 years, 298 days | Sydney Stadium, Sydney, New South Wales, Australia | |
| 242 | Loss | 127β25β60 (30) | Ambrose Palmer | PTS | 15 | Nov 27, 1933 | 31 years, 269 days | Sydney Stadium, Sydney, New South Wales, Australia | |
| 241 | Draw | 127β24β60 (30) | Henry Firpo | PTS | 10 | Oct 29, 1933 | 31 years, 240 days | Houston, Texas, U.S. | |
| 240 | Win | 127β24β59 (30) | Jack Gibbs | PTS | 10 | Oct 12, 1933 | 31 years, 223 days | City Auditorium, Houston, Texas, U.S. | |
| 239 | Draw | 126β24β59 (30) | Rosy Baker | PTS | 10 | Jun 30, 1933 | 31 years, 119 days | Red Bird Stadium, Columbus, Ohio, U.S. | |
| 238 | Win | 126β24β58 (30) | Henry Firpo | NWS | 10 | May 5, 1933 | 31 years, 63 days | Jefferson County Armory, Louisville, Kentucky, U.S. | |
| 237 | Win | 126β24β58 (29) | Sammy Slaughter | PTS | 10 | Nov 11, 1932 | 30 years, 253 days | Chicago Stadium, Chicago, Illinois, U.S. | |
| 236 | Win | 125β24β58 (29) | Norman Conrad | SD | 10 | Aug 23, 1932 | 30 years, 173 days | Fenway Park, Boston, Massachusetts, U.S. | |
| 235 | Win | 124β24β58 (29) | Charley Horn | PTS | 6 | Jul 22, 1932 | 30 years, 141 days | Long Beach Stadium, New York City, New York, U.S. | |
| 234 | Win | 123β24β58 (29) | Ray Tramblie | PTS | 10 | May 3, 1932 | 30 years, 61 days | Armory, Indianapolis, Indiana, U.S. | |
| 233 | Win | 122β24β58 (29) | Jack Kilbourne | PTS | 10 | Apr 21, 1932 | 30 years, 49 days | White City Arena, Chicago, Illinois, U.S. | |
| 232 | Loss | 121β24β58 (29) | Sammy Slaughter | UD | 10 | Apr 11, 1932 | 30 years, 39 days | Auditorium, Milwaukee, Wisconsin, U.S. | |
| 231 | Win | 121β23β58 (29) | Angel Clivilles | PTS | 10 | Feb 23, 1932 | 29 years, 357 days | Auditorium, Milwaukee, Wisconsin, U.S. | |
| 230 | Win | 120β23β58 (29) | Henry Firpo | PTS | 10 | Feb 8, 1932 | 29 years, 342 days | White City Arena, Chicago, Illinois, U.S. | |
| 229 | Win | 119β23β58 (29) | Joey LaGrey | PTS | 10 | Jan 22, 1932 | 29 years, 325 days | Madison Square Garden, New York City, New York, U.S. | |
| 228 | Win | 118β23β58 (29) | Al Gainer | PTS | 10 | Nov 5, 1931 | 29 years, 247 days | State Armory, Waterbury, Connecticut, U.S. | |
| 227 | Win | 117β23β58 (29) | Ben Jeby | UD | 12 | Oct 2, 1931 | 29 years, 213 days | Madison Square Garden, New York City, New York, U.S. | |
| 226 | Draw | 116β23β58 (29) | Ben Jeby | PTS | 10 | Sep 8, 1931 | 29 years, 189 days | Queensboro Stadium, New York City, New York, U.S. | |
| 225 | Win | 116β23β57 (29) | Willie Oster | PTS | 10 | Aug 17, 1931 | 29 years, 167 days | White City Arena, Chicago, Illinois, U.S. | |
| 224 | Win | 115β23β57 (29) | Leo Larrivee | PTS | 10 | Apr 14, 1931 | 29 years, 42 days | Arena, Boston, Massachusetts, U.S. | Not to be confused with Leo Larrivee |
| 223 | Loss | 114β23β57 (29) | Tiger Thomas | UD | 10 | Feb 12, 1931 | 28 years, 346 days | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
| 222 | Win | 114β22β57 (29) | Joe Anderson | TKO | 10 (10) | Jan 9, 1931 | 28 years, 312 days | Madison Square Garden, New York City, New York, U.S. | |
| 221 | Draw | 113β22β57 (29) | Jack Hood | PTS | 12 | Dec 4, 1930 | 28 years, 276 days | Royal Albert Hall, Kensington, London, England, U.K. | |
| 220 | Draw | 113β22β56 (29) | Jack Hood | PTS | 12 | Oct 28, 1930 | 28 years, 239 days | Royal Albert Hall, Kensington, London, England, U.K. | |
| 219 | Loss | 113β22β55 (29) | Len Harvey | PTS | 15 | Sep 29, 1930 | 28 years, 210 days | Royal Albert Hall, Kensington, London, England, U.K. | |
| 218 | Win | 113β21β55 (29) | Joe Anderson | PTS | 10 | Aug 5, 1930 | 28 years, 155 days | Braves Field, Boston, Massachusetts, U.S. | |
| 217 | Win | 112β21β55 (29) | Ace Hudkins | PTS | 10 | May 27, 1930 | 28 years, 85 days | Olympic Auditorium, Los Angeles, California, U.S. | |
| 216 | NC | 111β21β55 (29) | Mike Hector | NC | 9 (10) | May 6, 1930 | 28 years, 64 days | Olympic Auditorium, Los Angeles, California, U.S. | |
| 215 | Draw | 111β21β55 (28) | Joe Anderson | PTS | 10 | Apr 15, 1930 | 28 years, 43 days | Olympic Auditorium, Los Angeles, California, U.S. | |
| 214 | Win | 111β21β54 (28) | Jack Kilbourne | PTS | 10 | Mar 28, 1930 | 28 years, 25 days | Coliseum, San Diego, California, U.S. | |
| 213 | Win | 110β21β54 (28) | Young George Dixon | PTS | 6 | Feb 27, 1930 | 27 years, 361 days | Greenwich Coliseum, Tacoma, Washington, U.S. | |
| 212 | Win | 109β21β54 (28) | Young Johnny Burns | PTS | 10 | Feb 19, 1930 | 27 years, 353 days | Auditorium, Oakland, California, U.S. | |
| 211 | Win | 108β21β54 (28) | Cowboy Jack Willis | PTS | 10 | Feb 10, 1930 | 27 years, 344 days | Dreamland Auditorium, San Francisco, California, U.S. | |
| 210 | Win | 107β21β54 (28) | Joe Roche | PTS | 10 | Jan 24, 1930 | 27 years, 327 days | Dreamland Auditorium, San Francisco, California, U.S. | |
| 209 | Win | 106β21β54 (28) | Dick Evans | KO | 2 (10) | Nov 15, 1929 | 27 years, 257 days | Beach Arena, Miami Beach, Florida, U.S. | |
| 208 | Win | 105β21β54 (28) | Joe Roche | PTS | 10 | Oct 2, 1929 | 27 years, 213 days | Coliseum, Chicago, Illinois, U.S. | |
| 207 | Win | 104β21β54 (28) | Young George Dixon | PTS | 10 | Aug 21, 1929 | 27 years, 171 days | Arcadia Pavilion, Oakland, California, U.S. | |
| 206 | Win | 103β21β54 (28) | Rene De Vos | PTS | 10 | Jul 18, 1929 | 27 years, 137 days | Yankee Stadium, New York City, New York, U.S. | |
| 205 | Win | 102β21β54 (28) | Leo Mitchell | PTS | 8 | Jul 12, 1929 | 27 years, 131 days | Long Beach Stadium, New York City, New York, U.S. | |
| 204 | Draw | 101β21β54 (28) | Esteban Gallard | PTS | 12 | Apr 30, 1929 | 27 years, 58 days | Parque Romano, Buenos Aires, Distrito Federal, Argentina | |
| 203 | Win | 101β21β53 (28) | Manuel K.O. Brissett | PTS | 12 | Mar 30, 1929 | 27 years, 27 days | Buenos Aires, Distrito Federal, Argentina | |
| 202 | Loss | 100β21β53 (28) | Ray Still | DQ | 7 (10) | Dec 27, 1928 | 26 years, 299 days | Arena, Trenton, New Jersey, U.S. | |
| 201 | Win | 100β20β53 (28) | Arthur Flynn | PTS | 10 | Dec 7, 1928 | 26 years, 279 days | Boston Garden, Boston, Massachusetts, U.S. | |
| 200 | Win | 99β20β53 (28) | Bobby Williams | KO | 3 (10) | Nov 22, 1928 | 26 years, 264 days | Armory, Grand Rapids, Michigan, U.S. | |
| 199 | Loss | 98β20β53 (28) | Rene De Vos | UD | 10 | Nov 2, 1928 | 26 years, 244 days | Coliseum, Chicago, Illinois, U.S. | |
| 198 | Win | 98β19β53 (28) | Cowboy Jack Willis | PTS | 10 | Oct 15, 1928 | 26 years, 226 days | White City Arena, Chicago, Illinois, U.S. | |
| 197 | Win | 97β19β53 (28) | Joe Anderson | PTS | 10 | Aug 20, 1928 | 26 years, 170 days | Midway Gardens, Chicago, Illinois, U.S. | |
| 196 | Loss | 96β19β53 (28) | Rene De Vos | PTS | 10 | Aug 1, 1928 | 26 years, 151 days | Outdoor Arena, Philadelphia, Pennsylvania, U.S. | |
| 195 | Win | 96β18β53 (28) | Tiger Johnny Cline | PTS | 10 | Jul 23, 1928 | 26 years, 142 days | Muehlebach Field, Kansas City, Missouri, U.S. | |
| 194 | Win | 95β18β53 (28) | Bert Colima | KO | 7 (10) | Jul 9, 1928 | 26 years, 128 days | Midway Gardens, Chicago, Illinois, U.S. | |
| 193 | Win | 94β18β53 (28) | George Courtney | PTS | 10 | Jun 15, 1928 | 26 years, 104 days | Coney Island Stadium, New York City, New York, U.S. | |
| 192 | Win | 93β18β53 (28) | Tiger Johnny Cline | NWS | 10 | Jun 7, 1928 | 26 years, 96 days | Coliseum, Davenport, Iowa, U.S. | |
| 191 | Win | 93β18β53 (27) | Imey Garfinkle | NWS | 10 | May 29, 1928 | 26 years, 87 days | Muehlebach Field, Kansas City, Missouri, U.S. | |
| 190 | Win | 93β18β53 (26) | Del Fontaine | PTS | 10 | Mar 19, 1928 | 26 years, 16 days | White City Arena, Chicago, Illinois, U.S. | |
| 189 | Win | 92β18β53 (26) | Charley Long | PTS | 10 | Feb 29, 1928 | 25 years, 363 days | Auditorium, Oakland, California, U.S. | |
| 188 | Win | 91β18β53 (26) | Al Webster | PTS | 10 | Feb 21, 1928 | 25 years, 355 days | Stockyards Stadium, Denver, Colorado, U.S. | |
| 187 | Loss | 90β18β53 (26) | Joe Anderson | PTS | 10 | Feb 7, 1928 | 25 years, 341 days | Olympic Auditorium, Los Angeles, California, U.S. | |
| 186 | Draw | 90β17β53 (26) | Jack McVey | PTS | 12 | Oct 12, 1927 | 25 years, 223 days | Public Hall, Cleveland, Ohio, U.S. | |
| 185 | Win | 90β17β52 (26) | Al Webster | PTS | 10 | Sep 26, 1927 | 25 years, 207 days | Tulsa, Oklahoma, U.S. | |
| 184 | Win | 89β17β52 (26) | Warnie Smith | PTS | 10 | Sep 5, 1927 | 25 years, 186 days | Convention Hall, Kansas City, Missouri, U.S. | |
| 183 | Win | 88β17β52 (26) | Joe Anderson | PTS | 10 | Aug 11, 1927 | 25 years, 161 days | Yankee Stadium, New York City, New York, U.S. | |
| 182 | Win | 87β17β52 (26) | Willie Walker | PTS | 12 | Aug 6, 1927 | 25 years, 156 days | Rocky Point Natatorium, Providence, Rhode Island, U.S. | |
| 181 | Win | 86β17β52 (26) | Young George Dixon | PTS | 10 | Jun 21, 1927 | 25 years, 110 days | Armory, Portland, Oregon, U.S. | |
| 180 | Win | 85β17β52 (26) | Cowboy Jack Willis | PTS | 10 | Jun 15, 1927 | 25 years, 104 days | Auditorium, Oakland, California, U.S. | |
| 179 | Win | 84β17β52 (26) | Bert Colima | PTS | 10 | May 24, 1927 | 25 years, 82 days | Olympic Auditorium, Los Angeles, California, U.S. | |
| 178 | Win | 83β17β52 (26) | Phil Krug | PTS | 10 | Apr 12, 1927 | 25 years, 40 days | Coliseum, Chicago, Illinois, U.S. | |
| 177 | Draw | 82β17β52 (26) | Lou Scozza | PTS | 10 | Apr 1, 1927 | 25 years, 29 days | Broadway Auditorium, Buffalo, New York, U.S. | |
| 176 | Win | 82β17β51 (26) | Tillie Herman | TKO | 7 (10) | Mar 17, 1927 | 25 years, 14 days | Coliseum, Chicago, Illinois, U.S. | |
| 175 | Win | 81β17β51 (26) | Walcott Langford | PTS | 10 | Feb 24, 1927 | 24 years, 358 days | Coliseum, Chicago, Illinois, U.S. | |
| 174 | Win | 80β17β51 (26) | Vic McLaughlin | TKO | 6 (10) | Feb 12, 1927 | 24 years, 346 days | Walker A.C., New York City, New York, U.S. | |
| 173 | Win | 79β17β51 (26) | Johnny Oakey | NWS | 10 | Jan 28, 1927 | 24 years, 331 days | Convention Hall, Camden, New Jersey, U.S. | |
| 172 | Win | 79β17β51 (25) | Bobby Barrett | PTS | 10 | Jul 12, 1926 | 24 years, 131 days | Shibe Park, Philadelphia, Pennsylvania, U.S. | |
| 171 | Win | 78β17β51 (25) | Lew Chester | NWS | 12 | Jul 6, 1926 | 24 years, 125 days | Laurel Open-Air Arena, Newark, New Jersey, U.S. | |
| 170 | Loss | 78β17β51 (24) | Maxie Rosenbloom | PTS | 12 | Jun 29, 1926 | 24 years, 118 days | Queensboro Stadium, New York City, New York, U.S. | |
| 169 | Loss | 78β16β51 (24) | Maxie Rosenbloom | UD | 10 | Jun 5, 1926 | 24 years, 94 days | Queensboro Stadium, New York City, New York, U.S. | |
| 168 | Win | 78β15β51 (24) | Frank Moody | PTS | 10 | Apr 23, 1926 | 24 years, 51 days | Arena, Syracuse, New York, U.S. | |
| 167 | NC | 77β15β51 (24) | Frank Moody | NC | 5 (10) | Apr 12, 1926 | 24 years, 40 days | Arena, Syracuse, New York, U.S. | Stopped for "stalling" |
| 166 | Win | 77β15β51 (23) | Jack Conley | PTS | 10 | Feb 12, 1926 | 23 years, 346 days | Benjamin Field Arena, Tampa, Florida, U.S. | |
| 165 | Win | 76β15β51 (23) | Jock Malone | NWS | 10 | Jan 15, 1926 | 23 years, 318 days | Auditorium, Saint Paul, Minnesota, U.S. | |
| 164 | Win | 76β15β51 (22) | Roland Todd | PTS | 10 | Jan 1, 1926 | 23 years, 304 days | Madison Square Garden, New York City, New York, U.S. | |
| 163 | Win | 75β15β51 (22) | Bermondsey Billy Wells | NWS | 10 | Oct 16, 1925 | 23 years, 227 days | Arena Gardens, Michigan, U.S. | |
| 162 | Loss | 75β15β51 (21) | Mickey Walker | SD | 15 | Sep 21, 1925 | 23 years, 202 days | Yankee Stadium, New York City, New York, U.S. | For NYSAC, NBA, The Ring welterweight titles |
| 161 | Win | 75β14β51 (21) | Frankie Schoell | PTS | 10 | Aug 8, 1925 | 23 years, 158 days | Recreation Park, San Francisco, California, U.S. | |
| 160 | Win | 74β14β51 (21) | Morrie Schlaifer | UD | 10 | Jul 22, 1925 | 23 years, 141 days | Artillery Park, Wilkes-Barre, Pennsylvania, U.S. | |
| 159 | Win | 73β14β51 (21) | Jimmy Slattery | TKO | 3 (10) | Jul 2, 1925 | 23 years, 121 days | Polo Grounds, New York City, New York, U.S. | |
| 158 | Win | 72β14β51 (21) | Osk Till | PTS | 10 | Mar 23, 1925 | 23 years, 20 days | Convention Hall, Rochester, New York, U.S. | |
| 157 | Win | 71β14β51 (21) | Phil Krug | NWS | 12 | Dec 3, 1924 | 22 years, 275 days | 1st Regiment Armory, Newark, New Jersey, U.S. | |
| 156 | Draw | 71β14β51 (20) | Oakland Jimmy Duffy | PTS | 4 | Sep 1, 1924 | 22 years, 182 days | Oaks Ballpark, Emeryville, California, U.S. | |
| 155 | Draw | 71β14β50 (20) | Bert Colima | PTS | 4 | Aug 12, 1924 | 22 years, 162 days | Arena, Vernon, California, U.S. | |
| 154 | Win | 71β14β49 (20) | Joe Simonich | PTS | 4 | Jul 22, 1924 | 22 years, 141 days | Arena, Vernon, California, U.S. | |
| 153 | Loss | 70β14β49 (20) | Bert Colima | PTS | 4 | Jul 15, 1924 | 22 years, 134 days | Arena, Vernon, California, U.S. | |
| 152 | Win | 70β13β49 (20) | Warnie Smith | NWS | 10 | Jun 16, 1924 | 22 years, 105 days | Open-air Arena, East Chicago, Indiana, U.S. | |
| 151 | Win | 70β13β49 (19) | Morrie Schlaifer | PTS | 12 | May 23, 1924 | 22 years, 81 days | Public Hall, Cleveland, Ohio, U.S. | |
| 150 | Draw | 69β13β49 (19) | Pete Latzo | UD | 10 | May 19, 1924 | 22 years, 77 days | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
| 149 | Win | 69β13β48 (19) | Augie Ratner | PTS | 10 | May 7, 1924 | 22 years, 65 days | Arena, Boston, Massachusetts, U.S. | |
| 148 | Win | 68β13β48 (19) | Allentown Joe Gans | PTS | 10 | Apr 28, 1924 | 22 years, 56 days | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
| 147 | Win | 67β13β48 (19) | Morrie Schlaifer | PTS | 10 | Apr 25, 1924 | 22 years, 53 days | City Auditorium, Omaha, Nebraska, U.S. | |
| 146 | Win | 66β13β48 (19) | Frankie Schoell | PTS | 10 | Apr 14, 1924 | 22 years, 42 days | Broadway Auditorium, Buffalo, New York, U.S. | |
| 145 | Win | 65β13β48 (19) | Bermondsey Billy Wells | NWS | 10 | Feb 18, 1924 | 21 years, 352 days | Auditorium, Saint Paul, Minnesota, U.S. | |
| 144 | Win | 65β13β48 (18) | Ted Moore | PTS | 10 | Feb 1, 1924 | 21 years, 335 days | Mechanics Building, Boston, Massachusetts, U.S. | |
| 143 | Win | 64β13β48 (18) | Harry Galfund | PTS | 12 | Dec 10, 1923 | 21 years, 282 days | Broadway Arena, New York City, New York, U.S. | |
| 142 | Win | 63β13β48 (18) | Bermondsey Billy Wells | PTS | 15 | Oct 26, 1923 | 21 years, 237 days | Madison Square Garden, New York City, New York, U.S. | |
| 141 | Win | 62β13β48 (18) | Joe O'Hara | NWS | 10 | Sep 28, 1923 | 21 years, 209 days | Mullen-Sager Arena, Aurora, Illinois, U.S. | |
| 140 | Win | 62β13β48 (17) | Dago Joe Gans | NWS | 10 | Sep 21, 1923 | 21 years, 202 days | Auditorium, Saint Paul, Minnesota, U.S. | |
| 139 | Win | 62β13β48 (16) | Johnny Herman | TKO | 2 (12) | Sep 3, 1923 | 21 years, 184 days | Providence, Rhode Island, U.S. | |
| 138 | Win | 61β13β48 (16) | Jimmy Kelly | NWS | 10 | Aug 29, 1923 | 21 years, 179 days | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
| 137 | Win | 61β13β48 (15) | Georgie Ward | UD | 15 | Aug 24, 1923 | 21 years, 174 days | Johnson Field, Johnson City, New York, U.S. | |
| 136 | Win | 60β13β48 (15) | Paul Doyle | PTS | 10 | Aug 1, 1923 | 21 years, 151 days | Velodrome, New York City, New York, U.S. | |
| 135 | Loss | 59β13β48 (15) | Jimmy Jones | PTS | 10 | Jul 27, 1923 | 21 years, 146 days | Arena, Boston, Massachusetts, U.S. | Lost NYSAC welterweight title |
| 134 | Win | 59β12β48 (15) | Jimmy Kelly | PTS | 12 | Jun 22, 1923 | 21 years, 111 days | Steeplechase A.A., New York City, New York, U.S. | |
| 133 | Win | 58β12β48 (15) | Georgie Ward | PTS | 10 | Feb 27, 1923 | 20 years, 361 days | Mechanics Building, Boston, Massachusetts, U.S. | |
| 132 | Win | 57β12β48 (15) | Morrie Schlaifer | NWS | 10 | Feb 9, 1923 | 20 years, 343 days | Armory Arena, Duluth, Minnesota, U.S. | |
| 131 | Win | 57β12β48 (14) | Eddie Shevlin | PTS | 10 | Feb 3, 1923 | 20 years, 337 days | Mechanics Building, Boston, Massachusetts, U.S. | |
| 130 | Win | 56β12β48 (14) | Jimmy Kelly | PTS | 12 | Jan 13, 1923 | 20 years, 316 days | Commonwealth Sporting Club, New York City, New York, U.S. | |
| 129 | Win | 55β12β48 (14) | Jimmy Jones | NWS | 10 | Jan 8, 1923 | 20 years, 311 days | Motor Square Garden, Pittsburgh, Pennsylvania, U.S. | |
| 128 | Win | 55β12β48 (13) | Frankie Schoell | PTS | 10 | Dec 15, 1922 | 20 years, 287 days | City Auditorium, Omaha, Nebraska, U.S. | |
| 127 | Win | 54β12β48 (13) | Jack Perry | TKO | 7 (10) | Nov 6, 1922 | 20 years, 248 days | Arena, Boston, Massachusetts, U.S. | |
| 126 | Loss | 53β12β48 (13) | Eddie Shevlin | PTS | 10 | Oct 9, 1922 | 20 years, 220 days | Arena, Boston, Massachusetts, U.S. | |
| 125 | Win | 53β11β48 (13) | Cowboy Padgett | NWS | 12 | Oct 3, 1922 | 20 years, 214 days | City Auditorium, Galveston, Texas, U.S. | |
| 124 | Win | 53β11β48 (12) | Jack Perry | NWS | 10 | Sep 8, 1922 | 20 years, 189 days | Auditorium, Milwaukee, Wisconsin, U.S. | |
| 123 | Win | 53β11β48 (11) | Georgie Ward | NWS | 12 | Jul 31, 1922 | 20 years, 150 days | Broad A.C., Newark, New Jersey, U.S. | |
| 122 | Win | 53β11β48 (10) | Tillie Herman | DQ | 2 (12) | Jun 12, 1922 | 20 years, 101 days | Houston, Texas, U.S. | Herman DQ'd for hitting low |
| 121 | Draw | 52β11β48 (10) | Billy Ryan | NWS | 10 | Jun 7, 1922 | 20 years, 96 days | Redland Field, Cincinnati, Ohio, U.S. | |
| 120 | Loss | 52β11β48 (9) | Pete Latzo | NWS | 10 | May 17, 1922 | 20 years, 75 days | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
| 119 | Win | 52β11β48 (8) | Paul Doyle | PTS | 10 | May 8, 1922 | 20 years, 66 days | Arena, Boston, Massachusetts, U.S. | |
| 118 | Win | 51β11β48 (8) | Dennis O'Keefe | NWS | 10 | May 1, 1922 | 20 years, 59 days | Kenosha, Wisconsin, U.S. | |
| 117 | Win | 51β11β48 (7) | Bud Logan | PTS | 10 | Apr 18, 1922 | 20 years, 46 days | City Auditorium, Omaha, Nebraska, U.S. | |
| 116 | Win | 50β11β48 (7) | Nate Siegel | PTS | 10 | Apr 3, 1922 | 20 years, 31 days | Arena, Boston, Massachusetts, U.S. | |
| 115 | Win | 49β11β48 (7) | Pinky Mitchell | KO | 4 (10) | Mar 27, 1922 | 20 years, 24 days | Auditorium, Milwaukee, Wisconsin, U.S. | |
| 114 | Win | 48β11β48 (7) | Jimmy Jones | NWS | 12 | Mar 17, 1922 | 20 years, 14 days | Canton Auditorium, Canton, Ohio, U.S. | |
| 113 | Win | 48β11β48 (6) | Johnny Riley | NWS | 10 | Mar 15, 1922 | 20 years, 12 days | South Main Street Armory, Wilkes-Barre, Pennsylvania, U.S. | |
| 112 | Loss | 48β11β48 (5) | Frankie Schoell | PTS | 10 | Mar 13, 1922 | 20 years, 10 days | Broadway Auditorium, Buffalo, New York, U.S. | |
| 111 | Win | 48β10β48 (5) | Morrie Schlaifer | PTS | 10 | Mar 9, 1922 | 20 years, 6 days | City Auditorium, Omaha, Nebraska, U.S. | |
| 110 | Win | 47β10β48 (5) | Billy Ryan | NWS | 10 | Feb 27, 1922 | 19 years, 361 days | Heuck's Opera House, Cincinnati, Ohio, U.S. | |
| 109 | Draw | 47β10β48 (4) | Jack Britton | MD | 15 | Feb 17, 1922 | 19 years, 351 days | Madison Square Garden, New York City, New York, U.S. | For NYSAC and NBA welterweight titles |
| 108 | Win | 47β10β47 (4) | Jack Perry | PTS | 10 | Dec 26, 1921 | 19 years, 298 days | Broadway Auditorium, Buffalo, New Jersey, U.S. | |
| 107 | Win | 46β10β47 (4) | Mickey Walker | NWS | 12 | Dec 21, 1921 | 19 years, 293 days | Broad A.C., Newark, New Jersey, U.S. | |
| 106 | Draw | 46β10β47 (3) | Al Norton | PTS | 12 | Dec 15, 1921 | 19 years, 287 days | Columbus Hall, Yonkers, New York, U.S. | |
| 105 | Loss | 46β10β46 (3) | Mickey Walker | TKO | 8 (12) | Nov 21, 1921 | 19 years, 263 days | Broad A.C., Newark, New Jersey, U.S. | |
| 104 | Win | 46β9β46 (3) | Jimmy Kelly | PTS | 12 | Nov 5, 1921 | 19 years, 247 days | Commonwealth S.C., New York City, New York, U.S. | |
| 103 | Win | 45β9β46 (3) | Joe Jackson | NWS | 8 | Oct 29, 1921 | 19 years, 240 days | National A.C., Philadelphia, Pennsylvania, U.S. | |
| 102 | Win | 45β9β46 (2) | Georgie Levine | TKO | 14 (15) | Oct 22, 1921 | 19 years, 233 days | Clermont Avenue Rink, New York City, New York, U.S. | |
| 101 | Win | 44β9β46 (2) | Georgie Ward | PTS | 10 | Oct 7, 1921 | 19 years, 218 days | Madison Square Garden, New York City, New York, U.S. | |
| 100 | Draw | 43β9β46 (2) | Frankie Murphy | PTS | 10 | Aug 19, 1921 | 19 years, 169 days | Armory, Marshfield, Oregon, U.S. | |
| 99 | Draw | 43β9β45 (2) | Joe Simonich | PTS | 4 | Aug 9, 1921 | 19 years, 159 days | Pavilion, Seattle, Washington, U.S. | |
| 98 | Win | 43β9β44 (2) | Joe Simonich | PTS | 15 | Jul 4, 1921 | 19 years, 123 days | Broadway Theater, Butte, Montana, U.S. | |
| 97 | Win | 42β9β44 (2) | Claire Bromeo | TKO | 9 (10) | Jun 24, 1921 | 19 years, 113 days | Armory, Portland, Oregon, U.S. | |
| 96 | Draw | 41β9β44 (2) | Jack Britton | PTS | 10 | Jun 3, 1921 | 19 years, 92 days | Arena, Milwaukie, Oregon, U.S. | For NYSAC and NBA welterweight titles |
| 95 | Draw | 41β9β43 (2) | Travie Davis | PTS | 6 | Apr 21, 1921 | 19 years, 49 days | Eagles Hall, Tacoma, Washington, U.S. | |
| 94 | Win | 41β9β42 (2) | Harry Schuman | PTS | 10 | Apr 15, 1921 | 19 years, 43 days | Armory, Portland, Oregon, U.S. | |
| 93 | Win | 40β9β42 (2) | Frankie Haynie | KO | 4 (6) | Apr 7, 1921 | 19 years, 35 days | Eagles A.C., Tacoma, Washington, U.S. | |
| 92 | Win | 39β9β42 (2) | Frankie Murphy | PTS | 10 | Mar 30, 1921 | 19 years, 27 days | Arena, Milwaukie, Oregon, U.S. | |
| 91 | Win | 38β9β42 (2) | Frankie Murphy | PTS | 10 | Mar 17, 1921 | 19 years, 14 days | Arena, Milwaukie, Oregon, U.S. | |
