| Biographical details | |
|---|---|
| Born | April 9, 1943 |
| Education | University of Toledo (B.A., 1964; M.S., 1975) |
| Playing career | |
| 1962β1964 | Toledo |
| Positions | Quarterback, safety |
| Coaching career (HC unless noted) | |
| 1965 | St. Francis de Sales HS (OH) (assistant) |
| 1966β1968 | Start HS (OH) (assistant) |
| 1969β1970 | Start HS (OH) |
| 1971β1981 | Toledo (assistant) |
| 1982β1989 | Toledo |
| 1990 | Memphis State (assistant) |
| 1991β1994 | West Virginia (assistant) |
| 1995β1999 | West Virginia (OC/QB) |
| 2000β2006 | Findlay |
| 2007β2014 | TriβState / Trine (QB) |
| 2015β2019 | Olivet (QB) |
| Head coaching record | |
| Overall | 81β82β2 |
| Bowls | 0β1 |
| Accomplishments and honors | |
| Championships | |
| 1 MAC (1984) | |
| Awards | |
| MAC Coach of the Year (1984) GLIAC Coach of the Year (2002) Toledo Rockets Hall of Fame (1996) Region 3 Division II Coach of the Year (2002) | |
Dan Simrell (born April 9, 1943) is an American former college football coach. He was the quarterbacks coach at Olivet College in Olivet, Michigan from 2015 to 2019. Simrell served as the head football coach at the University of Toledo from 1982 to 1989 and at the University of Findlay from 2000 to 2006.[1]
Simrell played collegiately as a quarterback for Toledo. In 1964, he set single-season school records for the Rockets in passing yards (1,239), completions (115) and total offense (1,616).[a][3]
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Toledo Rockets (Mid-American Conference) (1982β1989) | |||||||||
| 1982 | Toledo | 6β5 | 5β4 | Tβ5th | |||||
| 1983 | Toledo | 9β2 | 7β2 | Tβ2nd | |||||
| 1984 | Toledo | 8β3β1 | 7β1β1 | 1st | L California | ||||
| 1985 | Toledo | 4β7 | 3β6 | Tβ6th | |||||
| 1986 | Toledo | 7β4 | 5β3 | Tβ2nd | |||||
| 1987 | Toledo | 3β7β1 | 3β4β1 | Tβ6th | |||||
| 1988 | Toledo | 6β5 | 4β4 | 6th | |||||
| 1989 | Toledo | 6β5 | 6β2 | Tβ2nd | |||||
| Toledo: | 49β38β2 | 40β26β2 | |||||||
| Findlay Oilers (Great Lakes Intercollegiate Athletic Conference) (2000β2006) | |||||||||
| 2000 | Findlay | 2β8 | 2β8 | Tβ10th | |||||
| 2001 | Findlay | 3β8 | 3β7 | Tβ9th | |||||
| 2002 | Findlay | 9β2 | 8β2 | Tβ2nd | |||||
| 2003 | Findlay | 6β5 | 5β5 | Tβ4th | |||||
| 2004 | Findlay | 6β5 | 5β5 | 6th | |||||
| 2005 | Findlay | 4β7 | 3β7 | Tβ8th | |||||
| 2006 | Findlay | 2β9 | 1β9 | Tβ11th | |||||
| Findlay: | 32β44 | 27β43 | |||||||
| Total: | 81β82β2 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
Notes
References
- ^ "Dan Simrell, Football (1962-64) Head Football Coach (1982-89)". University of Toledo Athletics. March 17, 2015. Retrieved August 4, 2026.
- ^ Olesky, John (November 12, 1964). "Birds of Feather in Air Together on Toledo Trail". Dayton Daily News. p. 22. Retrieved December 16, 2024 – via Newspapers.com.
- ^ "Dan Simrell". University of Toledo Athletics. Retrieved December 16, 2024.