| Biographical details | |
|---|---|
| Born | January 29, 1952 Klamath Falls, Oregon, U.S. |
| Died | January 20, 2017 (aged 64) Ashland, Oregon, U.S. |
| Playing career | |
| 1970β1973 | Linfield |
| Coaching career (HC unless noted) | |
| 1978β1981 | Oregon Tech (DC) |
| 1982β1983 | Portland State (DC) |
| 1987β1989 | Oregon Tech (DC) |
| 1990β1992 | Oregon Tech |
| 1993 | Livingston (DC) |
| 2003β2007 | Allen D. Nease HS (FL) |
| 2008β2010 | Columbia HS (FL) |
| 2011β2016 | Southern Oregon |
| Head coaching record | |
| Overall | 56β44 (college) 76β23 (high school) |
| Tournaments | 8β2 (NAIA playoffs) |
| Accomplishments and honors | |
| Championships | |
| 1 NAIA (2014) 1 Frontier (2012) | |
Craig Howard (January 29, 1952 β January 20, 2017)[1] was an American football coach and former player. At the time of his death he was head football coach at Southern Oregon University, a position he had held since 2011. Howard served as the head football coach at Oregon Institute of Technology from 1990 until 1992, when the school dropped its football program.[2] He was later a high school coach of Heisman Trophy winner Tim Tebow at Allen D. Nease High School in Ponte Vedra, Florida, where his team won the high school state championship.[3][4] He led the Southern Oregon Raiders to the NAIA Football National Championship in 2014.
In 2017, Howard died at his home at the age of 64.[5]
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | NAIA# | |||
|---|---|---|---|---|---|---|---|---|---|
| Oregon Tech Hustlin' Owls (Columbia Football Association) (1990β1992) | |||||||||
| 1990 | Oregon Tech | 1β8 | 1β5 | Tβ6th (Mount Hood) | |||||
| 1991 | Oregon Tech | 3β6 | 3β3 | 4th (Mount Hood) | |||||
| 1992 | Oregon Tech | 2β7 | 2β4 | Tβ5th (Mount Hood) | |||||
| Oregon Tech: | 6β21 | 6β12 | |||||||
| Southern Oregon Raiders (NAIA independent) (2011) | |||||||||
| 2011 | Southern Oregon | 5β5 | |||||||
| Southern Oregon Raiders (Frontier Conference) (2012β2016) | |||||||||
| 2012 | Southern Oregon | 9β3 | 8β2 | Tβ1st | L NAIA Quarterfinal | 5 | |||
| 2013 | Southern Oregon | 7β4 | 7β3 | Tβ2nd | 24 | ||||
| 2014 | Southern Oregon | 13β2 | 8β2 | 2nd | W NAIA Championship | 1 | |||
| 2015 | Southern Oregon | 11β3 | 8β2 | 2nd | L NAIA Championship | 2 | |||
| 2016 | Southern Oregon | 5β6 | 5β5 | 4th | |||||
| Southern Oregon: | 50β23 | 36β14 | |||||||
| Total: | 56β44 | ||||||||
| National championship Conference title Conference division title or championship game berth | |||||||||
| |||||||||
References
- ^ "Obituary for Craig Howard". Litwiller - Simonsen Funeral Home. Retrieved July 25, 2019.
- ^ "Eugene Register-Guard - Google News Archive Search".
- ^ Daschel, Nick (December 17, 2015). "Southern Oregon's inspirational coach Craig Howard: 'He could have been Billy Graham'". The Oregonian. Retrieved January 9, 2016.
- ^ "Ex-Nease football coach Craig Howard takes Southern Oregon job". The Times-Union. February 10, 2011. Retrieved January 9, 2016.
- ^ SOU football coach Craig Howard passes away, Southern Oregon University, January 20, 2017.