
As of Round 8 2025, a total of 300 players have played at least one senior game for the West Coast Eagles, an Australian rules football team in the Australian Football League. A number of other players were listed (or are listed) with the club for periods of time without making their debut, some of whom played at senior level for other AFL teams.
West Coast Eagles players
| Order | Players are listed in order of debut |
|---|---|
| Seasons | Includes West Coast only careers and spans from the season of the player's debut to the year in which they played their final game for the West Coast Eagles |
| Debut | Debuts are for VFL/AFL regular season and finals series matches only |
| Games | Statistics are for VFL/AFL regular season and finals series matches only and are correct to the end of the 2024 season |
| Goals | |
| ^ | Currently listed players |
1980s
| β | Name | Debut | Seasons | Games | Goals | Ref |
|---|---|---|---|---|---|---|
| 1 | John Annear | round 1, 1987 | 1987β1990 | 58 | 40 | [1] |
| 2 | Adrian Barich | round 1, 1987 | 1987β1992 | 47 | 27 | [2] |
| 3 | Darren Bennett | round 1, 1987 | 1987 | 4 | 7 | [3] |
| 4 | Michael Brennan | round 1, 1987 | 1987β1995 | 179 | 20 | [4] |
| 5 | Peter Davidson | round 1, 1987 | 1987 | 2 | 0 | [5] |
| 6 | Ross Glendinning | round 1, 1987 | 1987β1988 | 40 | 111 | [6] |
| 7 | Don Holmes | round 1, 1987 | 1987β1989 | 23 | 40 | [7] |
| 8 | Alex Ishchenko | round 1, 1987 | 1987β1988 | 30 | 10 | [8] |
| 9 | Laurie Keene | round 1, 1987 | 1987β1990 | 36 | 38 | [9] |
| 10 | Dean Laidley | round 1, 1987 | 1987β1992 | 52 | 11 | [10] |
| 11 | Dwayne Lamb | round 1, 1987 | 1987β1994 | 151 | 44 | [11] |
| 12 | Chris Lewis | round 1, 1987 | 1987β2000 | 215 | 259 | [12] |
| 13 | Andrew Macnish | round 1, 1987 | 1987β1989 | 20 | 29 | [13] |
| 14 | Steve Malaxos | round 1, 1987 | 1987β1990 | 66 | 30 | [14] |
| 15 | Wally Matera | round 1, 1987 | 1987β1988 | 24 | 26 | [15] |
| 16 | Geoff Miles | round 1, 1987 | 1987β1990 | 71 | 33 | [16] |
| 17 | Phil Narkle | round 1, 1987 | 1987β1990 | 18 | 18 | [17] |
| 18 | Paul Peos | round 1, 1987 | 1987β1995 | 55 | 34 | [18] |
| 19 | Murray Wrensted | round 1, 1987 | 1987β1988 | 29 | 12 | [19] |
| 20 | Mark Zanotti | round 1, 1987 | 1987β1988 | 36 | 6 | [20] |
| 21 | Glen Bartlett | round 2, 1987 | 1987 | 4 | 0 | [21] |
| 22 | John Gastev | round 2, 1987 | 1987β1988 | 30 | 31 | [22] |
| 23 | Chris Mainwaring | round 3, 1987 | 1987β1999 | 201 | 84 | [23] |
| 24 | Michael O'Connell | round 3, 1987 | 1987β1988 | 20 | 13 | [24] |
| 25 | Phil Scott | round 3, 1987 | 1987β1990 | 66 | 41 | [25] |
| 26 | Robert Wiley | round 3, 1987 | 1987 | 18 | 24 | [26] |
| 27 | Dean Turner | round 4, 1987 | 1987β1990 | 56 | 28 | [27] |
| 28 | John Worsfold | round 4, 1987 | 1987β1998 | 209 | 37 | [28] |
| 29 | David Hart | round 5, 1987 | 1987β1998 | 184 | 95 | [29] |
| 30 | Andrew Lockyer | round 5, 1987 | 1987β1992 | 78 | 35 | [30] |
| 31 | Glenn O'Loughlin | round 8, 1987 | 1987 | 1 | 0 | [31] |
| 32 | Sean King | round 22, 1987 | 1987 | 1 | 2 | [32] |
| 33 | Paul Mifka | round 22, 1987 | 1987 | 1 | 0 | [33] |
| 34 | Karl Langdon | round 1, 1988 | 1988β1995 | 100 | 107 | [34] |
| 35 | Guy McKenna | round 1, 1988 | 1988β2000 | 267 | 28 | [35] |
| 36 | Murray Rance | round 1, 1988 | 1988β1990 | 57 | 7 | [36] |
| 37 | Troy Ugle | round 2, 1988 | 1988β1993 | 43 | 43 | [37] |
| 38 | Brent Hutton | round 4, 1988 | 1988β1989 | 13 | 9 | [38] |
| 39 | Chris Waterman | round 5, 1988 | 1988β1998 | 177 | 75 | [39] |
| 40 | Joe Cormack | round 7, 1988 | 1988β1989 | 10 | 7 | [40] |
| 41 | David O'Connell | round 5, 1990 | 1988 | 27 | 6 | [41] |
| 42 | Kevin Caton | round 18, 1988 | 1988 | 1 | 1 | [42] |
| 43 | Todd Breman | round 1, 1989 | 1989β1990 | 23 | 15 | [43] |
| 44 | Shane Ellis | round 1, 1989 | 1989 | 27 | 6 | [44] |
| 45 | Don Pyke | round 1, 1989 | 1989β1996 | 132 | 70 | [45] |
| 46 | Peter Sumich | round 1, 1989 | 1989β1997 | 150 | 514 | [46] |
| 47 | Craig Turley | round 1, 1989 | 1989β1995 | 115 | 91 | [47] |
| 48 | Peter Melesso | round 3, 1989 | 1989β1990 | 6 | 4 | [48] |
| 49 | Clinton Browning | round 4, 1989 | 1989 | 4 | 5 | [49] |
| 50 | Richard Geary | round 4, 1989 | 1989 | 2 | 0 | [50] |
| 51 | Stevan Jackson | round 5, 1989 | 1989β1991 | 38 | 68 | [51] |
| 52 | Scott Watters | round 6, 1989 | 1989β1992 | 46 | 13 | [52] |
| 53 | Peter Higgins | round 11, 1989 | 1989 | 4 | 0 | [53] |
| 54 | Shane Cable | round 12, 1989 | 1989 | 1 | 0 | [54] |
1990s
| β | Name | Debut | Seasons | Games | Goals | Ref |
|---|---|---|---|---|---|---|
| 55 | Brad Gwilliam | round 1, 1990 | 1990 | 4 | 0 | [55] |
| 56 | Dean Irving | round 1, 1990 | 1990β1993 | 43 | 9 | [56] |
| 57 | Dean Kemp | round 1, 1990 | 1990β2001 | 243 | 117 | [57] |
| 58 | Peter Matera | round 1, 1990 | 1990β2002 | 253 | 217 | [58] |
| 59 | Peter Wilson | round 22, 1995 | 1990 | 117 | 84 | [59] |
| 60 | Brett Heady | round 4, 1990 | 1990β1999 | 156 | 237 | [60] |
| 61 | Tony Begovich | round 8, 1990 | 1990 | 9 | 2 | [61] |
| 62 | Craig McGrath | round 11, 1990 | 1990β1991 | 15 | 13 | [62] |
| 63 | Tony Evans | round 1, 1991 | 1991β1998 | 108 | 78 | [63] |
| 64 | Mark Hepburn | round 1, 1991 | 1991β1992 | 13 | 0 | [64] |
| 65 | David Hynes | round 1, 1991 | 1991β1995 | 73 | 55 | [65] |
| 66 | Ryan Turnbull | round 7, 1991 | 1991β2001 | 129 | 39 | [66] |
| 67 | Mitchell White | round 8, 1991 | 1991β2000 | 151 | 103 | [67] |
| 68 | Cory Young | round 8, 1991 | 1991 | 1 | 0 | [68] |
| 69 | Ashley McIntosh | round 11, 1991 | 1991β2003 | 242 | 108 | [69] |
| 70 | Ian Dargie | round 12, 1991 | 1991 | 1 | 0 | [70] |
| 71 | Glen Jakovich | round 12, 1991 | 1991β2004 | 276 | 60 | [71] |
| 72 | Dale Kickett | round 12, 1991 | 1991 | 2 | 0 | [72] |
| 73 | Robbie West | round 24, 1991 | 1991β1993 | 13 | 4 | [73] |
| 74 | Jason Ball | round 2, 1992 | 1992β1999 | 103 | 114 | [74] |
| 75 | Trent Nichols | round 2, 1992 | 1992 | 4 | 3 | [75] |
| 76 | Paul Harding | round 3, 1992 | 1992β1994 | 43 | 5 | [76] |
| 77 | Daniel Metropolis | round 3, 1992 | 1992β2000 | 108 | 46 | [77] |
| 78 | Brendan Krummel | round 6, 1992 | 1992β1994 | 9 | 3 | [78] |
| 79 | Matt Clape | round 14, 1992 | 1992β1994 | 9 | 3 | [79] |
| 80 | Matthew Connell | round 1, 1993 | 1993 | 3 | 0 | [80] |
| 81 | Damian Hampson | round 11, 1993 | 1993β1994 | 6 | 1 | [81] |
| 82 | Jarrad Schofield | round 11, 1993 | 1993β1998 | 63 | 34 | [82] |
| 83 | Brendon Retzlaff | round 13, 1993 | 1993 | 3 | 0 | [83] |
| 84 | Drew Banfield | round 16, 1993 | 1993β2006 | 265 | 76 | [84] |
| 85 | Derek Hall | round 18, 1993 | 1993 | 2 | 3 | [85] |
| 86 | Tony Godden | round 20, 1993 | 1993β1995 | 13 | 8 | [86] |
| 87 | Shane Bond | round 1, 1994 | 1994β1996 | 34 | 20 | [87] |
| 88 | Brett Spinks | round 1, 1994 | 1994β1997 | 21 | 14 | [88] |
| 89 | Paul Symmons | round 14, 1994 | 1994β2000 | 99 | 36 | [89] |
| 90 | Fraser Gehrig | round 1, 1995 | 1994β2000 | 115 | 159 | [90] |
| 91 | Michael Dunstan | round 3, 1995 | 1995 | 5 | 1 | [91] |
| 92 | Brayden Lyle | round 6, 1995 | 1995β1996 | 26 | 5 | [92] |
| 93 | Jason Heatley | round 10, 1995 | 1995β1996 | 3 | 5 | [93] |
| 94 | Ashley Blurton | round 13, 1995 | 1995β1997 | 10 | 2 | [94] |
| 95 | Ian Downsborough | round 13, 1995 | 1995β1996 | 20 | 5 | [95] |
| 96 | Andrew Donnelly | round 1, 1996 | 1996β2000 | 68 | 69 | [96] |
| 97 | Brendon Fewster | round 1, 1996 | 1996β1999 | 33 | 27 | [97] |
| 98 | Andy Lovell | round 1, 1996 | 1996β1998 | 43 | 20 | [98] |
| 99 | Chad Morrison | round 1, 1996 | 1996β2004 | 148 | 87 | [99] |
| 100 | Ben Cousins | round 4, 1996 | 1996β2007 | 238 | 205 | [100] |
| 101 | Phillip Matera | round 4, 1996 | 1996β2005 | 179 | 389 | [101] |
| 102 | David Wirrpanda | round 5, 1996 | 1996β2009 | 227 | 131 | [102] |
| 103 | Shane Sikora | round 18, 1996 | 1996β1997 | 3 | 0 | [103] |
| 104 | Ilija Grgic | round 1, 1997 | 1997β1998 | 23 | 15 | [104] |
| 105 | Josh Wooden | round 1, 1997 | 1997β2006 | 96 | 18 | [105] |
| 106 | Michael Gardiner | round 4, 1997 | 1997β2006 | 129 | 87 | [106] |
| 107 | Nick Stone | round 4, 1997 | 1997β2000 | 33 | 4 | [107] |
| 108 | Trent Cummings | round 9, 1997 | 1997 | 2 | 1 | [108] |
| 109 | Michael Braun | round 11, 1997 | 1997β2008 | 228 | 66 | [109] |
| 110 | Neil Marshall | round 16, 1997 | 1997β1998 | 23 | 15 | [110] |
| 111 | Phil Read | round 1, 1998 | 1998β2002 | 74 | 24 | [111] |
| 112 | Jaxon Crabb | round 5, 1998 | 1998β2000 | 15 | 2 | [112] |
| 113 | Todd Holmes | round 5, 1998 | 1998β2000 | 7 | 0 | [113] |
| 114 | Andrew Williams | round 15, 1998 | 1998β2002 | 84 | 42 | [114] |
| 115 | Rowan Jones | round 19, 1998 | 1998β2007 | 158 | 70 | [115] |
| 116 | Scott Cummings | round 1, 1999 | 1999β2001 | 46 | 158 | [116] |
| 117 | Andrew Embley | round 1, 1999 | 1999β2013 | 250 | 216 | [117] |
| 118 | Chad Rintoul | round 1, 1999 | 1999β2000 | 39 | 10 | [118] |
| 119 | Laurie Bellotti | round 3, 1999 | 1999β2000 | 24 | 2 | [119] |
| 120 | Chad Fletcher | round 15, 1999 | 1999β2009 | 179 | 74 | [120] |
2000s
| β | Name | Debut | Seasons | Games | Goals | Ref |
|---|---|---|---|---|---|---|
| 121 | Darren Glass | round 4, 2000 | 2000β2014 | 270 | 8 | [121] |
| 122 | Scott Bennett | round 7, 2000 | 2000 | 1 | 0 | [122] |
| 123 | Callum Chambers | round 10, 2000 | 2000β2004 | 54 | 38 | [123] |
| 124 | David Antonowicz | round 13, 2000 | 2000 | 3 | 0 | [124] |
| 125 | David Haynes | round 13, 2000 | 2000β2003 | 46 | 43 | [125] |
| 126 | Michael O'Brien | round 16, 2000 | 2000 | 2 | 0 | [126] |
| 127 | Kasey Green | round 17, 2000 | 2000β2005 | 54 | 8 | [127] |
| 128 | Kane Munro | round 21, 2000 | 2000β2003 | 18 | 11 | [128] |
| 129 | Adam Hunter | round 22, 2000 | 2000β2009 | 151 | 86 | [129] |
| 130 | Trent Carroll | round 1, 2001 | 2001β2004 | 45 | 6 | [130] |
| 131 | Michael Collica | round 1, 2001 | 2001β2003 | 50 | 2 | [131] |
| 132 | Daniel Kerr | round 1, 2001 | 2001β2013 | 220 | 122 | [132] |
| 133 | Mark Merenda | round 1, 2001 | 2001β2002 | 26 | 26 | [133] |
| 134 | Michael Prior | round 1, 2001 | 2001β2002 | 9 | 1 | [134] |
| 135 | David Sierakowski | round 1, 2001 | 2001β2003 | 10 | 3 | [135] |
| 136 | Richard Taylor | round 1, 2001 | 2001β2002 | 28 | 11 | [136] |
| 137 | Troy Wilson | round 1, 2001 | 2001β2003 | 37 | 83 | [137] |
| 138 | Dean Cox | round 2, 2001 | 2001β2014 | 290 | 169 | [138] |
| 139 | Greg Harding | round 5, 2001 | 2001 | 9 | 0 | [139] |
| 140 | Travis Gaspar | round 8, 2001 | 2001β2005 | 28 | 15 | [140] |
| 141 | Jeremy Humm | round 11, 2001 | 2001β2004 | 22 | 1 | [141] |
| 142 | Brent Tuckey | round 1, 2002 | 2002 | 3 | 1 | [142] |
| 143 | Chris Judd | round 2, 2002 | 2002β2007 | 134 | 138 | [143] |
| 144 | Quinten Lynch | round 12, 2002 | 2002β2012 | 209 | 281 | [144] |
| 145 | Ashley Sampi | round 14, 2002 | 2002β2006 | 78 | 97 | [145] |
| 146 | Andrew McDougall | round 22, 2002 | 2002β2006 | 38 | 48 | [146] |
| 147 | Daniel Chick | round 3, 2003 | 2003β2007 | 103 | 51 | [147] |
| 148 | Paul Johnson | round 5, 2003 | 2003 | 1 | 0 | [148] |
| 149 | Damien Adkins | round 6, 2003 | 2003β2005 | 32 | 24 | [149] |
| 150 | Brent Staker | round 17, 2003 | 2003β2009 | 110 | 84 | [150] |
| 151 | Adam Selwood | round 19, 2003 | 2003β2013 | 187 | 43 | [151] |
| 152 | Beau Waters | round 3, 2004 | 2004β2013 | 120 | 25 | [152] |
| 153 | Mark Seaby | round 4, 2004 | 2004β2009 | 102 | 64 | [153] |
| 154 | Mark Nicoski | round 5, 2004 | 2004β2013 | 112 | 61 | [154] |
| 155 | Brett Jones | round 7, 2004 | 2004β2010 | 102 | 6 | [155] |
| 156 | Sam Butler | round 10, 2004 | 2004β2017 | 166 | 16 | [156] |
| 157 | Ashley Hansen | round 11, 2004 | 2004β2010 | 78 | 95 | [157] |
| 158 | Zach Beeck | round 17, 2004 | 2004 | 1 | 0 | [158] |
| 159 | Tyson Stenglein | round 1, 2005 | 2005β2009 | 102 | 25 | [159] |
| 160 | Jaymie Graham | round 3, 2005 | 2005β2008 | 37 | 13 | [160] |
| 161 | Daniel McConnell | round 8, 2005 | 2005 | 2 | 0 | [161] |
| 162 | Mark LeCras | round 10, 2005 | 2005β2018 | 196 | 409 | [162] |
| 163 | Aaron Edwards | round 11, 2005 | 2005 | 4 | 2 | [163] |
| 164 | Matt Rosa | round 17, 2005 | 2005β2015 | 168 | 39 | [164] |
| 165 | Mitch Morton | round 19, 2005 | 2005β2007 | 12 | 11 | [165] |
| 166 | Shannon Hurn | round 5, 2006 | 2006β2023 | 333 | 50 | [166] |
| 167 | Matt Priddis | round 10, 2006 | 2006β2017 | 240 | 73 | [167] |
| 168 | Steven Armstrong | round 13, 2006 | 2006β2008 | 36 | 27 | [168] |
| 169 | Mitch Brown | round 1, 2007 | 2007β2016 | 94 | 14 | [169] |
| 170 | Chad Jones | round 13, 2007 | 2007β2008 | 7 | 8 | [170] |
| 171 | Eric Mackenzie | round 15, 2007 | 2007β2018 | 147 | 7 | [171] |
| 172 | Ben McKinley | round 15, 2007 | 2007β2010 | 46 | 89 | [172] |
| 173 | Will Schofield | round 19, 2007 | 2007β2020 | 194 | 22 | [173] |
| 174 | Jamie McNamara | round 21, 2007 | 2007β2009 | 19 | 4 | [174] |
| 175 | Brad Ebert | round 2, 2008 | 2008β2011 | 76 | 33 | [175] |
| 176 | Chris Masten | round 2, 2008 | 2008β2019 | 215 | 70 | [176] |
| 177 | Scott Selwood | round 3, 2008 | 2008β2015 | 135 | 37 | [177] |
| 178 | Matt Spangher | round 4, 2008 | 2008β2010 | 26 | 3 | [178] |
| 179 | Josh Kennedy | round 6, 2008 | 2008β2022 | 271 | 712 | [179] |
| 180 | Ryan Davis | round 8, 2008 | 2008β2009 | 14 | 4 | [180] |
| 181 | Tim Houlihan | round 9, 2008 | 2008β2009 | 15 | 1 | [181] |
| 182 | Beau Wilkes | round 9, 2008 | 2008β2010 | 23 | 1 | [182] |
| 183 | Tony Notte | round 20, 2008 | 2008 | 2 | 0 | [183] |
| 184 | Adam Cockie | round 6, 2009 | 2009 | 7 | 3 | [184] |
| 185 | Tom Swift | round 10, 2009 | 2009β2012 | 34 | 8 | [185] |
| 186 | Nic Naitanui | round 12, 2009 | 2009β2023 | 213 | 112 | [186] |
| 187 | Patrick McGinnity | round 15, 2009 | 2009β2016 | 93 | 29 | [187] |
| 188 | Callum Wilson | round 18, 2009 | 2009β2010 | 7 | 13 | [188] |
2010s
| β | Name | Debut | Seasons | Games | Goals | Ref |
|---|---|---|---|---|---|---|
| 189 | Luke Shuey | round 1, 2010 | 2010β2023 | 248 | 142 | [189] |
| 190 | Bradd Dalziell | round 3, 2010 | 2010β2013 | 28 | 19 | [190] |
| 191 | Ashton Hams | round 4, 2010 | 2010β2013 | 39 | 41 | [191] |
| 192 | Lewis Stevenson | round 5, 2010 | 2010 | 10 | 2 | [192] |
| 193 | Brad Sheppard | round 7, 2010 | 2010β2021 | 216 | 19 | [193] |
| 194 | Koby Stevens | round 13, 2010 | 2010β2012 | 11 | 2 | [194] |
| 195 | Andrew Strijk | round 13, 2010 | 2010β2012 | 13 | 11 | [195] |
| 196 | Ashley Smith | round 15, 2010 | 2010β2014 | 45 | 10 | [196] |
| 197 | Jordan Jones | round 21, 2010 | 2010 | 2 | 0 | [197] |
| 198 | Jack Darling | round 1, 2011 | 2011β2024 | 298 | 532 | [198] |
| 199 | Andrew Gaff | round 1, 2011 | 2011β2024 | 280 | 84 | [199] |
| 200 | Gerrick Weedon | round 7, 2011 | 2011 | 1 | 0 | [200] |
| 201 | Scott Lycett | round 19, 2011 | 2011β2018 | 75 | 45 | [201] |
| 202 | Josh Hill | round 1, 2012 | 2012β2017 | 107 | 151 | [202] |
| 203 | Jacob Brennan | round 6, 2012 | 2012β2014 | 28 | 2 | [203] |
| 204 | Ryan Neates | round 7, 2012 | 2012 | 1 | 0 | [204] |
| 205 | Murray Newman | round 14, 2012 | 2012β2015 | 6 | 4 | [205] |
| 206 | Jamie Cripps | round 1, 2013 | 2013β2026 | 271 | 334 | [206] |
| 207 | Callum Sinclair | round 2, 2013 | 2013β2015 | 29 | 18 | [207] |
| 208 | Sharrod Wellingham | round 6, 2013 | 2013β2017 | 79 | 18 | [208] |
| 209 | Mark Hutchings | round 7, 2013 | 2013β2021 | 75 | 36 | [209] |
| 210 | Blayne Wilson | round 11, 2013 | 2013β2014 | 9 | 0 | [210] |
| 211 | Simon Tunbridge | round 14, 2013 | 2013β2017 | 10 | 5 | [211] |
| 212 | Adam Carter | round 16, 2013 | 2013β2014 | 7 | 0 | [212] |
| 213 | Cale Morton | round 16, 2013 | 2013 | 3 | 1 | [213] |
| 214 | Jamie Bennell | round 1, 2014 | 2013β2016 | 30 | 3 | [214] |
| 215 | Xavier Ellis | round 1, 2014 | 2014β2016 | 34 | 9 | [215] |
| 216 | Dom Sheed | round 1, 2014 | 2014β2025 | 165 | 69 | [216] |
| 217 | Elliot Yeo^ | round 1, 2014 | 2014β | 185 | 84 | [217] |
| 218 | Brant Colledge | round 3, 2014 | 2014β2015 | 3 | 0 | [218] |
| 219 | Jeremy McGovern | round 6, 2014 | 2014β2025 | 197 | 38 | [219] |
| 220 | Tom Lamb | round 1, 2015 | 2015 | 1 | 1 | [220] |
| 221 | Jackson Nelson | round 22, 2016 | 2015β2022 | 102 | 2 | [221] |
| 222 | Liam Duggan^ | round 2, 2015 | 2015β | 200 | 15 | [222] |
| 223 | Fraser McInnes | round 4, 2015 | 2015β2018 | 11 | 6 | [223] |
| 224 | Tom Barrass | round 17, 2015 | 2015β2024 | 150 | 1 | [224] |
| 225 | Jack Redden | round 1, 2016 | 2016β2022 | 134 | 28 | [225] |
| 226 | Lewis Jetta | round 2, 2016 | 2016β2020 | 75 | 17 | [226] |
| 227 | Tom Cole^ | round 10, 2016 | 2016β | 130 | 5 | [227] |
| 228 | Jonathan Giles | round 13, 2016 | 2016β2017 | 9 | 3 | [228] |
| 229 | Malcolm Karpany | round 19, 2016 | 2016β2018 | 7 | 6 | [229] |
| 230 | Sam Mitchell | round 1, 2017 | 2017 | 22 | 4 | [230] |
| 231 | Drew Petrie | round 1, 2017 | 2017 | 16 | 16 | [231] |
| 232 | Nathan Vardy | round 1, 2017 | 2017β2021 | 52 | 22 | [232] |
| 233 | Kurt Mutimer | round 6, 2017 | 2017β2019 | 4 | 1 | [233] |
| 234 | Luke Partington | round 19, 2017 | 2017β2018 | 6 | 3 | [234] |
| 235 | Liam Ryan | round 1, 2018 | 2018β2025 | 124 | 158 | [235] |
| 236 | Jake Waterman^ | round 1, 2018 | 2018β | 112 | 149 | [236] |
| 237 | Daniel Venables | round 1, 2018 | 2018β2019 | 21 | 11 | [237] |
| 238 | Willie Rioli | round 2, 2018 | 2018β2022 | 51 | 60 | [238] |
| 239 | Jack Petrucelle | round 6, 2018 | 2018β2025 | 90 | 71 | [239] |
| 240 | Brendon Ah Chee | round 8, 2018 | 2018β2021 | 31 | 14 | [240] |
| 241 | Brayden Ainsworth | round 8, 2018 | 2018β2021 | 15 | 4 | [241] |
| 242 | Jarrod Brander | round 13, 2018 | 2018β2021 | 22 | 5 | [242] |
| 243 | Oscar Allen | round 16, 2018 | 2018β2025 | 105 | 151 | [243] |
| 244 | Tom Hickey | round 1, 2019 | 2019β2020 | 23 | 9 | [244] |
| 245 | Josh Smith | round 2, 2019 | 2019β2020 | 2 | 1 | [245] |
| 246 | Josh Rotham | round 3, 2019 | 2019β2024 | 72 | 2 | [246] |
| 247 | Jarrod Cameron | round 14, 2019 | 2019β2020 | 12 | 13 | [247] |
| 248 | Francis Watson | round 18, 2019 | 2019 | 2 | 0 | [248] |
2020s
| β | Name | Debut | Seasons | Games | Goals | Ref |
|---|---|---|---|---|---|---|
| 249 | Tim Kelly^ | round 1, 2020 | 2020β | 163 | 84 | [249] |
| 250 | Jamaine Jones | round 4, 2020 | 2020β2024 | 59 | 19 | [250] |
| 251 | Harry Edwards^ | round 9, 2020 | 2020β | 55 | 0 | [251] |
| 252 | Nic Reid | round 12, 2020 | 2020 | 3 | 1 | [252] |
| 253 | Xavier O'Neill | round 13, 2020 | 2020β2023 | 39 | 8 | [253] |
| 254 | Bailey Williams^ | round 14, 2020 | 2020β | 88 | 30 | [254] |
| 255 | Hamish Brayshaw | round 17, 2020 | 2020 | 1 | 0 | [255] |
| 256 | Luke Foley | round 18, 2020 | 2020β2023 | 32 | 2 | [256] |
| 257 | Zac Langdon | round 1, 2021 | 2021β2023 | 25 | 9 | [257] |
| 258 | Isiah Winder | round 4, 2021 | 2021β2023 | 7 | 4 | [258] |
| 259 | Alex Witherden | round 5, 2021 | 2021β2024 | 62 | 3 | [259] |
| 260 | Luke Edwards | round 12, 2021 | 2021β2024 | 37 | 3 | [260] |
| 261 | Connor West | round 18, 2021 | 2021β2023 | 28 | 7 | [261] |
| 262 | Sam Petrevski-Seton | round 1, 2022 | 2022β2023 | 27 | 0 | [262] |
| 263 | Brady Hough^ | round 1, 2022 | 2022β | 74 | 3 | [263] |
| 264 | Hugh Dixon | round 1, 2022 | 2022 | 10 | 4 | [264] |
| 265 | Patrick Naish | round 1, 2022 | 2022 | 11 | 1 | [265] |
| 266 | Aaron Black | round 2, 2022 | 2022 | 1 | 1 | [266] |
| 267 | Angus Dewar | round 2, 2022 | 2022 | 1 | 0 | [267] |
| 268 | Stefan Giro | round 2, 2022 | 2022 | 1 | 0 | [268] |
| 269 | Callum Jamieson | round 2, 2022 | 2020β2025 | 17 | 0 | [269] |
| 270 | Declan Mountford | round 2, 2022 | 2022 | 2 | 1 | [270] |
| 271 | Jack Williams^ | round 2, 2022 | 2022β | 42 | 37 | [271] |
| 272 | Luke Strnadica | round 6, 2022 | 2022 | 2 | 1 | [272] |
| 273 | Greg Clark | round 7, 2022 | 2022β2023 | 21 | 3 | [273] |
| 274 | Jake Florenca | round 8, 2022 | 2022 | 1 | 0 | [274] |
| 275 | Rhett Bazzo^ | round 14, 2022 | 2022β | 27 | 0 | [275] |
| 276 | Zane Trew | round 16, 2022 | 2022β2024 | 13 | 4 | [276] |
| 277 | Jai Culley | round 18, 2022 | 2022β2024 | 12 | 7 | [277] |
| 278 | Campbell Chesser^ | round 1, 2023 | 2023β | 35 | 7 | [278] |
| 279 | Reuben Ginbey^ | round 1, 2023 | 2023β | 62 | 2 | [279] |
| 280 | Jayden Hunt | round 1, 2023 | 2023β2025 | 58 | 15 | [280] |
| 281 | Noah Long^ | round 1, 2023 | 2023β | 35 | 12 | [281] |
| 282 | Elijah Hewett^ | round 2, 2023 | 2023β | 33 | 14 | [282] |
| 283 | Ryan Maric^ | round 13, 2023 | 2023β | 51 | 17 | [283] |
| 284 | Harry Barnett^ | round 16, 2023 | 2023β | 2 | 0 | [284] |
| 285 | Tyler Brockman^ | round 1, 2024 | 2024β | 29 | 15 | [285] |
| 286 | Harley Reid^ | round 1, 2024 | 2024β | 39 | 24 | [286] |
| 287 | Loch Rawlinson | round 5, 2024 | 2024 | 1 | 0 | [287] |
| 288 | Harvey Johnston^ | round 8, 2024 | 2024β | 6 | 0 | [288] |
| 289 | Tyrell Dewar^ | round 9, 2024 | 2024β | 22 | 10 | [289] |
| 290 | Matt Flynn^ | round 11, 2024 | 2024β | 21 | 6 | [290] |
| 291 | Jack Hutchinson^ | round 13, 2024 | 2024β | 23 | 3 | [291] |
| 292 | Clay Hall^ | round 21, 2024 | 2024β | 15 | 2 | [292] |
| 293 | Archer Reid^ | round 1, 2025 | 2025β | 14 | 5 | [293] |
| 294 | Matthew Owies^ | round 1, 2025 | 2025β | 16 | 7 | [294] |
| 295 | Jack Graham^ | round 1, 2025 | 2025β | 17 | 2 | [295] |
| 296 | Liam Baker^ | round 1, 2025 | 2025β | 22 | 5 | [296] |
| 297 | Sandy Brock^ | round 4, 2025 | 2025β | 13 | 0 | [297] |
| 298 | Hamish Davis^ | round 4, 2025 | 2025β | 7 | 1 | [298] |
| 299 | Tom Gross^ | round 4, 2025 | 2025β | 8 | 1 | [299] |
| 300 | Bo Allan^ | round 8, 2025 | 2025β | 6 | 0 | [300] |
| 301 | Tom McCarthy^ | round 14, 2025 | 2025β | 9 | 0 | [301] |
| 302 | Jobe Shanahan^ | round 16, 2025 | 2025β | 9 | 12 | [302] |
| 303 | Malakai Champion^ | round 17, 2025 | 2025β | 2 | 0 | [303] |
| 304 | Jacob Newton^ | round 23, 2025 | 2025β | 2 | 1 | [304] |
| 305 | Lucca Grego^ | round 24, 2025 | 2025β | 1 | 0 | [305] |
| 306 | Cooper Duff-Tytler | round 1, 2026 | 2026β | [306] | ||
| 307 | Willem Duursma | round 1, 2026 | 2026β | [307] | ||
| 308 | Josh Lindsay | round 1, 2026 | 2026β | [308] | ||
| 309 | Milan Murdock | round 1, 2026 | 2026β | [309] | ||
| 310 | Deven Robertson | round 1, 2026 | 2026β | [310] | ||
| 311 | Tylar Young | round 1, 2026 | 2026β | [311] | ||
| 312 | Harry Schoenberg | round 3, 2026 | 2026β | [312] | ||
| 313 | Brandon Starcevich | round 13, 2026 | 2026β | [313] | ||
| 314 | Marcus Herbert | round 14, 2026 | 2026β | [314] | ||
| 315 | Oliver Francou | round 17, 2026 | 2026β | [315] |
Other players
