Atlantic 75 - Southend-on-Sea Lifeboat B-776 | |
| Class overview | |
|---|---|
| Name | Atlantic 75 |
| Builders | Inshore Lifeboat Centre, Cowes |
| Operators | |
| Preceded by | Atlantic 21 |
| Succeeded by | Atlantic 85 |
| In service | 1993-2021
|
| Completed | 97 |
| Lost | 1 |
| Retired | 96 |
| General characteristics | |
| Displacement | 1.6 tonnes |
| Length | 7.38 m (24.2 ft) |
| Beam | 2.65 m (8.7 ft) |
| Draught | 0.41 m (1.3 ft) |
| Propulsion | 2 Γ Evinrude 2-stroke outboard engines, 70 hp (52 kW) or 2 Γ Yamaha 75 hp (56 kW) engines |
| Speed | 32 knots (37 mph; 59 km/h) |
| Endurance | 2.5 hours |
| Capacity | 23 |
| Complement | 3 |
The Atlantic 75 is the second-generation Rigid Inflatable Boat (RIB) in the B-class series of Inshore lifeboats that were operated around the shores of the British Isles and the Channel Islands by the Royal National Lifeboat Institution (RNLI) between 1993 and 2021. This lifeboat was a development of, and gradually replaced, the Atlantic 21-class lifeboat, and was superseded by the Atlantic 85-class lifeboat.[1]
Description
The Atlantic 75 has Hypalon-coated nylon inflatable sponsons. Changing from the grey of the Atlantic 21, all Atlantic 75 sponsons are orange. A conical diaphragm is placed between sections of the sponson, to transfer pressure should damage or leaking occur. The lifeboat has a moulded fibreglass rigid hull, topped with a marine plywood deck, with fuel tanks under the deck. The crew seats are mounted on a fibreglass centre console. A tubular aluminium roll-bar carries communication aerials for GPS satellite navigation and VHF radio, and an inflatable airbag for self-righting. The twin Evinrude 70-hp engines were modified at the RNLI's Inshore Lifeboat Centre at Cowes to prevent water ingress in case of capsize, and allow restart. A tubular mast is provided to mount navigation lights and an emergency blue light.[2]
One of the main improvements made to the Atlantic 75 is the addition of a 200 L (44 imp gal) ballast tank at the front of the boat which enables the boat to launch into larger surf than the Atlantic 21. This tank is filled by a water scoop between the engines; it keeps the bow of the lifeboat weighed down, allowing higher speeds.[3]
All of the following fleet details are referenced to the Lifeboat Enthusiasts' Society Handbook, published annually, with information retrieved directly from RNLI records.[4]
Atlantic 75 fleet
| Op. No.[a] | Name | In service[4] | Station | Comments |
|---|---|---|---|---|
| B-700 | Susan Peacock | 1992β1996 | Trials | Prototype Atlantic 75. Later renamed Vixen, with Poole Harbour Commission |
| 1996β1997 | Burnham-on-Crouch | |||
| 1997β2003 | Relief fleet | |||
| 2003 | Looe | |||
| 2003 | Relief fleet | |||
| 2003β2004 | Burnham-on-Sea | |||
| 2004β2005 | Relief fleet | |||
| 2005 | Plymouth | |||
| 2006β2009 | Training fleet | |||
| B-701 | Gordon England | 1994β2001 | Relief fleet | |
| 2001β2002 | Littlestone-on-Sea | |||
| 2002β2005 | Relief fleet | |||
| 2005β2007 | Weston-super-Mare | |||
| B-702 | Manchester Unity of Oddfellows | 1994β2007 | Sheringham | First Atlantic 75 to be officially placed on service |
| 2007β2012 | Enniskillin (Lower) | |||
| B-703 | Jason Logg | 1994β2007 | Flamborough | Sold 2013 |
| 2008β2013 | Enniskillin (Upper) | |||
| B-704 | Enid Mary | 1994β2007 | Aberystwyth | 2021, Sold to the Finnish Lifeboat Institute. Served in Tampere from 2012 to 2022 and moved to Iisalmi in 2023. |
| 2007β2009 | Relief fleet | |||
| 2009β2011 | Training fleet | |||
| B-705 | Vera Skilton | 1994β1997 | Relief fleet | Sold 2010 |
| 1997 | Appledore | |||
| 1997β2003 | Relief fleet | |||
| 2003 | Kinsale | |||
| 2003β2004 | Relief fleet | |||
| 2004 | Sunderland | |||
| 2005β2007 | Gravesend | |||
| 2007β2010 | Lough Derg | |||
| B-706 | Blue Peter V | 1994β2009 | Portaferry | Sold 2011 |
| Unnamed | 2009β2011 | Training fleet | ||
| B-707 | Mercurious | 1994β2007 | Criccieth | To National Maritime Museum, Falmouth 2015 |
| 2007β2008 | Relief fleet | |||
| 2008β2011 | Loch Ness | |||
| 2011β2015 | Relief fleet | |||
| B-708 | Bessie | 1994β2007 | Minehead | |
| 2007β2008 | Relief fleet | |||
| 2008β2012 | Baltimore | |||
| 2012β2013 | Relief fleet | |||
| Spirit of Hornsea | 2013β2019 | Hornsea Inshore Rescue | ||
| B-709 | Lucy Beryl | 1995β2001 | Relief fleet | 2011, Sold to Finnish Lifeboat Institution, Kaskinen Finland |
| 2001β2002 | Kessock | |||
| 2002β2007 | Relief fleet | |||
| 2007β2011 | Training fleet | |||
| B-710 | Friendly Forrester II | 1995β2008 | Poole | Sold 2013. |
| 2008β2009 | Relief fleet | |||
| 2009β2012 | Happisburgh | |||
| 2012β2013 | Relief fleet | |||
| B-711 | Helene | 1995β2009 | Bundoran | Sold in Holland 2012. |
| 2009β2012 | Training fleet | |||
| B-712 | Betty Battle | 1995β2009 | Hayling Island | Sold to ICE-SAR 2010, at Eyrarbakki, Iceland. |
| 2009β2010 | Relief fleet | |||
| B-713 | OEM Stone I | 1995β2008 | Relief fleet | With Dorset Police (P003) |
| 2008 | Kilkeel | |||
| 2008β2009 | Relief fleet | |||
| B-714 | Spirit of Cumbria | 1995β2008 | Silloth | Sold to KNRM 2010 |
| 2008β2009 | Relief fleet | |||
| B-715 | Phyllis | 1995β2007 | Newquay | Sold to KNRM 2012 |
| 2007β2008 | Relief fleet | |||
| 2008 | Gravesend | |||
| 2008β2009 | Relief fleet | |||
| 2009β2012 | Training fleet | |||
| B-716 | Unnamed | 1995β1999 | Relief fleet | Capsize Training boat at RNLI College |
| Gordon Mote | 1999β2017 | RNLI College | ||
| B-717 | Daisy Aitken | 1995β2007 | Lough Swilly | Sold to ICE-SAR, at SkagastrΓΆnd. |
| 2007 | Newquay | |||
| 2007β2009 | Relief fleet | |||
| 2009 | Training fleet | |||
| B-718 | Rotaract I | 1995β1996 | Relief fleet | Sold to ICE-SAR |
| 1996β1998 | Blackpool | |||
| 1998β2002 | Relief fleet | |||
| 2002 | Crosshaven | |||
| 2002β2008 | Relief fleet | |||
| 2008β2009 | Kirkcudbright | |||
| 2009 | Training fleet | |||
| B-719 | Percy Henry Patmore MBE MM | 1995β2009 | St Bees | Sold to ICE-SAR |
| 2009 | Training fleet | |||
| B-720 | Frederick Robertson | 1995β2009 | Kinghorn | |
| 2009β2012 | Training fleet | |||
| B-721 | Rock Light | 1996β2009 | New Brighton | Sold to ICE-SAR, at Keflavik |
| 2009 | Relief fleet | |||
| B-722 | Beatrice Dorothy | 1996β1998 | Relief fleet | Dorset Police (P-006) at 2012 Summer Olympics in Weymouth. Last reported with Captain Paul Watson Foundation UK - Marine Conservation Charity |
| 1998 | Blackpool | |||
| 1998β2010 | Relief fleet | |||
| 2010β2013 | Hired to Dorset Police (P-006) | |||
| B-723 | Walters Lifeboat | 1996β2009 | Relief fleet | |
| 2009 | Porthcawl | |||
| 2009-2011 | Relief fleet | |||
| B-724 | Rotarian Dennis Cullen | 1996β2008 | Relief fleet | |
| 2008-2010 | Training fleet | |||
| 2010-2014 | Relief fleet | |||
| B-725 | Spirit of Penarth | 1996β2010 | Penarth | |
| 2010β2012 | Relief fleet | |||
| B-726 | Giles | 1996β2009 | Porthcawl | |
| 2009β2013 | Hired to Dorset Police (P-004) | |||
| B-727 | Commander & Mrs Rodney Wells | 1996β2010 | Rye Harbour | |
| 2010β2011 | Relief fleet | |||
| B-728 | Dorothy Mary | 1996β2010 | Red Bay | |
| 2010β2012 | Relief fleet | |||
| 2012-2014 | Lough Ree | |||
| B-729 | Rose West | 1996β2010 | Kilrush | |
| 2010β2011 | Relief fleet | |||
| 2011β2013 | Portishead Lifeboat Trust | |||
| B-730 | CSMA-Frizell | 1996β2010 | Portsmouth | |
| 2010β2012 | Relief fleet | |||
| 2012 | Training fleet | |||
| B-731 | Dorothy Selina | 1997β2010 | Trearddur Bay | Bought by Nisos Yacht Charter as support vessel in the Ionian Islands, Greece |
| 2010β2011 | Relief fleet | |||
| 2011β2014 | Burry Port | |||
| B-732 | Elizabeth Ann | 1997β2007 | Relief fleet | |
| 2007β2008 | Gravesend | |||
| 2008β2009 | Relief fleet | |||
| 2009β2012 | Hired to Dorset Police | |||
| B-733 | Brandy Hole | 1997β2011 | Burnham-on-Crouch | |
| 2011β2012 | Relief fleet | |||
| 2012β2013 | Training fleet | |||
| 2013β2015 | Portishead Lifeboat Trust | |||
| B-734 | Amy Constance | 1997β2002 | Relief fleet | |
| 2002 | Gravesend | |||
| 2002β2004 | Chiswick | |||
| 2004 | Gravesend | |||
| 2004β2005 | Chiswick | |||
| 2005β2008 | Relief fleet | |||
| 2008β2009 | Gravesend | |||
| 2009β2010 | Relief fleet | |||
| 2010β2012 | Training fleet | |||
| Haverigg Rescue | 2013β2017 | Haverigg Inshore Rescue | ||
| B-735 | Donald and Ethel Macrae | 1997β2012 | Queensferry | Last reported as a private pleasure boat in the Isles of Scilly |
| 2012β2014 | Training fleet | |||
| B-736 | Toshiba Wave Warrior | 1997β2002 | Relief fleet | |
| 2002β2004 | Gravesend | |||
| 2004β2007 | Relief fleet | |||
| 2007β2008 | Weston-super-Mare | |||
| 2008 | Relief fleet | |||
| 2008 | Poole | |||
| 2008β2009 | Relief fleet | |||
| 2009β2010 | Training fleet | |||
| 2010β2012 | Lough Derg | |||
| B-737 | Thelma Glossop | 1997β2011 | Brighton | |
| 2011β2013 | Loch Ness | |||
| B-738 | Dochas | 1997β2010 | Galway | Withdrawn from service as uneconomic repair. Sold as repairable to Private owner in Netherlands. |
| B-739 | Peggy Keith Learmond | 1997β2011 | Largs | Sold to ICE-SAR, at HΓΊsavΓk |
| 2011β2012 | Relief fleet | |||
| B-740 | Alexander Cattanach | 1997β2011 | Kyle of Lochalsh | |
| 2011β2013 | Relief fleet | |||
| 2013β2014 | Stonehaven | |||
| B-741 | Pearl of Dorset | 1997β2012 | Lyme Regis | |
| 2012β2014 | Relief fleet | |||
| B-742 | Douglas Paley | 1997β2012 | Appledore | |
| 2012 | Relief fleet | |||
| 2012β2015 | Happisburgh | |||
| 2015β2016 | Relief fleet | |||
| B-743 | Alex & Maime Preston | 1998β2012 | Tighnabruaich | Last reported on service with Red Cross in Biscay, Basque Country |
| 2012β2013 | Relief fleet | |||
| B-744 | Robert George Alexander | 1998β2012 | Clacton-on-Sea | Now on service with Red Cross in Biscay, Basque Country |
| 2012β2013 | Relief fleet | |||
| B-745 | CSMA 75th Anniversary | 1998β2012 | Newbiggin | |
| 2012β2013 | Relief fleet | |||
| 2013β2015 | Training fleet | |||
| B-746 | Phyl Clare 3 | 1998β2015 | Weymouth | |
| B-747 | Rockabill | 1998β2012 | Skerries | Last reported on service in Lesbos, Greece with HRT[5] |
| 2012β2013 | Relief fleet | |||
| 2013β2015 | Lough Derg | |||
| 2015β2017 | Relief fleet | |||
| B-748 | Bickerstaffe | 1998β2013 | Blackpool | |
| 2013β2014 | Relief fleet | |||
| 2014β2016 | Training fleet | |||
| B-749 | D J S Haverhill | 1998β2011 | Hunstanton | Sold to ICE-SAR, at ReykjavΓk |
| B-750 | Leslie Tranmer | 1998β2013 | Southwold | |
| 2013β2015 | Relief fleet | |||
| 2015β2017 | Training fleet | |||
| B-751 | Benjamin Dowing Fairbridge | 1999β2013 | Clifden | |
| 2013β2015 | Enniskillin (Upper) | |||
| B-752 | Tanni Grey | 1999β2013 | Cardigan | |
| 2013β2014 | Relief fleet | |||
| B-753 | City of Bradford V | 1999β2001 | Relief fleet | Last reported on service in Lesbos, Greece, with HRT[5] |
| 2001β2002 | Penlee | |||
| 2002β2009 | Relief fleet | |||
| 2009 | Aberystwyth | |||
| 2009β2012 | Relief fleet | |||
| 2012β2013 | Baltimore | |||
| 2013β2014 | Helvick Head | |||
| 2014β2016 | Relief fleet | |||
| B-754 | Pride of Sherwood | 1999β2000 | Relief fleet | [6] |
| 2000β2001 | St Catherine | |||
| 2001 | Relief fleet | |||
| 2001β2002 | Mablethorpe | |||
| 2002β2012 | Relief fleet | |||
| 2012β2013 | Skerries | |||
| 2013β2016 | Relief fleet | |||
| B-755 | London's Anniversary 175 | 1999β2003 | Relief fleet | |
| 2003 | Salcombe | |||
| 2003β2012 | Relief fleet | |||
| 2012β2013 | Lough Derg | |||
| 2013β2014 | Relief fleet | |||
| 2014β2015 | Humber (BB) | |||
| 2015β2016 | Southend-on-Sea | |||
| 2016 | Relief fleet | |||
| B-756 | Eve Pank | 1999β2005 | Relief fleet | Sold to the Finnish Lifeboat Institution, SMPS, last reported at Naantali as PV Reka, callsign VLS4984. |
| 2005β2007 | St Helier | |||
| 2007β2019 | Falmouth | |||
| B-757 | Miss Miriam and Miss Nellie Garbutt | 1999β2010 | Relief fleet | |
| 2010β2011 | Galway | |||
| 2011β2015 | Relief fleet | |||
| B-758 | Sandwell Lifeline | 1999β2016 | Aberdovey | |
| 2016β2017 | Relief fleet | |||
| B-759 | Spirit of Clovelly | 1999β2014 | Clovelly | |
| 2014β2015 | Relief fleet | |||
| 2015 | Portishead | |||
| 2015β2018 | Relief fleet | |||
| B-760 | Alice and Charles | 1999β2013 | Helvick Head | |
| 2013β2016 | Baltimore | |||
| 2016β2017 | Relief fleet | |||
| B-761 | Dignity | 2000β2014 | West Mersea | |
| B-762 | Jack & Joyce Burcombe | 2000β2004 | Relief fleet | |
| 2004β2007 | Sunderland | |||
| 2007β2014 | Relief fleet | |||
| 2014β2017 | Stonehaven | |||
| Sea Weaver | 2021β | Hemsby Lifeboat | ||
| B-763 | Colin James Daniel | 2000β2013 | Atlantic College | |
| 2013β2018 | Loch Ness | |||
| B-764 | Oxford Town & Gown | 2000β2014 | Whitstable | |
| 2014β2015 | Relief fleet | |||
| B-765 | Bob Turnbull | 2000β2014 | Ramsgate | |
| B-766 | BBC Radio Cleveland | 2000β2015 | Hartlepool | [7] |
| 2015β2017 | Relief fleet | |||
| Haverigg Inshore | 2017β | Haverigg Inshore Rescue | ||
| B-767 | Maritime Nation | 2000β2002 | Relief fleet | Sold to ICE-SAR, at SuΓ°ureyri[8] |
| 2002 | Chiswick | |||
| 2002β2014 | Relief fleet | |||
| 2014β2017 | Union Hall (Eval.) | |||
| B-768 | Blue Peter II | 2000β2010 | Beaumaris | |
| 2010 | Relief fleet | |||
| 2010β2011 | Burry Port | |||
| B-769 | Coventry & Warwickshire | 2001β2005 | Weston-super-Mare | Last reported with Falkland Islands Fire and Rescue Service, February 2022 |
| 2005β2006 | Plymouth | |||
| 2006β2008 | Relief fleet | |||
| 2008β2018 | Weston-super-Mare | |||
| B-770 | The Boys Brigade | 2001β2014 | Arran (Lamlash) | |
| 2014β2015 | Relief fleet | |||
| 2015 | St Abbs | |||
| 2015β2017 | Relief fleet | |||
| 2017β2018 | Training fleet | |||
| B-771 | The Moray Dolphin | 2002β2014 | Kessock | |
| 2014β2016 | Relief fleet | |||
| B-772 | The Eric Rowse | 2001β2010 | St Catherine | Now with Toila SAR[9] |
| 2010β2014 | Relief fleet | |||
| 2014β2019 | Lough Ree | |||
| B-773 | Duckhams 2001 | 2001β2015 | Relief fleet | |
| 2015β2017 | Enniskillen (upper) | |||
| Spirit of Hornsea | 2019β2024 | Hornsea Inshore Rescue | ||
| B-774 | Braemar | 2001β2014 | Relief fleet | |
| 2014 | Stonehaven | |||
| 2014β2015 | Relief fleet | |||
| 2015β2021 | Weymouth | |||
| B-775 | Millennium Forrester | 2001β2004 | Relief fleet | |
| 2004β2018 | Plymouth | |||
| 2018 | Dart (Eval.) | |||
| B-776 | Vic and Billie Whiffen | 2001β2015 | Southend-on-Sea | |
| 2015β2016 | Relief fleet | |||
| 2016β2019 | Blyth (Eval.) | |||
| B-777 | Leicester Challenge II | 2001β2012 | Redcar | |
| 2012β2014 | Relief fleet | |||
| 2014β2018 | Burry Port | |||
| B-778 | Joan Mary | 2002β2015 | Mablethorpe | 2021, Sold to the Finnish Lifeboat Institution. Last reported as a training and backup boat in BΓ₯gaskΓ€r training center. |
| 2015β2017 | Happisburgh | |||
| B-779 | Blue Peter I | 2002β2016 | Littlehampton | |
| 2016β2017 | Relief fleet | |||
| 2017β2019 | Training fleet | |||
| B-780 | Patricia Jennings | 2002β2016 | Youghal | Transferred to Merseyside Fire and Rescue Service |
| 2016β2018 | Baltimore | |||
| B-781 | Elsinore | 2002β2015 | Sligo Bay | |
| 2015β2019 | Lough Derg | |||
| B-782 | Miss Betty | 2002β2016 | Crosshaven | |
| 2016β2017 | Relief fleet | |||
| 2017β2019 | Stonehaven | |||
| 2019β2020 | Relief fleet | |||
| B-783 | Dorothy and Katherine Barr II | 2002β2015 | St Abbs | |
| 2015β2016 | Humber | |||
| BB-783 | 2016β2023 | Boarding Boat (Humber) | ||
| B-784 | Victor "Danny" Lovelock | 2002β2015 | Lymington | |
| 2015β2020 | Relief fleet | |||
| Spirit of the West Wight IV | 2020β2024 | Freshwater Bay | ||
| B-785 | Fred Clarke | 2002β2021 | Littlestone-on-Sea | Last Atlantic 75 on RNLI Service[10] |
| B-786 | Seahorse IV | 2002β2017 | Great Yarmouth and Gorleston | Written off |
| B-787 | Paul Alexander | 2002β2016 | Penlee | |
| 2016β2018 | Relief fleet | |||
| 2018β2020 | Weston-super-Mare | |||
| B-788 | Pride of Leicester | 2002β2016 | Staithes and Runswick | |
| 2016β2017 | Relief fleet | |||
| 2017β2021 | Great Yarmouth and Gorleston | |||
| B-789 | Sure and Steadfast | 2003β2018 | Harwich | |
| 2018β2019 | Relief Fleet | |||
| 2019β2021 | Blyth | |||
| B-790 | Margaret Bench of Solihull | 2002β2015 | Abersoch | 2021, Sold to the Finnish Lifeboat Institution. |
| 2015β2017 | Relief fleet | |||
| 2017β2021 | Union Hall | |||
| B-791 | Gladys Winifred Tiffney | 2002β2017 | Helensburgh | Transferred to Merseyside Fire and Rescue Service |
| B-792 | Joseph and Mary Hiley | 2002β2008 | Relief fleet | |
| 2008β2012 | Training fleet | |||
| 2012β2018 | Enniskillen (Lower) | |||
| B-793 | Alan and Margaret | 2003β2016 | Looe | |
| 2016β2018 | Relief fleet | |||
| 2018β2019 | Burry Port | |||
| B-794 | Joan Bate | 2003β2018 | Salcombe | |
| 2018-2019 | Dart (Eval.) | |||
| 2020-2021 | Weston-super-Mare | |||
| B-795 | Staines Whitfield | 2004β2018 | Burnham-on-Sea | |
| 2018-2019 | Relief fleet | |||
| 2019-2020 | Dart | |||
| B-796 | Miss Sally Anne (Baggy) | 2003β2018 | Kinsale | |
| 2018-2019 | Relief Fleet | |||
| 2019 | Blyth |
- ^ Op. No. is the RNLI's Operational Number of the boat.
References
- ^ "End of era as last Atlantic 75 stood down". Fishing News. 10 December 2021. Retrieved 8 October 2024.
- ^ "The Atlantic 75". The Lifeboat. 56 (542): 24β25. Winter 1997. Retrieved 8 October 2024.
- ^ "Dart D'Tales" (PDF). Dartmouth RNLI. Retrieved 8 October 2024.
- ^ a b Leonard, Richie; Denton, Tony (2026). Lifeboat Enthusiasts Handbook 2026. Lifeboats Enthusiasts' Society. pp. 63β65.
- ^ a b "| Facebook page of the rescue team in Lesbos". Facebook page. Retrieved 27 February 2017.
- ^ "B-754 The Pride of Sherwood". RNLI Nottinghamshire. Archived from the original on 20 September 2011. Retrieved 26 April 2012.
- ^ "Welcome | Haverigg Inshore Rescue Team". haverigginshore.org.uk. Retrieved 27 February 2017.
- ^ "| Facebook page of the rescue team in SuΓ°ureyri". Facebook page. Retrieved 3 January 2018.
- ^ "| Facebook page of the Toila Voluntary Marine Rescue". Facebook page. Retrieved 25 September 2020.
- ^ "End of era as last Atlantic-75 stooddown". Fishing News. Retrieved 10 December 2021.