Muhammad at the 2024 Transylvania Open | |
| Country (sports) | |
|---|---|
| Residence | Las Vegas, Nevada, US |
| Born | April 4, 1991 |
| Height | 5 ft 10 in (1.78 m) |
| Turned pro | 2006[1] |
| Plays | Right (two-handed backhand) |
| Coach | Tim Blenkiron |
| Prize money | US$ 3,259,208 |
| Singles | |
| Career record | 346β290 |
| Career titles | 0 WTA, 14 ITF |
| Highest ranking | No. 124 (April 24, 2017) |
| Grand Slam singles results | |
| Australian Open | Q3 (2023) |
| French Open | Q2 (2020, 2021) |
| Wimbledon | Q3 (2017) |
| US Open | 1R (2008, 2018, 2020) |
| Doubles | |
| Career record | 494β292 |
| Career titles | 13 |
| Highest ranking | No. 8 (March 17, 2025) |
| Current ranking | No. 50 (September 21, 2026) |
| Grand Slam doubles results | |
| Australian Open | 3R (2019, 2025, 2026) |
| French Open | QF (2020) |
| Wimbledon | 3R (2021, 2022, 2024, 2026) |
| US Open | SF (2020) |
| Grand Slam mixed doubles results | |
| Australian Open | QF (2025) |
| French Open | SF (2026) |
| Wimbledon | 2R (2019, 2021, 2024, 2025) |
| US Open | 1R (2014, 2019, 2021, 2023, 2024) |
| Last updated on: September 22, 2026. | |
Asia Muhammad (born April 4, 1991) is an American tennis player who specializes in doubles, and has been ranked as high as world No. 8 by the WTA, achieved in March 2025. Muhammad has won 13 doubles titles on the WTA Tour, including two WTA 1000 titles, 2024 at Cincinnati with Erin Routliffe and 2025 at Indian Wells with Demi Schuurs.
She also reached the finals of the 2022 Indian Wells Open with Ena Shibahara and the 2024 Wuhan Open with Jessica Pegula. In addition, Muhammad has won five doubles titles on the Challenger Tour and thirty-five on the ITF Circuit. In singles, she has a career-high of 124, achieved in April 2017, and has won 14 ITF titles.
Early and personal life
Muhammad was born in Long Beach, California, to Ron Holmes and Faye Muhammad.[2] Ron Holmes was point guard for the USC Trojans men's basketball program in the 1980s. Her mother, Faye, was a point guard and track athlete at Long Beach State.[2][3] She is also the oldest of three children. One brother, Shabazz Muhammad, is a professional basketball player, who played for five seasons in the NBA.[2][4][5] An uncle, Stephone Paige, played nine seasons in the National Football League (NFL) with 377 career receptions. Her aunt, Robin Holmes-Sullivan, was a four-year starter for Cal State Fullerton's basketball team.[3]
In 2020, she got engaged to Australian tennis player Dayne Kelly.[6][7] In 2022, she and Kelly annulled their marriage.[8] In 2025, she got engaged to her boyfriend, James Cross. The couple married in 2026.[9]
Career
Juniors
Muhammad has been training at the No Quit Tennis Academy with Tim Blenkiron. He started coaching her when she was a child in Andre Agassi's Team Agassi tennis and education program in Las Vegas, where she developed into a top junior player.[10] Her first big break was reaching the finals of the Tennis Channel Open at the age of 16.[11]
Professional tour
Muhammad reached the semifinals of a major at the 2020 US Open and won two WTA 500 titles, at the 2023 Adelaide International 1[12] and the 2024 Washington Open, all partnering with Taylor Townsend.[13] As a result, she reached a new career-high doubles ranking of world No. 24 on 12 August 2024.[14] After winning her biggest title at the WTA 1000 2024 Cincinnati Open with Erin Routliffe, Muhammad reached the top 20.[15] She also reached the final at the WTA 1000 2024 Wuhan Open with Jessica Pegula and finished the season ranked No. 15. Following three round of 16 showings at the 2025 Australian Open, at the 2025 Qatar Ladies Open, and the 2025 Dubai Open with new partner Demi Schuurs, Muhammad reached the top 10 on 24 February 2025.[16] Again with partner Schuurs, she reached the final of the 2025 Indian Wells Open, defeating top seeds world No. 1, KateΕina SiniakovΓ‘, and world No. 2, Taylor Townsend.[17] They won the title defeating the Slovak-British duo of Tereza MihalΓkovΓ‘ and Olivia Nicholls.[18][19]
Performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Doubles
| Tournament | 2008 | 2009 | ... | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | SR | WβL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||
| Australian Open | A | A | A | A | A | 1R | A | 3R | 2R | 1R | 2R | 2R | 1R | 3R | 3R | 0 / 9 | 9β9 | |
| French Open | A | A | A | A | 1R | 1R | A | 1R | QF | 2R | 3R | 3R | 2R | 3R | 1R | 0 / 10 | 11β10 | |
| Wimbledon | A | A | A | A | A | 1R | 1R | 1R | NH | 3R | 3R | 1R | 3R | 2R | 3R | 0 / 9 | 9β9 | |
| US Open | 1R | 1R | 1R | 2R | QF | 2R | 3R | 1R | SF | 1R | 3R | 1R | 3R | QF | 2R | 0 / 15 | 18β15 | |
| Winβloss | 0β1 | 0β1 | 0β1 | 1β1 | 3β2 | 1β4 | 2β2 | 2β4 | 7β3 | 3β4 | 7β4 | 3β4 | 5β4 | 8β4 | 5β4 | 0 / 43 | 47β43 | |
| WTA 1000 | ||||||||||||||||||
| Qatar Open | 1R | 0 / 1 | 0β1 | |||||||||||||||
| Dubai | 1R | 0 / 1 | 0β1 | |||||||||||||||
| Indian Wells | A | A | A | A | A | 1R | A | QF | NH | 2R | F | 1R | SF | W | 1R | 1 / 8 | 14β7 | |
| Miami Open | A | A | A | A | A | 1R | A | 1R | NH | QF | 2R | 2R | SF | 1R | QF | 0 / 8 | 9β8 | |
| Madrid Open | A | A | A | A | A | 1R | A | A | NH | A | A | A | 1R | 1R | 1R | 0 / 4 | 0β4 | |
| Italian Open | A | A | A | A | A | A | A | A | QF | 2R | A | 1R | 1R | QF | 0 / 5 | 5β5 | ||
| Canadian Open | A | A | A | A | SF | 1R | A | 1R | NH | A | 2R | A | 2R | 2R | 0 / 6 | 5β6 | ||
| Cincinnati | NMS | A | A | A | A | A | A | A | 2R | A | A | 2R | W | 1R | 1 / 4 | 5β3 | ||
| Guadalajara | NH | A | SF | NMS | 0 / 1 | 3β1 | ||||||||||||
| China Open | A | NH | A | 1R | 0 / 1 | 0β1 | ||||||||||||
| Wuhan | A | NH | F | 0 / 1 | 4β1 | |||||||||||||
| Year-end ranking | 660 | 420 | 127 | 89 | 46 | 108 | 62 | 55 | 36 | 44 | 28 | 50 | 15 | 19 | ||||
Mixed doubles
| Tournament | 2014 | ... | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | SR | WβL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | A | 1R | 1R | A | A | QF | 2R | 0 / 4 | 3β4 | |
| French Open | A | A | A | 2R | NH | A | 1R | QF | 2R | 1R | SF | 0 / 6 | 6β6 | |
| Wimbledon | A | 1R | A | 2R | NH | 2R | 1R | A | 2R | 2R | A | 0 / 6 | 4β6 | |
| US Open | 1R | A | A | 1R | NH | 1R | A | 1R | 1R | A | A | 0 / 5 | 0β5 | |
| Winβloss | 0β1 | 0β1 | 0β0 | 2β3 | 0β0 | 1β3 | 0β3 | 2β2 | 2β3 | 3β3 | 3β2 | 0 / 21 | 13β21 |
Significant finals
WTA 1000 tournaments
Doubles: 4 (2 titles, 2 runner-ups)
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 2022 | Indian Wells Open | Hard | 5β7, 6β7(4β7) | ||
| Win | 2024 | Cincinnati Open | Hard | 3β6, 6β1, [10β4] | ||
| Loss | 2024 | Wuhan Open | Hard | 3β6, 6β7(6β8) | ||
| Win | 2025 | Indian Wells Open | Hard | 6β2, 7β6(7β4) |
WTA Tour finals
Doubles: 17 (13 titles, 4 runner-ups)
|
|
| Result | WβL | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1β0 | Jun 2015 | Rosmalen Open, Netherlands |
International[a] | Grass | 6β3, 7β5 | ||
| Win | 2β0 | Sep 2016 | Guangzhou Open, China | International | Hard | 6β2, 7β6(7β3) | ||
| Win | 3β0 | Sep 2018 | Tournoi de QuΓ©bec, Canada | International | Carpet (i) | 6β4, 6β3 | ||
| Win | 4β0 | Apr 2019 | Monterrey Open, Mexico | International | Hard | 7β6(7β2), 6β4 | ||
| Win | 5β0 | Jan 2020 | Auckland Open, New Zealand |
International | Hard | 6β4, 6β4 | ||
| Win | 6β0 | Mar 2021 | Monterrey Open, Mexico (2) | WTA 250 | Hard | 6β2, 6β3 | ||
| Win | 7β0 | Jan 2022 | Melbourne Summer Set, Australia | WTA 250 | Hard | 6β3, 6β1 | ||
| Loss | 7β1 | Mar 2022 | Indian Wells Open, United States |
WTA 1000 | Hard | 5β7, 6β7(4β7) | ||
| Loss | 7β2 | Sep 2022 | Korea Open, South Korea |
WTA 250 | Hard | 3β6, 2β6 | ||
| Win | 8β2 | Jan 2023 | Adelaide International, Australia | WTA 500 | Hard | 6β2, 7β6(7β2) | ||
| Win | 9β2 | Feb 2024 | Transylvania Open, Romania | WTA 250 | Hard (i) | 6β3, 6β4 | ||
| Loss | 9β3 | May 2024 | Internationaux de Strasbourg, France | WTA 500 | Clay | 6β3, 4β6, [6β10] | ||
| Win | 10β3 | Aug 2024 | Washington Open, United States |
WTA 500 | Hard | 7β6(7β0), 6β3 | ||
| Win | 11β3 | Aug 2024 | Cincinnati Open, United States |
WTA 1000 | Hard | 3β6, 6β1, [10β4] | ||
| Loss | 11β4 | Oct 2024 | Wuhan Open, China | WTA 1000 | Hard | 3β6, 6β7(6β8) | ||
| Win | 12β4 | Mar 2025 | Indian Wells Open, United States |
WTA 1000 | Hard | 6β2, 7β6(7β4) | ||
| Win | 13β4 | Jun 2025 | Queen's Club Championships, UK | WTA 500 | Grass | 7β5, 6β7(3β7), [10β4] |
WTA 125 finals
Doubles: 9 (5 titles, 4 runner-ups)
| Result | WβL | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0β1 | Nov 2016 | Hawaii Open, United States |
Hard | 7β6(7β3), 3β6, [8β10] | ||
| Loss | 0β2 | Nov 2017 | Hawaii Open, United States |
Hard | 1β6, 6β7(3β7) | ||
| Loss | 0β3 | Sep 2018 | Chicago Challenger, United States |
Hard | 3β6, 2β6 | ||
| Win | 1β3 | Mar 2020 | Indian Wells Challenger, United States |
Hard | 6β4, 6β4 | ||
| Win | 2β3 | Nov 2021 | Midland Tennis Classic, United States |
Hard (i) | 6β3, 2β6, [10β7] | ||
| Win | 3β3 | Aug 2022 | Vancouver Open, Canada |
Hard | 6β3, 7β5 | ||
| Win | 4β3 | Nov 2022 | Midland Tennis Classic, United States (2) |
Hard (i) | 6β2, 6β3 | ||
| Loss | 4β4 | May 2023 | Firenze Ladies Open, Italy | Clay | 6β1, 2β6, [8β10] | ||
| Win | 5β4 | May 2024 | Clarins Open, France |
Clay | 7β6(7β3), 4β6, [11β9] |
ITF Circuit finals
Singles: 18 (14 titles, 4 runner-ups)
|
|
| Result | WβL | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1β0 | Jun 2007 | ITF Houston, United States | 10,000 | Hard (i) | 6β3, 4β6, 6β4 | |
| W | 1β1 | Mar 2008 | Las Vegas Open, United States | 50,000 | Hard | 4β6, 1β6 | |
| Win | 2β1 | May 2013 | ITF Raleigh, United States | 25,000 | Clay | 6β2, 6β2 | |
| Win | 3β1 | Nov 2015 | Canberra International, Australia | 50,000 | Hard | 6β4, 6β3 | |
| Loss | 3β2 | Oct 2016 | Bendigo International, Australia | 50,000 | Hard | 3β6, 3β6 | |
| Win | 4β2 | Feb 2017 | Burnie International, Australia | 60,000 | Hard | 6β2, 6β1 | |
| Loss | 4β3 | Oct 2017 | Brisbane QTC International, Australia | 25,000 | Hard | 6β4, 3β6, 2β6 | |
| Loss | 4β4 | Feb 2018 | Launceston International, Australia | 25,000 | Hard | 3β6, 4β6 | |
| Win | 5β4 | Feb 2018 | Rancho Santa Fe Open, United States | 25,000 | Hard | 6β4, 2β6, 7β6(3) | |
| Win | 6β4 | Aug 2018 | Lexington Challenger, United States | 60,000 | Hard | 7β5, 6β1 | |
| Win | 7β4 | Sep 2018 | ITF Templeton Pro, United States | 60,000 | Hard | 2β6, 6β4, 6β3 | |
| Win | 8β4 | Sep 2019 | ITF Cairns, Australia | W25 | Hard | 6β2, 6β2 | |
| Win | 9β4 | Oct 2019 | Brisbane QTC International, Australia | W25 | Hard | 6β3, 3β6, 6β3 | |
| Win | 10β4 | Feb 2020 | Launceston International, Australia | W25 | Hard | 6β4, 6β3 | |
| Win | 11β4 | Feb 2022 | ITF Canberra, Australia | W25 | Hard | 6β7(6), 6β3, 6β2 | |
| Win | 12β4 | Feb 2022 | ITF Canberra, Australia | W25 | Hard | 6β1, 7β6(7) | |
| Win | 13β4 | Mar 2022 | Bendigo International, Australia | W25 | Hard | 6β2, 6β4 | |
| Win | 14β4 | Jul 2023 | ITF Roehampton, United Kingdom | W25 | Hard | 6β2, 1β0 ret. |
Doubles: 55 (35 titles, 20 runner-ups)
|
|
| Result | WβL | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0β1 | Jun 2009 | ITF Szczecin, Poland | 25,000 | Clay | 2β6, 5β7 | ||
| Loss | 0β2 | Apr 2010 | Osprey Challenger, US | 25,000 | Clay | 1β6, 6β7(3) | ||
| Win | 1β2 | Oct 2010 | Tennis Classic of Troy, United States |
50,000 | Hard | 6β2, 6β4 | ||
| Loss | 1β3 | May 2011 | Raleigh Challenger, US | 50,000 | Clay | 1β6, 3β6 | ||
| Win | 2β3 | May 2011 | Carson Challenger, US | 50,000 | Hard | 6β2, 6β3 | ||
| Win | 3β3 | Jul 2011 | Waterloo Challenger, Canada | 50,000 | Clay | 6β3, 3β6, [10β7] | ||
| Win | 4β3 | Sep 2011 | Albuquerque Championships, US | 75,000 | Hard | 4β6, 6β3, [10β2] | ||
| Loss | 4β4 | May 2012 | Raleigh Challenger, US | 25,000 | Clay | 4β6, 6β4, [5β10] | ||
| Win | 5β4 | Jun 2012 | Sacramento Challenger, US | 50,000 | Hard | 6β3, 7β6(4) | ||
| Win | 6β4 | Sep 2012 | Albuquerque Championships, US | 75,000 | Hard | 6β2, 1β6, [12β10] | ||
| Win | 7β4 | Feb 2013 | Rancho Santa Fe Open, US | 25,000 | Hard | 6β1, 6β4 | ||
| Loss | 7β5 | May 2013 | ITF Indian Harbour Beach, US | 50,000 | Clay | 4β6, 4β6 | ||
| Win | 8β5 | May 2013 | Raleigh Challenger, US | 25,000 | Clay | 6β3, 6β3 | ||
| Loss | 8β6 | Jun 2013 | Open de Marseille, France | 100,000 | Clay | 6β1, 4β6, [5β10] | ||
| Loss | 8β7 | Oct 2013 | ITF Rock Hill, US | 25,000 | Hard | 6β4, 6β7(5), [10β12] | ||
| Loss | 8β8 | Nov 2013 | ITF New Braunfels, US | 50,000 | Hard | 6β3, 3β6, [11β13] | ||
| Loss | 8β9 | Jan 2014 | ITF Daytona Beach, US | 25,000 | Clay | 7β6(5), 6β7(1), [1β10] | ||
| Win | 9β9 | Apr 2014 | Charlottesville Open, US | 50,000 | Clay | 6β3, 6β1 | ||
| Win | 10β9 | May 2014 | ITF Indian Harbour Beach, US | 50,000 | Clay | 6β2, 6β1 | ||
| Loss | 10β10 | Jun 2014 | ITF Brescia, Italy | 25,000 | Clay | 4β6, 6β4, [8β10] | ||
| Win | 11β10 | Aug 2014 | Vancouver Open, Canada | 100,000 | Hard | 6β3, 1β6, [10β8] | ||
| Loss | 11β11 | Sep 2014 | Las Vegas Open, US | 50,000 | Hard | 3β6, 7β5, [9β11] | ||
| Loss | 11β12 | Nov 2014 | ITF Captiva Island, US | 50,000 | Hard | 3β6, 3β6 | ||
| Win | 12β12 | Jan 2015 | ITF Plantation, US | 25,000 | Clay | 6β2, 6β2 | ||
| Win | 13β12 | Feb 2015 | Rancho Santa Fe Open, US | 25,000 | Hard | 6β0, 6β3 | ||
| Loss | 13β13 | Oct 2015 | ITF Cairns, Australia | 25,000 | Hard | 0β6, 3β6 | ||
| Win | 14β13 | Oct 2015 | Brisbane QTC International, Australia |
25,000 | Hard | 6β2, 4β6, [11β9] | ||
| Loss | 14β14 | Nov 2015 | Canberra International, Australia | 50,000 | Hard | 6β7(13), 6β1, [12β14] | ||
| Win | 15β14 | Nov 2015 | Bendigo International, Australia | 50,000 | Hard | 7β5, 6β3 | ||
| Win | 16β14 | Jan 2016 | Championships of Maui, US | 50,000 | Hard | 6β2, 3β6, [10β6] | ||
| Win | 17β14 | Feb 2016 | Rancho Santa Fe Open, US | 25,000 | Hard | 6β3, 6β4 | ||
| Win | 18β14 | Apr 2016 | Osprey Challenger, US | 50,000 | Clay | 6β1, 6β7(5), [10β4] | ||
| Win | 19β14 | Apr 2016 | ITF Pelham, US | 25,000 | Clay | 6β2, 6β3 | ||
| Win | 20β14 | Apr 2016 | Dothan Pro Classic, US | 50,000 | Clay | 6β0, 6β1 | ||
| Win | 21β14 | Apr 2016 | Charlottesville Open, US | 50,000 | Clay | 7β6(4), 6β0 | ||
| Loss | 21β15 | Jun 2016 | Eastbourne Trophy, UK | 50,000 | Grass | 6β7(5), 1β6 | ||
| Win | 22β15 | Oct 2016 | Bendigo International, Australia | 50,000 | Hard | 6β4, 6β3 | ||
| Win | 23β15 | Nov 2017 | Canberra International, Australia | 60,000 | Hard | 6β4, 6β4 | ||
| Loss | 23β16 | Nov 2017 | Bendigo International, Australia | 60,000 | Hard | 6β4, 4β6, [8β10] | ||
| Win | 24β16 | May 2018 | Fukuoka International, Japan | 60,000 | Carpet | 6β2, 6β0 | ||
| Win | 25β16 | May 2018 | Kurume Cup, Japan | 60,000 | Carpet | 6β2, 6β4 | ||
| Loss | 25β17 | Jun 2018 | Manchester Trophy, UK | 100,000 | Grass | 6β7(5), 3β6 | ||
| Win | 26β17 | Jun 2018 | Ilkley Trophy, UK | 100,000 | Grass | 4β6, 6β3, [10β1] | ||
| Win | 27β17 | Jul 2018 | Berkeley Challenge, US | 60,000 | Hard | 6β4, 6β1 | ||
| Win | 28β17 | Sep 2018 | ITF Templeton Pro, US | 60,000 | Hard | 6β7, 6β2, [10β8] | ||
| Win | 29β17 | Nov 2018 | Tyler Pro Challenge, US | 80,000 | Hard | 3β6, 6β3, [14β12] | ||
| Win | 30β17 | Nov 2018 | Las Vegas Open, US | 80,000 | Hard | 6β3, 6β4 | ||
| Win | 31β17 | Apr 2019 | Charlottesville Open, US | W80 | Clay | 4β6, 7β5, [10β3] | ||
| Win | 32β17 | May 2019 | ITF Charleston Pro, US | W100 | Clay | 6β2, 6β2 | ||
| Loss | 32β18 | Sep 2019 | ITF Cairns, Australia | W25 | Hard | 6β2, 6β7(2), [7β10] | ||
| Win | 33β18 | Nov 2019 | Playford International, Australia | W60 | Hard | 6β3, 6β4 | ||
| Loss | 33β19 | Jan 2020 | Burnie International, Australia | W60 | Hard | 3β6, 2β6 | ||
| Win | 34β19 | Feb 2022 | ITF Canberra, Australia | W25 | Hard | 6β3, 3β6, [10β6] | ||
| Win | 35β19 | Feb 2022 | ITF Canberra, Australia | W25 | Hard | 7β6(2), 7β6(5) | ||
| Loss | 35β20 | Apr 2023 | Zaragoza Open, Spain | W80 | Clay | 1β6, 6β4, [5β10] |
Notes
- ^ a b The WTA International tournaments were reclassified as WTA 250 tournaments in 2021.
References
- ^ "Asia Muhammad Bio". WTATennis.
- ^ a b c Bensinger, Ken (March 22, 2013). "NCAA to NBA millions: UCLA star's father mapped out a dream". Los Angeles Times. Archived from the original on May 3, 2013.
- ^ a b Foster, Chris (April 12, 2012). "Shabazz Muhammad looks to add to family history". Los Angeles Times. Archived from the original on May 28, 2013.
- ^ Bolch, Ben; Holmes, Baxter (April 12, 2012). "There's quite a buzz about Shabazz Muhammad". Los Angeles Times.
- ^ Holmes, Baxter (January 2, 2013). "Shabazz Muhammad's 'killer instinct' at play". Los Angeles Times. Retrieved January 2, 2013.
- ^ "Sideline support helps first champ do it again at Cairns Tennis International".
- ^ "Asia Muhammad engaged to tennis player Dayne Kelly". December 22, 2020.
- ^ "Asia Muhammad, Plaintiff. vs. Dayne Kelly, Defendant".
- ^ "Asia Muhammad gets engaged with her boyfriend James Cross". September 8, 2025.
- ^ Araton, Harvey (August 26, 2008). "From Tennis's Outer Edge, a Vision for Its Future". The New York Times.
- ^ "Local teen Muhammad ready to turn pro". Las Vegas Review-Journal. February 26, 2007.
- ^ "Muhammad and Townsend win doubles title at Adelaide International 1, first event of 2023". January 6, 2023.
- ^ "Asia Muhammad and Taylor Townsend Secure DC Doubles Title". August 3, 2024. Retrieved August 5, 2024.
- ^ "Asia Muhammad Rankings history". WTATennis.
- ^ "Tiafoe, Pegula finish runner-up in Cincinnati; Muhammad wins first WTA 1000 doubles title". August 19, 2024.
- ^ "Taylor Townsend is up to a new career-high doubles ranking of No. 2 after winning Dubai". Tennis. February 24, 2025.
- ^ "Women's Doubles: Top Seeded Townsend/Siniakova Pairing Upset In Semis". March 13, 2025.
- ^ "MUHAMMAD AND SCHUURS CAPTURE WTA 1000 INDIAN WELLS DOUBLES TITLE". March 15, 2025.
- ^ "BNP Paribas Open Indian Wells 2025: Olivia Nicholls & Tereza Mihalikova finish as runners-up in first WTA 1000 final". Lawn Tennis Association. March 15, 2025.