Butler in 2018 | |||||||||||||||
| Current position | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Head coach | ||||||||||||||
| Team | Charleston | ||||||||||||||
| Conference | CAA | ||||||||||||||
| Record | 0-0 | ||||||||||||||
| Biographical details | |||||||||||||||
| Born | March 6, 1972 Mt. Juliet, Tennessee, U.S. | ||||||||||||||
| Playing career | |||||||||||||||
| 1990β1994 | Florida | ||||||||||||||
| Position | Guard | ||||||||||||||
| Coaching career (HC unless noted) | |||||||||||||||
| 1994β1997 | Florida (Asst.) | ||||||||||||||
| 1997β2001 | Austin Peay (Asst.) | ||||||||||||||
| 2001β2003 | Charlotte (Asst.) | ||||||||||||||
| 2003β2005 | Charlotte (Assoc. HC) | ||||||||||||||
| 2005β2007 | Charlotte | ||||||||||||||
| 2007β2017 | Florida | ||||||||||||||
| 2018β2024 | Clemson | ||||||||||||||
| 2024β2026 | Louisville (Asst.) | ||||||||||||||
| 2026βpresent | Charleston | ||||||||||||||
| Head coaching record | |||||||||||||||
| Overall | 311β264 (.541) | ||||||||||||||
| Accomplishments and honors | |||||||||||||||
| Championships | |||||||||||||||
| Atlantic 10 regular season (2006) | |||||||||||||||
| Awards | |||||||||||||||
| Atlantic 10 Coach of the Year (2006) ACC Coach of the Year (2019) | |||||||||||||||
Medal record
| |||||||||||||||
Amanda Kay Butler (born March 6, 1972)[1] is an American college basketball head coach for Charleston. In 2018, Butler was hired as the head coach of the Clemson Tigers women's basketball team. Prior to that, she was the head coach for the Florida Gators women's basketball team and the Charlotte 49ers women's basketball team.[2]
Career
Amanda Butler was born in Mt. Juliet, Tennessee, in 1972. She attended Mt. Juliet High School, graduating in 1990.[3] She was recruited to play for the University of Florida by the Gators' head coach, Carol Ross, and started at guard for four years. After finishing her playing career in 1994, she transitioned into coaching. Her first coaching job was as an assistant coach at Florida, where she continued her education with a Master of Science degree in Exercise and Sport Science, in 1997. After leaving her job with Florida in 1997, she coached at Austin Peay from 1997 to 2001, and served as the associate head coach for former Charlotte head coach Katie Meier from 2001 to 2005.
Butler became the sixth head coach of the Charlotte 49ers women's basketball program on April 19, 2005. She was named Atlantic 10 Conference Coach of the Year after twenty wins and a share of the regular season championship in her first year as coach.[4]
After Carolyn Peck was released as the Gators head coach following the 2006β07 season, Butler returned to her alma mater as the new head coach of the Gators women's basketball program on April 13, 2007. She was fired on March 6, 2017, her 45th birthday.
Butler then was hired on as head coach at Clemson.[5] Butler led an incredible turnaround in her first year at Clemson. In their previous season, the Tigers finished 11β19 and 1β15 in ACC play. Butler led the team to a 9β7 ACC record and was voted the ACC Coach of the Year in 2018.[6] The Tigers turnaround during Butler's first season marked the largest turnaround under a first-year head coach in ACC history. The turn around did not extend into the 2019β20 season as Clemson finished 8β23 overall and 3β15 in conference play. In the following years, Butler was unable to replicate her success from the first season as the Tigers never finished higher than tenth in the conference. Her second best season came in 2022β23 as the Tigers finished 19β16 overall, 7β11 in ACC play, and made it to the Super 16 of the WNIT. After the 2023β24 season, where the Tigers finished 12β19 overall and 5β13 in the ACC, Butler was fired as head coach.[7]
On June 25, 2024, Butler was hired as an assistant coach to join Jeff Walz's staff at Louisville.[8]
Butler was named head coach of Charleston on March 31, 2026.[9]
USA Basketball
In 2009, Butler served as an assistant coach to the U19 team, and competed in the FIBA Women's U19 World Championship. The USA lost the opening round game against Spain 90β86, but then went on to win their next eight games. In the quarterfinals, the USA team faced France, which held an eight-point lead late in the second half, but the USA team took back the lead and won by eleven to advance to the semifinals. After beating Canada in the semifinals, they had a rematch against Spain, for the championship. This time the USA jumped out to an early lead, with a score of 33β16 at the end of the first quarter. The USA went on to win 87β71 to win the gold medal.[10]
Head coaching record
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Charlotte 49ers (Atlantic 10 Conference) (2005β2007) | |||||||||
| 2005β06 | Charlotte | 21β9 | 13β3 | Tβ1st | WNIT Second round | ||||
| 2006β07 | Charlotte | 19β13 | 9β5 | Tβ4th | WNIT Second round | ||||
| Charlotte: | 40β22 (.645) | 22β8 (.733) | |||||||
| Florida Gators (Southeastern Conference) (2007β2017) | |||||||||
| 2007β08 | Florida | 19β14 | 6β8 | Tβ7th | WNIT Third round | ||||
| 2008β09 | Florida | 24β8 | 9β5 | Tβ4th | NCAA second round | ||||
| 2009β10 | Florida | 15β17 | 7β9 | Tβ7th | WNIT Second round | ||||
| 2010β11 | Florida | 20β15 | 7β9 | 8th | WNIT Third round | ||||
| 2011β12 | Florida | 20β13 | 8β8 | 8th | NCAA second round | ||||
| 2012β13 | Florida | 22β15 | 6β10 | Tβ8th | WNIT Semifinals | ||||
| 2013β14 | Florida | 20β13 | 8β8 | 5th | NCAA second round | ||||
| 2014β15 | Florida | 13β17 | 5β11 | Tβ11th | |||||
| 2015β16 | Florida | 22β9 | 10β6 | Tβ4th | NCAA first round | ||||
| 2016β17 | Florida | 15β16 | 5β11 | Tβ11th | |||||
| Florida: | 190β136 (.581) | 71β85 (.455) | |||||||
| Clemson Tigers (Atlantic Coast Conference) (2018β2024) | |||||||||
| 2018β19 | Clemson | 20β13 | 9β7 | 7th | NCAA second round | ||||
| 2019β20 | Clemson | 8β23 | 3β15 | 14th | |||||
| 2020β21 | Clemson | 12β14 | 5β12 | 11th | WNIT Second round | ||||
| 2021β22 | Clemson | 10β21 | 3β15 | 13th | |||||
| 2022β23 | Clemson | 19β16 | 7β11 | 10th | WNIT Super 16 | ||||
| 2023β24 | Clemson | 12β19 | 5β13 | Tβ12th | |||||
| Clemson: | 81β106 (.433) | 32β73 (.305) | |||||||
| Charleston Cougars (CAA) (2026βpresent) | |||||||||
| 2026β27 | Charleston | 0β0 | 0β0 | ||||||
| Charleston: | 0β0 (β) | 0β0 (β) | |||||||
| Total: | 311β264 (.541) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
| APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
| TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| Bold | Career best | Β° | League leader |
College
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990β91 | Florida | 28 | - | - | 41.2 | 31.8 | 56.4 | 1.8 | 5.5 | 1.4 | 0.0 | - | 3.5 |
| 1991β92 | Florida | 28 | - | - | 30.4 | 25.6 | 64.3 | 2.6 | 3.7 | 1.0 | 0.1 | - | 4.3 |
| 1992β93 | Florida | 29 | - | - | 31.0 | 25.0 | 64.7 | 2.0 | 2.2 | 0.9 | 0.1 | - | 5.0 |
| 1993β94 | Florida | 29 | - | - | 33.7 | 28.9 | 67.4 | 2.6 | 2.8 | 1.2 | 0.1 | - | 9.5 |
| Career | 114 | - | - | 33.3 | 27.7 | 64.3 | 2.2 | 3.5 | 1.1 | 0.1 | - | 5.6 | |
| Statistics retrieved from Sports-Reference.[11] | |||||||||||||
See also
- Florida Gators
- History of the University of Florida
- List of University of Florida alumni
- University Athletic Association
References
- ^ "Women's Basketball Coaches Career". NCAA. Retrieved September 30, 2015.
- ^ "Florida fires women's hoops coach Butler". ESPN.com. Retrieved March 7, 2017.
- ^ GatorZone.com, Women's Basketball, Coaching & Support Staff, Amanda Butler Archived 2011-09-02 at the Wayback Machine. Retrieved June 7, 2011.
- ^ "Amanda Butler Resigns As Women's Basketball Coach". UNC Charlotte. April 13, 2007. Retrieved May 14, 2013.
- ^ "Clemson To Change Leadership of Women's Basketball". clemsontigers.com. Clemson University. March 27, 2018. Archived from the original on March 28, 2018. Retrieved March 28, 2018.
- ^ "Louisville's Durr Repeats as ACC Women's Player of the Year". theacc.com. Atlantic Coast Conference. March 6, 2019. Retrieved March 6, 2019.
- ^ Holley, Steve (March 12, 2024). "Amanda Butler out as Clemson women's basketball coach". sports.yahoo.com. Yahoo Sports. Retrieved March 12, 2024.
- ^ "Women's Basketball Welcomes Former Clemson Head Coach Amanda Butler to Coaching Staff". University of Louisville Athletics. Retrieved September 7, 2024.
- ^ "Amanda Butler Named Head Coach of Charleston Women's Basketball". Charleston Cougars Athletics.
- ^ "SEVENTH FIBA WOMEN'S U19 WORLD CHAMPIONSHIP -- 2009". USA Basketball. Archived from the original on May 24, 2013. Retrieved May 15, 2013.
- ^ "Amanda Butler College Stats". Sports-Reference. Retrieved July 7, 2024.